Christopher Belcher
Christopher Belcher (born January 29, 1994 in Sayville, New York) is an American professional track and field sprinter who specializes in the 100 meters and the 200 meters. While in college he competed for the Monroe Mustangs and then the North Carolina A&T Aggies. He is currently sponsored by Nike.
Personal information | |||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Nationality | American | ||||||||||||||||||||||||||||||||||||||||||||||
Born | Sayville, New York, USA | January 29, 1994||||||||||||||||||||||||||||||||||||||||||||||
Height | 5 ft 11 in (180 cm) | ||||||||||||||||||||||||||||||||||||||||||||||
Sport | |||||||||||||||||||||||||||||||||||||||||||||||
Country | United States | ||||||||||||||||||||||||||||||||||||||||||||||
Sport | Running, track and field | ||||||||||||||||||||||||||||||||||||||||||||||
Event(s) | Sprints | ||||||||||||||||||||||||||||||||||||||||||||||
College team | North Carolina A&T Aggies (2016, 2017) Monroe Mustangs (2014, 2015) | ||||||||||||||||||||||||||||||||||||||||||||||
Team | Nike | ||||||||||||||||||||||||||||||||||||||||||||||
Turned pro | 2017 | ||||||||||||||||||||||||||||||||||||||||||||||
Coached by | Duane Ross | ||||||||||||||||||||||||||||||||||||||||||||||
Achievements and titles | |||||||||||||||||||||||||||||||||||||||||||||||
Personal best(s) | 100 m: 9.93 s (Eugene, 2017) 200 m: 20.01 s (Eugene, 2017) | ||||||||||||||||||||||||||||||||||||||||||||||
Medal record
|
In 2017 he competed at the World Championships in the 100 m, making it to the semi finals. His personal best time in the 100 m is 9.93 seconds, set during the NCAA Division I Championships earlier that year.
Biography
Early life
Raised in Sayville, New York, Belcher attended Sayville High School. During his 3 varsity seasons, he won the state championship at the 55 m and was ranked 8th nationally. He also won the Division 1 100 m dash state championship race his junior year. Belcher also competed and won the high school 55 m dash at the 2013 Millrose Games.[1]
Amateur career
In 2013, Belcher signed with Monroe College; In his freshman year, he placed 3rd in the 100 m at the 2014 NJCAA Division I Championships behind Odean Skeen and Andre De Grasse.[2][3] In 2016, Belcher transferred to NCAA Division I school North Carolina A&T.[4] At A&T, Belcher was the 100 m, 200 m, and 4 × 100 m relay champion at the 2016 MEAC Championships, breaking meet records in all three events.[5] He then went on to compete at the 2016 NCAA Division I Championships in the 100 m, but did not qualify for the finals.
Following his success in 2016, Belcher then went on to defend his 100 m and 200 m titles at the 2017 MEAC Championships. In the 100 m finals, Belcher broke the meet record that he set the previous year with a time of 10.04 s.[6] Belcher, along with teammates Rodney Rowe, Caleb Gabriel, and Joel Thomas defended their title in the 4 × 100 m relay with a time of 39.44 s, breaking their own MEAC championship record from the previous year.[6] During the semifinals of the 2017 NCAA Division I Championships, Belcher broke the 10-second barrier with a personal best time of 9.93 s.[7] Belcher went on to finish 3rd in the 100 m, 5th in the 200 m, and 3rd in the 4 × 100 m relay.[2]
Professional career
Belcher qualified for the 2017 USA Championships in the 100 m. At the event, Belcher ran his last amateur race in the semifinals. Deciding to forego his final year of NCAA eligibility, he signed a professional contract with Nike.[8] In the finals of the 100 m, Belcher finished 3rd behind Justin Gatlin and Christian Coleman, qualifying for the World Championships in London.[9] In London he made it through the heats but was unable to advance through the semis.
Statistics
Information from IAAF profile or Track & Field Results Reporting System unless otherwise noted.[10][11][12]
Personal bests
Event | Time (s) | Wind (m/s) | Competition | Venue | Date |
---|---|---|---|---|---|
100 m | 9.93 | +1.6 | NCAA Division I Championships | Eugene, Oregon, USA | June 7, 2017 |
200 m | 20.01 | +1.6 | NCAA Division I Championships | Eugene, Oregon, USA | June 7, 2017 |
4×100 m relay | 38.30 | n/a | Herculis | Monaco | July 21, 2017 |
4×200 m relay | 1:19.73 | n/a | World Relays | Yokohama, Japan | May 12, 2019 |
100 meters progression
|
200 meters progression
|
International championship results
Year | Competition | Venue | Position | Event | Time | Wind | Notes |
---|---|---|---|---|---|---|---|
Representing the United States | |||||||
2017 | World Championships | London, England | 13th | 100 m | 10.20 | −0.2 | |
2019 | World Relays | Yokohama, Japan | 1st | 4×200 m relay | 1:20.12 | n/a | |
The Match Europe v USA | Minsk, Belarus | 1st | 4X100m relay | 38.26 | n/a | ||
2nd | 100m | 10.25 | n/a | ||||
World Championships | Doha, Qatar | 25th | 100 m | 10.23 | −0.3 |
National championship results
Year | Competition | Venue | Position | Event | Time | Wind | Notes |
---|---|---|---|---|---|---|---|
Representing the Monroe Mustangs | |||||||
2014 | NJCAA Indoor Championships | New York, New York | 11th | 60 m | 6.86 | n/a | |
8th | 200 m | 21.78 | n/a | ||||
NJCAA Division I Championships | Mesa, Arizona | 3rd | 100 m | 10.27 | +0.9 | PB | |
15th | 200 m | 21.40 | −0.1 | PB | |||
7th | 4×100 m relay | 40.50 | n/a | PB | |||
2015 | NJCAA Indoor Championships | Albuquerque, New Mexico | 5th | 60 m | 6.78 | n/a | |
6th | 200 m | 21.49 | n/a | ||||
NJCAA Division I Championships | Hutchinson, Kansas | DQ | 100 m | — | +4.9 | False start | |
15th | 4×100 m relay | 41.11 | n/a | SB | |||
Representing the North Carolina A&T Aggies | |||||||
2016 | NCAA Division I Championships | Eugene, Oregon | 24th | 100 m | 10.71 | +1.3 | |
14th | 4×100 m relay | 39.65 | n/a | PB | |||
2017 | NCAA Division I Championships | College Station, Texas | 9th | 60 m | 6.64 | n/a | PB |
15th | 200 m | 21.02 | n/a | ||||
NCAA Division I Championships | Eugene, Oregon | 3rd | 100 m | 10.19 | −2.1 | ||
5th | 200 m | 20.66 | −3.1 | ||||
3rd | 4×100 m relay | 38.57 | n/a | [notes 1] | |||
Representing Nike | |||||||
2017 | USA Championships | Sacramento, California | 3rd | 100 m | 10.06 | −0.7 | |
2019 | USA Championships | Des Moines, Iowa | 3rd | 100 m | 10.12 | −1.0 | 10.120 s |
10th | 200 m | 20.59 | −1.4 |
Notes
- Belcher ran the 4 X 100 relay along with: Malcolm Croom-Mcfadden, Akeem Sirleaf, Michael Dickson, & Rodney Rowe.
References
- "Chris Belcher Signs with Monroe College". www.sayville.k12.ny.us. Retrieved June 29, 2017.
- "NC A&T Belcher a possible contender for the Olympics". Richmond Free Press. Retrieved July 4, 2017.
- "South Plains sweeps Men's and Women's Outdoor Track & Field Championships for fifth time in six years". NJCAA. May 18, 2014. Retrieved June 29, 2017.
- "13 Mustang Men's Track and Field Athletes Continue Their Careers at Major Colleges". Monroe College. Retrieved June 29, 2017.
- "Bethune-Cookman Wins MEAC Men's Outdoor Track & Field Championship". HBCU Sports. May 9, 2016. Retrieved June 27, 2017.
- "North Carolina A&T State Men's Team Sprints To 2017 MEAC Outdoor Track & Field Championship". MEACSports.com. Retrieved June 27, 2017.
- "Belcher, NC A&T Shine At Track Championships". WFMY. Retrieved July 4, 2017.
- "N.C. A&T star sprinter Christopher Belcher signs professional contract with Nike - North Carolina A&T State University". www.ncat.edu. Retrieved July 4, 2017.
- Moore, Terence (June 28, 2017). "Justin Gatlin's 100-meter win is still hard to believe". Sports on Earth. Retrieved July 4, 2017.
- "CHRISTOPHER BELCHER ATHLETE PROFILE". iaaf.org. IAAF. Retrieved September 27, 2019.
- "CHRISTOPHER BELCHER MONROE COLLEGE". tfrrs.org. Track & Field Results Reporting System. Retrieved April 6, 2019.
- "CHRISTOPHER BELCHER N. CAROLINA A&T". tfrrs.org. Track & Field Results Reporting System. Retrieved April 6, 2019.
External links
- Christopher Belcher at World Athletics
- Christopher Belcher profile at TFRRS (North Carolina A&T)
- Christopher Belcher profile at TFRRS (Monroe)