Chandrika de Silva
Chandrika de Silva (Sinhalese: චන්ද්රිකා ද සිල්වා; Tamils: சந்திரிகா த சில்வா; born 24 February 1974) also known as Renu Chandrika Hettiarachchige is a Sri Lankan badminton player.[1] She represented her country at the 2002, 2006 and 2010 Commonwealth Games.[2]
Chandrika de Silva | |||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Personal information | |||||||||||||||||||||||||||||||||||||||||||||||
Country | |||||||||||||||||||||||||||||||||||||||||||||||
Born | 24 February 1974 | ||||||||||||||||||||||||||||||||||||||||||||||
Height | 1.62 m (5 ft 4 in) | ||||||||||||||||||||||||||||||||||||||||||||||
Handedness | Right | ||||||||||||||||||||||||||||||||||||||||||||||
Women's singles & doubles | |||||||||||||||||||||||||||||||||||||||||||||||
Highest ranking | 129 (WS 19 April 2012) 164 (WD 19 January 2012) 116 (XD 31 May 2012) | ||||||||||||||||||||||||||||||||||||||||||||||
Medal record
| |||||||||||||||||||||||||||||||||||||||||||||||
BWF profile |
Career
She won the Sri Lanka national championships in 1997 to 2003 and regained the title back in 2005.[2] In 2004, she won one silver and three bronze medals at the 2004 South Asian Games. At the 2005 Nepal Satellite she clinched the women's singles and mixed doubles event, and at the same year, she reached the women's doubles quarterfinals at the Asian Championships.[2][3] She also won the women's and mixed doubles titles in Syria and Jordan.[3]
Achievements
South Asian Games
Women's singles
Year | Venue | Opponent | Score | Result |
---|---|---|---|---|
2006 | Sugathadasa Indoor Stadium, Colombo, Sri Lanka | 11–21, 10–21 | ||
2004 | Rodham Hall, Islamabad, Pakistan | 8–11, 1–11 |
Women's doubles
Year | Venue | Partner | Opponent | Score | Result |
---|---|---|---|---|---|
2010 | Wooden-Floor Gymnasium, Dhaka, Bangladesh |
8–21, 13–21 | |||
2006 | Sugathadasa Indoor Stadium, Colombo, Sri Lanka |
7–21, 14–21 | |||
2004 | Rodham Hall, Islamabad, Pakistan |
3–15, 4–15 |
Mixed doubles
Year | Venue | Partner | Opponent | Score | Result |
---|---|---|---|---|---|
2010 | Wooden-Floor Gymnasium, Dhaka, Bangladesh |
14–21, 13–21 | |||
2006 | Sugathadasa Indoor Stadium, Colombo, Sri Lanka |
12–21, 9–21 | |||
2004 | Rodham Hall, Islamabad, Pakistan |
–, – |
BWF International Challenge/Series (7 titles, 7 runners-up)
Women's singles
Year | Tournament | Opponent | Score | Result |
---|---|---|---|---|
2007 | Iran Fajr International | 16–21, 21–15, 18–21 | ||
2005 | Nepal Satellite | 11–5, 11–9 | ||
2002 | Bangladesh Satellite | 11–2, 11–1 |
Women's doubles
Year | Tournament | Partner | Opponent | Score | Result |
---|---|---|---|---|---|
2008 | Iran Fajr International | 12–21, 15–21 | |||
2007 | Pakistan International | 13–21, 14–21 | |||
2007 | Jordan Satellite | 21–19, 21–17 | |||
2007 | Syria International | 21–13, 21–18 | |||
2007 | Iran Fajr International | 20–22, 21–13, 12–21 |
Mixed doubles
Year | Tournament | Partner | Opponent | Score | Result |
---|---|---|---|---|---|
2011 | Miami International | 18–21, 21–17, 10–21 | |||
2010 | Syria International | 21–17, 21–19 | |||
2010 | Maldives International | 22–24, 21–17, 13–21 | |||
2007 | Pakistan International | 11–21, 14–21 | |||
2007 | Jordan Satellite | 21–15, 23–21 | |||
2005 | Nepal Satellite | 15–13, 15–4 |
- BWF International Challenge tournament
- BWF International Series tournament
- BWF Future Series tournament
References
- "Players: Renu Chandrika Hettiarachchige". Badminton World Federation. Retrieved 7 August 2017.
- "Women shuttlers ready for a repeat performance". Daily News. Retrieved 7 August 2017.
- "Shuttle queen". Sunday Observer. Retrieved 7 August 2017.
External links
- Chandrika de Silva at BWF.tournamentsoftware.com