Cayo South
Cayo South is an electoral constituency in the Cayo District represented in the House of Representatives of the National Assembly of Belize since 2012 by Julius Espat of the People's United Party.
Cayo South | |
---|---|
Constituency for the Belize House of Representatives | |
District | Cayo |
Electorate | 6,905 (2012) |
Major settlements | Valley of Peace, Armenia |
Current constituency | |
Created | 1961 |
Party | People's United Party |
Area Representative | Julius Espat |
Profile
The Cayo South constituency was created for the 1961 general election as part of a major nationwide redistricting. The largely rural constituency consists of approximately two-thirds of the Cayo District, stretching north and east from the Guatemalan border in the west up to the border with the Orange Walk District in the north. Cayo South is geographically the largest constituency in the country.[1]
Prior to 2008 Cayo South included the Belizean capital city, Belmopan, after which the city was represented by its own constituency.
Area Representatives
Election | Area Representative[2] | Party | |
---|---|---|---|
1961 | Santiago Perdomo | PUP | |
1979 | Sam Waight | PUP | |
1998 | Agripino Cawich | PUP | |
2003 by-election | John Saldivar | UDP | |
2008 | Ramon Witz | UDP | |
2012 | Julius Espat | PUP |
Elections
Election | Political result | Candidate | Party | Votes | % | ±% | ||
---|---|---|---|---|---|---|---|---|
2012 general election [3] Electorate: 6,905 Turnout: 5,220 (75.6%) −1.7 | PUP gain from UDP Majority: 942 (18.05%) +6.6 | Julius Espat | PUP | 3,051 | 58.45 | +17.94 | ||
Ramon Witz | UDP | 2,109 | 40.4 | −12.02 | ||||
2008 general election [4] Electorate: 5,871 Turnout: 4,538 (77.3%) +4.67 | UDP hold Majority: 520 (11.45%) +9.74 | Ramon Witz | UDP | 2,379 | 52.42 | +1.94 | ||
Charles Galvez | PUP | 1,859 | 40.97 | −7.8 | ||||
Richard Smith | NBA | 159 | 3.5 | - | ||||
Hubert Enriquez | VIP | 96 | 2.12 | - | ||||
October 2003 by-election [5] Electorate: 8,814 Turnout: 6,402 (72.63%) −2.72 | UDP gain from PUP Majority: 110 (1.71%) +1.33 | John Saldivar | UDP | 3,232 | 50.48 | +1.31 | ||
Joaquin Cawich | PUP | 3,122 | 48.77 | −0.78 | ||||
2003 general election [6] Electorate: 8,344 Turnout: 6,278 (75.35%) −12.23 | PUP hold Majority: 24 (0.38%) −32.12 | Agripino Cawich | PUP | 3,111 | 49.55 | −12.69 | ||
John Saldivar | UDP | 3,087 | 49.17 | +19.43 | ||||
1998 general election [7] Electorate: 5,186 Turnout: 4,542 (87.58%) +18.44 | PUP hold Majority: 1,476 (32.5%) +26.1 | Agripino Cawich | PUP | 2,827 | 62.24 | +9.64 | ||
John Saldivar | UDP | 1,351 | 29.74 | −16.46 | ||||
Ismael "Miley" Garcia | Independent | 272 | 5.99 | - | ||||
Melvin Hulse Sr. | NABR | 43 | 0.95 | - | ||||
Rodolfo (Dopo) Lopez | PDP | 14 | 0.31 | - | ||||
1993 general election [8][9] Electorate: 3,795 Turnout: 2,624 (69.14%) −5.32 | PUP hold Majority: 167 (6.4%) −15.2 | Sam Waight | PUP | 1,379 | 52.6 | −7.2 | ||
Melvin Hulse Sr. | UDP | 1,212 | 46.2 | +8.0 | ||||
Curnell Garbutt | Independent | 33 | 1.3 | - | ||||
1989 general election [10][11] Electorate: 3,199 Turnout: 2,382 (74.46%) −1.21 | PUP hold Majority: 515 (21.6%) +19.5 | Sam Waight | PUP | 1,425 | 59.8 | +9.8 | ||
Phillip Brackett | UDP | 910 | 38.2 | −9.7 | ||||
1984 general election [12][13] Electorate: 2,277 Turnout: 1,723 (75.67%) −14.21 | PUP hold Majority: 36 (2.1%) −9.9 | Sam Waight | PUP | 861 | 50.0 | −5.2 | ||
Harold Flowers | UDP | 825 | 47.9 | +4.7 | ||||
1979 general election [14] Electorate: 3,181 Turnout: 2,859 (89.88%) +16.46 | PUP hold Majority: 12.0% (−11.1) | Sam Waight | PUP | 55.2 | −4.6 | |||
Teodosio Ochoa | UDP | 43.2 | +6.5 | |||||
1974 general election [15] Electorate: 2,310 Turnout: 1,696 (73.42%) −0.51 | PUP hold Majority: 23.1% (+12.1) | Santiago Perdomo | PUP | 59.8 | +9.8 | |||
Pedro Mena | UDP | 36.7 | - | |||||
1969 general election [16] Electorate: 1,565 Turnout: 1,157 (73.93%) +2.84 | PUP hold Majority: 11.0% (−12.4) | Santiago Perdomo | PUP | 50.0 | −9.9 | |||
Pedro Mena | NIP | 39.0 | +2.5 | |||||
Miguel Ruiz | Independent | 8.8 | - | |||||
1965 general election [17] Electorate: 1,771 Turnout: 1,259 (71.09%) −10.85 | PUP hold Majority: 23.4% (−7.9) | Santiago Perdomo | PUP | 59.9 | −1.4 | |||
Pedro Mena | NIP | 36.5 | +30.7 | |||||
1961 general election [18] Electorate: 1,174 Turnout: 962 (81.94%) n/a | PUP win Majority: 31.3% (n/a) | Santiago Perdomo | PUP | 61.3 | - | |||
Eduardo Espat | CDP | 30.0 | - | |||||
Pedro Mena | NIP | 5.8 | - |
References
- Belize election maps, Psephos - Adam Carr's Election Archive. (accessed 20 November 2014)
- Elections Results, Belize Elections and Boundaries Commission. (accessed 20 November 2014)
- GENERAL ELECTION RESULTS 2012, Belize Elections and Boundaries Commission. (accessed 19 November 2014)
- 2008 General Elections Final Results , Belize Elections and Boundaries Commission. (accessed 19 November 2014)
- Result of By-election 2003, Belize Elections and Boundaries Commission. (accessed 3 December 2014)
- 2003 General Elections final results, Belize Elections and Boundaries Commission. (accessed 19 November 2014)
- General Elections 1998, Belize Elections and Boundaries Commission. (accessed 19 November 2014)
- General Elections 1993, Belize Elections and Boundaries Commission. (accessed 19 November 2014)
- 1993 Parliamentary Elections, Political Database of the Americas. (accessed 22 November 2014)
- General Elections 1989, Belize Elections and Boundaries Commission. (accessed 19 November 2014)
- 1989 Parliamentary Elections, Political Database of the Americas. (accessed 22 November 2014)
- General Elections 1984, Belize Elections and Boundaries Commission. (accessed 19 November 2014)
- 1984 Parliamentary Elections, Political Database of the Americas. (accessed 22 November 2014)
- General Elections 1979, Belize Elections and Boundaries Commission. (accessed 19 November 2014)
- General Elections 1974, Belize Elections and Boundaries Commission. (accessed 19 November 2014)
- General Elections 1969, Belize Elections and Boundaries Commission. (accessed 19 November 2014)
- General Elections 1965, Belize Elections and Boundaries Commission. (accessed 19 November 2014)
- General Elections 1961, Belize Elections and Boundaries Commission. (accessed 19 November 2014)
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.