California's 10th State Senate district
California's 10th State Senate district is one of 40 California State Senate districts. It is currently represented by Democrat Bob Wieckowski of Fremont.
| California's 10th State Senate district | |||
|---|---|---|---|
![]() | |||
| Current senator |
| ||
| Population (2010) • Voting age • Citizen voting age | 923,707[1] 704,066[1] 524,928[1] | ||
| Demographics |
| ||
| Registered voters | 482,785[2] | ||
| Registration | 51.03% Democratic 13.67% Republican 31.28% No party preference | ||
District profile
The district includes the southern coastal East Bay and parts of Silicon Valley. The district has the highest Asian population of any California state senate district.
|
Alameda County – 40.7%
|
Santa Clara County – 17.4%
|
Election results from statewide races
| Year | Office | Results |
|---|---|---|
| 2018 | Governor | Newsom 73.2 – 26.8% |
| Senator | Feinstein 59.3 – 40.7% | |
| 2016 | President | Clinton 74.7 – 19.8% |
| Senator | Harris 67.3 – 32.7% | |
| 2014 | Governor | Brown 76.1 – 23.9% |
| 2012 | President | Obama 74.3 – 23.4% |
| Senator | Feinstein 76.9 – 23.1% |
| Election results from statewide races | ||
|---|---|---|
| Year | Office | Results |
| 2002 | Governor | Davis 60.9 - 29.7% |
| 2000 | President | Gore 63.5 - 32.4% |
| Senator | Feinstein 64.3 - 30.0% | |
| 1998 | Governor | Davis 66.0 - 29.9% |
| Senator | Boxer 60.4 - 36.2% | |
| 1996 | President | Clinton 58.6 - 30.0% |
| 1994 | Governor | Brown 48.5 - 47.2% |
| Senator | Feinstein 57.3 - 35.0% | |
| 1992 | President | Clinton 61.3 - 27.2% |
| Senator | Boxer 55.8 - 33.5% | |
| Senator | Feinstein 64.3 - 28.7% | |
Election results
2018
| Primary election | ||||
|---|---|---|---|---|
| Party | Candidate | Votes | % | |
| Democratic | Bob Wieckowski (incumbent) | 102,122 | 71.5 | |
| Republican | Victor G. San Vicente | 34,357 | 24.0 | |
| Libertarian | Ali Sarsak | 6,420 | 4.5 | |
| Total votes | 142,899 | 100.0 | ||
| General election | ||||
| Democratic | Bob Wieckowski (incumbent) | 205,239 | 75.6 | |
| Republican | Victor G. San Vicente | 66,156 | 24.4 | |
| Total votes | 271,395 | 100.0 | ||
| Democratic hold | ||||
2014
| Primary election | ||||
|---|---|---|---|---|
| Party | Candidate | Votes | % | |
| Democratic | Bob Wieckowski | 36,773 | 35.4 | |
| Republican | Peter Kuo | 27,332 | 26.3 | |
| Democratic | Mary Hayashi | 21,448 | 20.6 | |
| Democratic | Roman Reed | 14,098 | 13.6 | |
| No party preference | Audie Bock | 4,284 | 4.1 | |
| Total votes | 103,935 | 100.0 | ||
| General election | ||||
| Democratic | Bob Wieckowski | 111,162 | 68.0 | |
| Republican | Peter Kuo | 52,302 | 32.0 | |
| Total votes | 163,464 | 100.0 | ||
| Democratic hold | ||||
2010
| Party | Candidate | Votes | % | |
|---|---|---|---|---|
| Democratic | Ellen Corbett (incumbent) | 139,799 | 66.6 | |
| Republican | Rob Maffit | 58,262 | 27.8 | |
| American Independent | Ivan Chou | 11,871 | 5.6 | |
| Total votes | 209,932 | 100.0 | ||
| Democratic hold | ||||
2006
| Party | Candidate | Votes | % | |
|---|---|---|---|---|
| Democratic | Ellen Corbett | 136,846 | 73.4 | |
| Republican | Lou Filipovich | 49,638 | 26.6 | |
| Total votes | 186,484 | 100.0 | ||
| Democratic hold | ||||
2002
| Party | Candidate | Votes | % | |
|---|---|---|---|---|
| Democratic | Liz Figueroa (incumbent) | 103,247 | 66.9 | |
| Republican | James G. Gunther | 46,056 | 29.8 | |
| Libertarian | Ervan Darnell | 4,997 | 3.2 | |
| Total votes | 154,300 | 100.0 | ||
| Democratic hold | ||||
1998
| Party | Candidate | Votes | % | |
|---|---|---|---|---|
| Democratic | Liz Figueroa | 129,496 | 68.7 | |
| Republican | Bob Gough | 59,071 | 31.3 | |
| Total votes | 188,567 | 100.0 | ||
| Democratic hold | ||||
1994
| Party | Candidate | Votes | % | |
|---|---|---|---|---|
| Democratic | Bill Lockyer (incumbent) | 124,365 | 63.0 | |
| Republican | Anthony R. Smith, Sr. | 73,141 | 37.0 | |
| Total votes | 197,506 | 100.0 | ||
| Democratic hold | ||||
See also
- California State Senate
- California State Senate districts
- Districts in California
References
External links
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.
.svg.png.webp)
