CMON Limited
CMON Limited, formerly known as CoolMiniOrNot is a publicly listed miniatures and board game publisher, trading on the Hong Kong Stock Exchange. It also operates a miniatures related site coolminiornot.com [2] that features user submitted images of their painted models for voting.
Type | Public Corporation |
---|---|
SEHK: 1792 | |
ISIN | KYG223911093 |
Industry | Miniature wargaming and Board game publisher |
Founded | 2001 |
Headquarters | Singapore |
Key people | Chern Ann Ng (CEO), David Doust (co-founder) |
Revenue | US$17 million [1] (2015) |
Subsidiaries | CMON Inc |
Website | www |
History
CoolMiniOrNot was founded as a community site for posting images of painted miniatures, inspired by Hot or Not style dating sites.[3][4]
It later began publishing board games and miniature games, notable titles include Super Dungeon Explore[5] in 2011 and Zombicide[6] in 2012.
Some of its games are critically acclaimed, with three games (Xenoshyft, Rum and Bones and Blood Rage) making The Dice Tower's top 10 games of 2015.[7]
On December 2, 2016, CMON Limited began publicly trading on the GEM board of the Hong Kong Stock Exchange.[8]
Trading of CMON Ltd was halted on April 1, 2020 after having audit issues.[9][10]
Kickstarter activity
CoolMiniOrNot has used Kickstarter with relative success occupying several places in the Most Funded Tabletop Games category.[11] The total amount raised thus far is $38,112,581, and the company actively pursues a strategy of Kickstarter to create new products.[12]
Total USD | Project name | % funded | Backers | Closing date |
---|---|---|---|---|
4,013,731 | Bloodborne: The Board Game | 2,007 | 23,986 | 2019-05-14 |
1,492,714 | Trudvang: Legends | 746 | 11,808 | 2019-07-15 |
634,782 | Project: Elite | 635 | 5,367 | 2018-11-12 |
935,956 | Starcadia Quest | 468 | 6,503 | 2018-09-11 |
2,412,286 | Cthulhu: Death May Die | 1,206 | 15,831 | 2018-07-24 |
316,018 | Arcadia Quest: Riders | 1,053 | 5,272 | 2018-05-25 |
3,352,208 | Zombicide: Invader | 1,340 | 18,486 | 2018-05-03 |
1,469,489 | HATE | 734 | 10,227 | 2018-02-07 |
1,690,466 | A Song of Ice and Fire: Tabletop Miniatures Game | 563 | 9,040 | 2017-08-15 |
5,004,614 | Zombicide: Green Horde | 1,668 | 27,236 | 2017-06-27 |
4,228,060 | Rising Sun | 1,409 | 31,262 | 2017-04-04 |
1,174,130 | The World of SMOG: Rise of Moloch | 1,677 | 7,892 | 2017-02-03 |
3,560,643 | Massive Darkness | 1,780 | 22,361 | 2016-07-07 |
917,864 | Rum & Bones: Second Tide | 1,147 | 5,794 | 2016-04-28 |
1,010,959 | Masmorra: Dungeons of Arcadia | 1,684 | 10,862 | 2016-03-08 |
383,407 | XenoShyft: Dreadmire | 1,278 | 4,398 | 2016-01-31 |
1,710,714 | Arcadia Quest:Inferno | 1,710 | 9,991 | 2015-12-08 |
1,464,489 | The Others: 7 sins | 1,464 | 10,136 | 2015-10-06 |
4,078,954 | Zombicide: Black Plague | 3,263 | 20,913 | 2015-07-06 |
567,350 | B-Sieged: Sons of the Abyss | 1,134 | 4,744 | 2015-05-25 |
905,682 | Blood Rage | 1811 | 9,825 | 2015-03-18 |
739,513 | Rum & Bones | 1,479 | 4,417 | 2014-12-29 |
2,849,064 | Zombicide: Season 3 | 2,849 | 12,011 | 2014-07-28 |
242,832 | XenoShyft Onslaught | 971 | 3,367 | 2014-06-19 |
66,703 | Dogs of War | 266 | 1,139 | 2014-05-10 |
774,222 | Arcadia Quest | 1,548 | 4,885 | 2014-03-16 |
718,152 | Wrath of Kings | 1,435 | 3,756 | 2013-09-15 |
356,752 | Kaosball | 1,896 | 1,427 | 2013-06-30 |
2,225,018 | Zombicide: Season 2 | 9,020 | 8,844 | 2013-03-31 |
582,316 | Rivet Wars[14] | 2,329 | 2,464 | 2013-02-04 |
116,938 | Guilds of Cadwallon[15] | 2,338 | 2,955 | 2012-12-22 |
909,537 | Relic Knights [16] | 4,547 | 3,459 | 2012-09-09 |
951,254 | Sedition Wars: Battle for Alabaster [17] | 4,756 | 4,278 | 2012-06-30 |
781,597 | Zombicide | 3,907 | 5,258 | 2012-05-06 |
101,351 | The World of Smog | 405 | 1,770 | 2014-11-09 |
2,866,358 | Marvel United | 1,910 | 21,291 | 2020-03-05 |
3,813,274 | Massive Darkness 2: Hellscape | 1,270 | 21,763 | 2020-08-26 |
3,320,196 | Ankh | 1,107 | 23,386 | 2020-05-05 |
3,410,084 | Zombicide: 2nd Edition | 1,363 | 21,735 | 2019-11-06 |
430,154 | Night of the Living Dead: A Zombicide Game | 6,318 | ||
Other activity
Tabletopgamingnews.com
CoolMiniOrNot acquired Tabletopgamingnews.com in 2011[18] and currently operates it.
Ravage USA
CoolMiniOrNot publishes the English language edition of Ravage magazine.
Crystal Brush painting competition
The company also organizes an annual miniature figure painting competition with a cash purse of $10,000, $2,000 and $1,000 for the overall winners. The competition has guest judges which account for 50% of the total score, with a 12 hour Internet vote making up the remaining 50%.
References
- CMON Limited (December 2, 2016). "CMON Limited Prospectus" (PDF). Hong Kong Stock Exchange.
- 6th in the world in the Gaming/Miniatures category according to Similarweb as of May 3rd, 2013
- Interview WAMP interview with Chern Ann Ng, retrieved May 3rd, 2013
- Wayback Machine Archive of coolminiornot.com July 20th, 2001 retrieved May 3rd, 2013
- Boardgamegeek Super Dungeon Explore listing
- Boardgamegeek Zombicide listing
- The Dice Tower (December 15, 2015). "Top 10 Games of 2015". YouTube.
- CMON Limited (December 2, 2016). "Stock Admission - New Listing of Securities" (PDF). Hong Kong Securities Clearing Company Limited.
- Milton Griepp (April 10, 2020). "Annual Report Delayed, Trading Suspended in CMON". icv2.
- "Suspension of Trading" (PDF). SEHK. January 4, 2020.
- Kickstarter Tabletop Games / Most Funded retrieved June 13, 2015
- ICV2 interview with David Doust
- Kickstarter project list for CMON Retrieved June 13th, 2017
- Boardgamegeek Rivet Wars listing
- Boardgamegeek Guilds of Cadwallon listing
- Boardgamegeek Relic Knights listing
- Boardgamegeek Sedition Wars listing
- Tabletopgamingnews.com Acquisition announcement retrieved May 3rd 2013