Bussières, Côte-d'Or
Bussières is a commune in the Côte-d'Or department in eastern France.
Bussières | |
|---|---|
Location of Bussières
| |
![]() Bussières ![]() Bussières | |
| Coordinates: 47°39′52″N 4°57′58″E | |
| Country | France |
| Region | Bourgogne-Franche-Comté |
| Department | Côte-d'Or |
| Arrondissement | Dijon |
| Canton | Is-sur-Tille |
| Government | |
| • Mayor (2008–2014) | Albert Varé |
| Area 1 | 6.31 km2 (2.44 sq mi) |
| Population (2017-01-01)[1] | 41 |
| • Density | 6.5/km2 (17/sq mi) |
| Time zone | UTC+01:00 (CET) |
| • Summer (DST) | UTC+02:00 (CEST) |
| INSEE/Postal code | 21119 /21580 |
| Elevation | 370–500 m (1,210–1,640 ft) (avg. 475 m or 1,558 ft) |
| 1 French Land Register data, which excludes lakes, ponds, glaciers > 1 km2 (0.386 sq mi or 247 acres) and river estuaries. | |
Population
| Year | Pop. | ±% |
|---|---|---|
| 1962 | 52 | — |
| 1968 | 56 | +7.7% |
| 1975 | 46 | −17.9% |
| 1982 | 38 | −17.4% |
| 1990 | 50 | +31.6% |
| 1999 | 47 | −6.0% |
| 2008 | 40 | −14.9% |
See also
References
- "Populations légales 2017". INSEE. Retrieved 6 January 2020.
| Wikimedia Commons has media related to Bussières (Côte-d'Or). |
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.


