Boxing at the 2014 Asian Games – Men's 52 kg
The men's flyweight (52 kilograms) event at the 2014 Asian Games took place from 25 September to 3 October 2014 at Seonhak Gymnasium, Incheon, South Korea.
Men's 52 kg at the 2014 Asian Games | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Venue | Seonhak Gymnasium | ||||||||||||
Date | 25 September – 3 October | ||||||||||||
Competitors | 19 from 19 nations | ||||||||||||
Medalists | |||||||||||||
| |||||||||||||
Boxing at the 2014 Asian Games | ||
---|---|---|
Men | Women | |
49 kg | 51 kg | |
52 kg | 60 kg | |
56 kg | 75 kg | |
60 kg | ||
64 kg | ||
69 kg | ||
75 kg | ||
81 kg | ||
91 kg | ||
+91 kg | ||
Schedule
All times are Korea Standard Time (UTC+09:00)
Date | Time | Event |
---|---|---|
Thursday, 25 September 2014 | 14:00 | Preliminaries 1 |
Saturday, 27 September 2014 | 19:00 | Preliminaries 2 |
Monday, 29 September 2014 | 19:00 | Quarterfinals |
Thursday, 2 October 2014 | 14:00 | Semifinals |
Friday, 3 October 2014 | 14:00 | Final |
Results
- Legend
- TKO — Won by technical knockout
- TKOI — Won by technical knockout injury
Final
Final | ||||
Shakhobidin Zoirov (UZB) | 1 | |||
Ilyas Suleimenov (KAZ) | 2 |
Top half
Preliminaries 1 | Preliminaries 2 | Quarterfinals | Semifinals | |||||||||||||||
Shakhobidin Zoirov (UZB) | 3 | |||||||||||||||||
Chang Yong (CHN) | 0 | |||||||||||||||||
Shakhobidin Zoirov (UZB) | 3 | |||||||||||||||||
Gaurav Bidhuri (IND) | 0 | |||||||||||||||||
Prem Chaudhury (NEP) | 0 | |||||||||||||||||
Gaurav Bidhuri (IND) | 3 | |||||||||||||||||
Shakhobidin Zoirov (UZB) | 3 | |||||||||||||||||
Muhammad Waseem (PAK) | 0 | |||||||||||||||||
Azat Usenaliev (KGZ) | 3 | |||||||||||||||||
Murtadha Raad (IRQ) | 0 | |||||||||||||||||
Azat Usenaliev (KGZ) | ||||||||||||||||||
Muhammad Waseem (PAK) | TKOI | |||||||||||||||||
Muhammad Waseem (PAK) | 2 | |||||||||||||||||
Ri Chung-il (PRK) | 1 | |||||||||||||||||
Bottom half
Preliminaries 1 | Preliminaries 2 | Quarterfinals | Semifinals | |||||||||||||||
Suresh Pattiarachchi (SRI) | 0 | |||||||||||||||||
Shota Hayashida (JPN) | 3 | |||||||||||||||||
Shota Hayashida (JPN) | 2 | |||||||||||||||||
Zarip Jumaýew (TKM) | 0 | |||||||||||||||||
Zarip Jumaýew (TKM) | TKO | |||||||||||||||||
Abdullah Al-Otaibi (KUW) | ||||||||||||||||||
Shota Hayashida (JPN) | 0 | |||||||||||||||||
Ilyas Suleimenov (KAZ) | 3 | |||||||||||||||||
Julio Bria (INA) | 0 | |||||||||||||||||
Ilyas Suleimenov (KAZ) | 3 | Ilyas Suleimenov (KAZ) | 3 | |||||||||||||||
Chatchai Butdee (THA) | 0 | Ilyas Suleimenov (KAZ) | 2 | |||||||||||||||
Choe Sang-don (KOR) | 3 | Choe Sang-don (KOR) | 1 | |||||||||||||||
Kinley Gyeltshen (BHU) | 0 | Choe Sang-don (KOR) | 3 | |||||||||||||||
Abdallah Shamon (JOR) | 0 | Ian Clark Bautista (PHI) | 0 | |||||||||||||||
Ian Clark Bautista (PHI) | 3 |
External links
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.