Boxing at the 2013 Mediterranean Games – Men's welterweight
The men's welterweight competition of the boxing events at the 2013 Mediterranean Games in Mersin, Turkey, was held between June 22 and 26 at the Tarsus Arena.
Boxing at the 2013 Mediterranean Games | |
---|---|
Light flyweight | men |
Flyweight | men |
Bantamweight | men |
Lightweight | men |
Light welterweight | men |
Welterweight | men |
Middleweight | men |
Light heavyweight | men |
Heavyweight | men |
Super heavyweight | men |
Like all Mediterranean Games boxing events, the competition was a straight single-elimination tournament. Both semifinal losers were awarded bronze medals, so no boxers competed again after their first loss.
Schedule
All times are Eastern European Summer Time (UTC+3).
Date | Time | Round |
---|---|---|
June 22, 2013 | 20:00 | Quarterfinals |
June 25, 2013 | 20:00 | Semifinals |
June 26, 2013 | 18:00 | Final |
Results
Bracket
Quarterfinals | Semifinals | Finals | |||||||||||
Bojan Risteski (MKD) | 0 | ||||||||||||
Alfonso Di Russo (ITA) | 3 | Alfonso Di Russo (ITA) | 0 | ||||||||||
Abdulkadir Köroğlu (TUR) | 0 | Ilyas Abbadi (ALG) | 3 | ||||||||||
Ilyas Abbadi (ALG) | 3 | Ilyas Abbadi (ALG) | 3 | ||||||||||
Ahmad Al Nabouche (LIB) | 0 | Youba Sissocko (ESP) | 0 | ||||||||||
Youba Sissocko (ESP) | 3 | Youba Sissocko (ESP) | 3 | ||||||||||
Mohamed Amine Meskini (TUN) | 3 | Mohamed Amine Meskini (TUN) | 0 | ||||||||||
Velibor Vidić (BIH) | 0 | ||||||||||||
References
- Men's 69kg-Welter bracket Archived June 30, 2013, at the Wayback Machine
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.