Bojan Mihajlović (fighter)
Bojan Mihajlović (born March 30, 1980) is a former Serbian professional mixed martial artist. A professional from 2003 until 2017, he competed for the UFC.
Bojan Mihajlović | |
---|---|
Born | Odžaci, Serbia | March 30, 1980
Other names | Bojangles |
Residence | Odzaci, Serbia |
Nationality | Serbian |
Height | 5 ft 11 in (1.80 m) |
Weight | 205.0 lb (93 kg; 14 st 9 lb) |
Division | Heavyweight Light Heavyweight |
Reach | 73 in (185 cm) |
Fighting out of | Novi Sad, Serbia |
Team | Family Fight Team |
Rank | 1st dan black belt in Luta Livre Esportiva under Daniel D'Dane, Márcio "Cromado" Ramos Barbosa and Alexandre "Pequeno" Nogueira[1] Black belt in Judo[1] Brown belt in Brazilian Jiu-Jitsu under Ricardo de la Riva[1] |
Years active | 2003–2017 |
Mixed martial arts record | |
Total | 16 |
Wins | 10 |
By knockout | 4 |
By submission | 2 |
By decision | 4 |
Losses | 6 |
By knockout | 3 |
By submission | 1 |
By decision | 2 |
Mixed martial arts record from Sherdog |
Mixed martial arts career
Early career
A professional competitor since 2003, Mihajlović competed primarily for the Serbian Battle Championship promotion in his native Serbia. Before joining the UFC in 2016, he amassed a record of 10 wins against 3 losses over a period of 12 years.
Ultimate Fighting Championship
Mihajlović made his UFC debut in July 2016 in a Heavyweight bout against Francis Ngannou at UFC on Fox 20. He lost the fight via TKO in the first round.[2]
For his next bout with the promotion, Mihajlović dropped to the Light Heavyweight division as he faced Joachim Christensen at UFC Fight Night 103. He lost the fight via TKO in the third round.[3]
In his third fight for the promotion, Mihajlović faced Abdul-Kerim Edilov on September 2, 2017 at UFC Fight Night 115. He lost the fight via TKO in the second round.[4]
Mixed martial arts record
Professional record breakdown | ||
16 matches | 10 wins | 6 losses |
By knockout | 4 | 3 |
By submission | 2 | 1 |
By decision | 4 | 2 |
Res. | Record | Opponent | Method | Event | Date | Round | Time | Location | Notes |
---|---|---|---|---|---|---|---|---|---|
Loss | 10–6 | Abdul-Kerim Edilov | TKO (punches) | UFC Fight Night: Volkov vs. Struve | September 2, 2017 | 2 | 2:32 | Rotterdam, Netherlands | |
Loss | 10–5 | Joachim Christensen | TKO (punches) | UFC Fight Night: Rodríguez vs. Penn | January 15, 2017 | 3 | 2:05 | Phoenix, Arizona, United States | Light Heavyweight debut. |
Loss | 10–4 | Francis Ngannou | TKO (punches) | UFC on Fox: Holm vs. Shevchenko | July 23, 2016 | 1 | 1:34 | Chicago, Illinois, United States | |
Win | 10–3 | Muhamad Mahmić | TKO (punches) | Serbian Battle Championship 7 | April 9, 2016 | 1 | 1:59 | Vojvodina, Serbia | |
Win | 9–3 | Marko Igrc | Decision (unanimous) | Serbian Battle Championship 4 | September 20, 2014 | 3 | 5:00 | Vojvodina, Serbia | |
Win | 8–3 | Dragoljub Joksović | TKO (punches) | MMA Novi Sad - Open 2014 | April 4, 2014 | 1 | 1:45 | Vojvodina, Serbia | |
Win | 7–3 | Saša Lazić | TKO (punches) | Serbian Battle Championship 3 | May 3, 2013 | 1 | 2:34 | Vojvodina, Serbia | |
Win | 6–3 | Michael Knaap | Decision (unanimous) | Serbian Battle Championship 2 | November 16, 2013 | 3 | 5:00 | Vojvodina, Serbia | |
Win | 5–3 | Alija Tučak | Decision (unanimous) | Serbian Battle Championship 1 | December 1, 2012 | 3 | 5:00 | Vojvodina, Serbia | |
Win | 4–3 | Mario Jurišić | TKO (punches) | SFC 6: Germany vs. Georgia | September 17, 2011 | 1 | 1:35 | Karlsruhe, Germany | |
Win | 3–3 | Tarik Plakalo | Submission (rear-naked choke) | Noc Gladijatora 2 | July 16, 2010 | 1 | 1:35 | Sarajevo, Bosnia and Herzegovina | |
Win | 2–3 | Saša Lazić | Decision (unanimous) | MMA: Prokuplje | October 24, 2008 | 3 | 5:00 | Prokuplje, Serbia | |
Win | 1–3 | Predrag Miljanović | Submission (americana) | Ultimate Fight: Cacak | December 1, 2007 | 1 | N/A | Cacak, Serbia | |
Loss | 0–3 | Goran Reljić | Submission (kimura) | Noc Skorpiona 3 | February 18, 2006 | 1 | 2:51 | Šibenik, Croatia | |
Loss | 0–2 | Marko Igrc | Decision (unanimous) | Ultimate Nokaut 1 | March 11, 2005 | 3 | 5:00 | Karlovac, Croatia | |
Loss | 0–1 | Nik Perić | Decision | International Fighting Tournament 2 | November 2, 2003 | 3 | 5:00 | Mostar, Bosnia and Herzegovina |
References
- "Bojan Mihajlovic - Official UFC Profile". UFC.com. Retrieved September 3, 2017.
- Steven Marrocco (2016-07-23). "UFC on FOX 20 results: Francis Ngannou pounds out Bojan Mihajlovic in 94 seconds". mmajunkie.com. Retrieved 2016-07-23.
- "UFC Fight Night 103: Joachim Christensen knockouts Bojan Mihajlovic". FanSided. 2017-01-15. Retrieved 2017-06-16.
- "UFC-Rotterdam results: Abdul-Kerim Edilov debuts with beatdown of Bojan Mihajlovic". MMAjunkie. 2017-09-02. Retrieved 2017-09-03.
- Sherdog.com. "Bojan Mihajlovic MMA Stats, Pictures, News, Videos, Biography - Sherdog.com". Sherdog.
- "Bojan Mihajlovic - Official UFC® Profile". uk.ufc.com.
- "Bojan Mihajlović". tapology.com. Retrieved 2017-08-27.