Archery at the 2011 Pan American Games – Men's team
The men's team archery event at the 2011 Pan American Games was held between October 17–21 at the Pan American Archery Stadium in Guadalajara.[1] The defending Pan American Games champion was Brady Ellison, Butch Johnson and Vic Wunderle of the United States.
Archery – Men's team at the XVI Pan American Games | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Venue | Pan American Archery Stadium | |||||||||
Dates | October 17 – 21 | |||||||||
Competitors | 27 from 9 nations | |||||||||
Medalists | ||||||||||
| ||||||||||
«2007 2015» |
Archery at the 2011 Pan American Games | ||
---|---|---|
Individual | men | women |
Team | men | women |
Schedule
All times are Central Standard Time (UTC-6).
Date | Time | Round |
---|---|---|
October 17, 2011 | 10:30 | Qualification |
October 18, 2011 | 10:30 | Qualification |
October 21, 2011 | 10:00 | Quarterfinals |
October 21, 2011 | 12:00 | Semifinals |
October 21, 2011 | 13:36 | Final |
Results
Qualification
27 competitors from 9 nations competed.
Rank | Country | Total | |
---|---|---|---|
Competitor | Score [2] | ||
1 | United States (USA) | 3985 PR | |
Joe Fanchin | 1324 | ||
Brady Ellison | 1356 | ||
Jake Kaminski | 1305 | ||
2 | Mexico (MEX) | 3939 | |
Juan René Serrano | 1325 | ||
Eduardo Vélez | 1300 | ||
Pedro Vivas | 1314 | ||
3 | Canada (CAN) | 3909 | |
Crispin Duenas | 1337 | ||
Jason Lyon | 1321 | ||
Patrick Rivest-Bunster | 1251 | ||
4 | Cuba (CUB) | 3868 | |
Juan Carlos Stevens | 1323 | ||
Hugo Franco | 1284 | ||
Jaime Quintana | 1261 | ||
5 | Brazil (BRA) | 3830 | |
Xavier Rezende | 1300 | ||
Fabio Emilio | 1239 | ||
Luiz Trainini | 1291 | ||
6 | Colombia (COL) | 3819 | |
Daniel Pacheco | 1224 | ||
Daniel Pineda | 1333 | ||
Diego Torres | 1291 | ||
7 | Venezuela (VEN) | 3753 | |
Elias Malave | 1310 | ||
Manuel Diaz | 1242 | ||
David Vilchez | 1201 | ||
8 | El Salvador (ESA) | 3696 | |
Oscar Ticas | 1267 | ||
Miguel Veliz | 1271 | ||
Cristobal Merlos | 1158 | ||
9 | Ecuador (ECU) | 3527 | |
Diego Ramos | 1091 | ||
Kevin Vargas | 1248 | ||
Martin Lazo | 1188 |
Elimination rounds
First Round | Quarterfinals | Semifinals | Finals | |||||||||||||||
1 | United States (USA) | 224 | ||||||||||||||||
8 | El Salvador (ESA) | 220 | ||||||||||||||||
9 | Ecuador (ECU) | 196 | ||||||||||||||||
8 | El Salvador (ESA) | 218 | ||||||||||||||||
1 | United States (USA) | 227 PR | ||||||||||||||||
4 | Cuba (CUB) | 215 | ||||||||||||||||
5 | Brazil (BRA) | 211 | ||||||||||||||||
4 | Cuba (CUB) | 218 | ||||||||||||||||
1 | United States (USA) | 220 | ||||||||||||||||
2 | Mexico (MEX) | 210 | ||||||||||||||||
3 | Canada (CAN) | 211 | Third place | |||||||||||||||
6 | Colombia (COL) | 210 | ||||||||||||||||
3 | Canada (CAN) | 204 | ||||||||||||||||
4 | Cuba (CUB) | 217 | ||||||||||||||||
3 | Canada (CAN) | 218 | ||||||||||||||||
2 | Mexico (MEX) | 220 | ||||||||||||||||
7 | Venezuela (VEN) | 208 | ||||||||||||||||
2 | Mexico (MEX) | 212 | ||||||||||||||||
References
- Archery technical manual Archived July 28, 2011, at the Wayback Machine
- "Men's Team Qualification Round". Guadalajara 2011. Retrieved 19 October 2011.
- "Men's Team Bracket". Guadalajara 2011. Retrieved 19 October 2011.
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.