Alejandra Oliveras
Alejandra Marina Oliveras (born March 20, 1978), known as "La Locomotora", is an Argentine boxer. She is the former WBC female super lightweight, WBO World female featherweight and WBA World female lightweight champion.
Alejandra Oliveras | |
---|---|
Alejandra Oliveras - boxer | |
Statistics | |
Real name | Alejandra Marina Oliveras |
Nickname(s) | Locomotora |
Weight(s) | Super bantamweight Featherweight Lightweight Light welterweight |
Height | 5 ft 1 in (155 cm) |
Nationality | Argentine |
Born | March 20, 1978 42) El Carmen, Jujuy, Argentina | (age
Stance | Orthodox |
Boxing record | |
Total fights | 38 |
Wins | 33 |
Wins by KO | 16 |
Losses | 3 |
Draws | 2 |
No contests | 0 |
She was born in El Carmen, Jujuy.
Boxing career
January 5, 2012, Alejandra Oliveras won by a KO against Jessica Villafranca. The two were fighting for the vacant WBO featherweight world title.[1]
On 2013 April 19, Oliveras on her 5th defense of the featherweight title defeated Calixta Silgado on the fifth round by KO.[2]
Alejandra Marina Oliveras lost her title, WBC light welterweight, on November 15, 2014, after being defeated by Erica Farias by split decision.[3]
Professional boxing record
38 fights | 33 wins | 3 losses |
By knockout | 16 | 0 |
By decision | 17 | 3 |
Draws | 2 |
Result | Record | Opponent | Type | Round, time | Date | Location | Notes |
---|---|---|---|---|---|---|---|
Win | 32-3-2 | Natalia del Valle Aguirre | UD | 6 | 2015-07-17 | Club Racing, Teodolina, Santa Fe | |
Loss | 31-3-2 | Erica Farias | SD | 10 | 2014-11-15 | Plaza de Toros, Cancun, Quintana Roo, Mexico | Loss WBC female super lightweight title |
Win | 31-2-2 | Lely Luz Florez | TKO | 7 (10) | 2013-10-11 | Club Atletico Union, Santo Tome, Santa Fe, Argentina | Won vacant WBC female super lightweight title |
Win | 30-2-2 | Calixta Silgado | KO | 5 (10) | 2013-04-19 | Federación Jujeña de Básquetbol, San Salvador de Jujuy, Jujuy, Argentina | Retain WBO World female featherweight title |
Win | 29-2-2 | Dayana Cordero | UD | 10 | 2013-02-23 | Club Olimpo, Bahia Blanca, Buenos Aires, Argentina | Retain WBO World female featherweight title |
Win | 28-2-2 | Paulina Cardona | TKO | 4 (10) | 2012-12-22 | Club Sportivo America, Rosario, Santa Fe, Argentina | Retain WBO World female featherweight title |
Win | 27-2-2 | Migdalia Asprilla | TKO | 5 (10) | 2012-07-14 | Salón Bomberos Voluntarios, General Villegas, Buenos Aires, Argentina | Retain WBO World female featherweight title |
Win | 26-2-2 | Diana Ayala | RTD | 6 (10) | 2012-06-09 | Estadio Pedro Estremador, San Carlos de Bariloche, Rio Negro, Argentina | Retain WBO World female featherweight title |
Win | 25-2-2 | Simone Da Silva Duarte | KO | 5 (8) | 2012-04-13 | Polideportivo Municipal, Necochea, Buenos Aires, Argentina | |
Win | 24-2-2 | Jessica Villafranca | KO | 5 (10) | 2012-01-05 | Gimnasio Santiago Saigós, San Antonio de Areco, Buenos Aires, Argentina | Won vacant WBO World female featherweight title |
Win | 23-2-2 | Roxana Beatriz Laborde | UD | 6 | 2011-11-11 | Club Atletico Lanus, Lanus, Buenos Aires | |
Win | 22-2-2 | Liliana Palmera | RTD | 5 (10) | 2011-08-12 | Asociación Deportiva Estudiantes, Rio Cuarto, Cordoba | Won vacant WBA World female lightweight title |
Win | 21-2-2 | Alicia Susana Alegre | TKO | 6 (6) | 2011-05-13 | Club Estudiantes, Rio Cuarto, Cordoba | |
Win | 20-2-2 | Pamela Elizabeth Benavidez | UD | 6 | 2011-04-09 | Estadio Cubierto Municipal, Dean Funes, Cordoba, Argentina | |
Loss | 19-2-2 | Monica Silvina Acosta | UD | 10 | 2011-02-18 | Club Estudiantes, Santa Rosa, La Pampa, Argentina | For WBA, WBC World female super lightweight title |
Win | 19-1-2 | Silvia Fernanda Zacarias | KO | 5 (8) | 2010-11-12 | Club Atletico Union, Santa Fe, Santa Fe, Argentina | |
Win | 18-1-2 | Sonia Edith Paladino | UD | 8 | 2010-09-24 | Salón Municipal, Villa del Dique, Cordoba, Argentina | |
Win | 17-1-2 | Maria Eugenia Quiroga | UD | 6 | 2010-06-18 | Club Almirante Brown, San Isidro de Lules, Tucuman, Argentina | |
Win | 16-1-2 | Antonina Ayala Vazquez | KO | 2 (6) | 2010-04-10 | Ce.De.M. N° 2, Caseros, Buenos Aires, Argentina | |
Win | 15-1-2 | Silvia Beatriz Lescano | TKO | 1 (4) | 2010-01-30 | Club Social y Deportivo Peñarol, Guaminí, Buenos Aires, Argentina | |
Win | 14-1-2 | Natalia del Pilar Burga | UD | 10 | 2009-11-06 | Asociación Mutual Club El Tala, San Francisco, Cordoba, Argentina | |
Win | 13-1-2 | Adriana Salles | UD | 10 | 2009-05-16 | Palacio Peñarol, Montevideo, Uruguay | |
Loss | 12-1-2 | Marcela Acuña | UD | 10 | 2008-12-04 | Luna Park, Distrito Federal, Argentina | For WBA, WBC female Super bantamweight titles. |
Win | 12-0-2 | Michelle Larissa Bonassoli | RTD | 5 (6) | 2008-11-07 | Polideportivo Corral de Palos, Cordoba, Cordoba, Argentina | |
Win | 11-0-2 | Maria del Carmen Montiel | UD | 8 | 2008-07-11 | Club Defensores de Villa Lujan, San Miguel, Tucuman, Argentina | |
Win | 10-0-2 | Adriana Salles | UD | 10 | 2007-08-04 | Club Atletico Central Argentino, Rio Cuarto, Cordoba, Argentina | Retain WBC female Super bantamweight title. |
Draw | 9-0-2 | Jackie Nava | MD | 10 | 2007-03-02 | Super Domo Orfeo, Cordoba, Cordoba, Argentina | Retain WBC female Super bantamweight title. |
Win | 9-0-1 | Claudia Andrea Lopez | SD | 8 | 2006-12-22 | Buenos Aires Lawn Tennis Club, Buenos Aires, Distrito Federal, Argentina | |
Win | 8-0-1 | Anays Cecilia Gutierrez Carrillo | UD | 10 | 2006-10-13 | Club Sportivo America, Rosario, Santa Fe, Argentina | Retain WBC female Super bantamweight title. |
Win | 7-0-1 | Jackie Nava | KO | 8 (10) | 2006-05-20 | Palenque del Hipodromo, Tijuana, Baja California, Mexico | Won WBC female Super bantamweight title. |
Win | 6-0-1 | Graciela Baez | TKO | 1 (4) | 2006-04-07 | Club Pabellon, Alejandro, Cordoba, Argentina | |
Draw | 5-0-1 | Betina Gabriela Garino | PTS | 4 (4) | 2006-03-24 | La Carlota, Cordoba, Argentina | |
Win | 5-0 | Betina Gabriela Garino | SD | 4 (4) | 2006-02-17 | E.N.E.T. Nº 1, Laboulaye, Cordoba, Argentina | |
References
- "Boxing Federations: We Get it....by Sue TL Fox". WBAN MEDIA.
- "Alejandra Oliveras makes successful defense!". Boxing News 24.
- "Farias Back on Top: Women's Boxing – The Weekly Wrap Up". theboxingtribune.com.
External links
Achievements | ||
---|---|---|
Preceded by Jackie Nava |
WBC Super bantamweight Champion May 20, 2006 – December 4, 2008 |
Succeeded by Marcela Acuña |
Vacant Title last held by Layla McCarter |
WBA female lightweight champion August 12, 2011 – 2012 |
Vacant Title next held by Cecilia Comunales |
Vacant Title last held by Jeannine Garside |
WBO female featherweight champion January 5, 2012 – 2013 |
Vacant Title next held by Amanda Serrano |
Vacant Title last held by Monica Silvina Acosta |
WBC female Super lightweight champion October 11, 2013 – November 15, 2014 |
Succeeded by Érica Farías |
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.