Ain's 4th constituency
The 4th constituency of the Ain is a French legislative constituency in the Ain département.
Ain's 4th constituency | |
---|---|
Constituency for the National Assembly | |
Boundary of Ain's 4th constituency in Ain | |
Location of Ain within France | |
Department | Ain |
Region | Auvergne-Rhône-Alpes |
Electorate | 141,210[1] |
Current constituency | |
Deputy | Stéphane Trompille |
Political party | REM |
Parliamentary group | REM |
Members elected
Election | Member | Party | |
---|---|---|---|
1988 | Michel Voisin | Centre of Social Democrats | |
1993 | Union for French Democracy | ||
1997 | |||
2002 | Union for a Popular Movement | ||
2007 | |||
2012 | |||
2017 | Stéphane Trompille | La République En Marche! |
Election results
2007
Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
UMP | Michel Voisin | 33,777 | 53.14 | ||
PS | Christophe Greffet | 12,395 | 19.50 | ||
MoDem | Pierre Cormoreche | 4,895 | 7.70 | ||
FN | Jean-Loup de Lacheisserie | 3,541 | 5.57 | ||
LV | Claude Montessuit | 2,409 | 3.79 | ||
EXG | Catherine Vacle | 2,133 | 3.36 | ||
PCF | Jacqueline Burgat | 1,270 | 2.00 | ||
MPF | Hervé Le Maout | 1,081 | 1.70 | ||
MEI | Christel Michaud | 737 | 1.16 | ||
CPNT | Marie-Françoise Mandras | 716 | 1.13 | ||
LO | Electre Dracos | 608 | 0.96 | ||
Turnout | 63,562 | 58.80 | |||
UMP hold | Swing |
2012
Candidate | Party | 1st round | 2nd round | ||||
---|---|---|---|---|---|---|---|
Votes | % | Votes | % | ||||
Michel Voisin | Union for a Popular Movement | UMP | 20,050 | 40.73% | 26,175 | 56.96% | |
Guillaume Lacroix | Radical Party of the Left | PRG | 15,419 | 31.32% | 19,780 | 43.04% | |
Corinne Mossire | National Front | FN | 9,390 | 19.07% | |||
Daniel Blatrix | Left Front | FG | 1,560 | 3.17% | |||
Nicolas Zielinski | The Greens | VEC | 1,521 | 3.09% | |||
Michèle Vianes | Miscellaneous Right | DVD | 635 | 1.29% | |||
Laurence Mayer | Ecologist | ECO | 300 | 0.61% | |||
Jean-François Mortel | Far Left | ExG | 192 | 0.39% | |||
Electre Dracos | Far Left | ExG | 163 | 0.33% | |||
Total | 49,230 | 100% | 45,955 | 100% | |||
Registered voters | 84,591 | 84,589 | |||||
Blank/Void ballots | 651 | 1.31% | 1,250 | 2.65% | |||
Turnout | 49,881 | 58.97% | 47,205 | 55.81% | |||
Abstentions | 34,710 | 41.03% | 37,384 | 44.19% | |||
Result | UMP HOLD |
2017
Candidate | Label | First round | Second round | |||
---|---|---|---|---|---|---|
Votes | % | Votes | % | |||
Stéphane Trompille | REM | 15,492 | 36.00 | 22,532 | 64.50 | |
Blanche Chaussat | FN | 7,964 | 18.51 | 12,404 | 35.50 | |
Guy Billoudet | LR | 7,178 | 16.68 | |||
Line Huguet | FI | 3,426 | 7.96 | |||
Muriel Luga-Giraud | UDI | 3,164 | 7.35 | |||
Sylviane Chêne | PRG | 2,025 | 4.71 | |||
Anne Partensky-Leibman | ECO | 1,391 | 3.23 | |||
Annick Veillerot | DLF | 860 | 2.00 | |||
Olivia Symniacos | DIV | 459 | 1.07 | |||
Catherine Lattard | PCF | 348 | 0.81 | |||
Yves Antoinette | DIV | 232 | 0.54 | |||
Thierry Loubignes | DIV | 199 | 0.46 | |||
Electre Dracos | EXG | 198 | 0.46 | |||
Xavier Adam | DIV | 97 | 0.23 | |||
Votes | 43,033 | 100.00 | 34,936 | 100.00 | ||
Valid votes | 43,033 | 98.33 | 34,936 | 91.21 | ||
Blank votes | 521 | 1.19 | 2,670 | 6.97 | ||
Null votes | 211 | 0.48 | 697 | 1.82 | ||
Turnout | 43,765 | 48.96 | 38,303 | 42.85 | ||
Abstentions | 45,625 | 51.04 | 51,079 | 57.15 | ||
Registered voters | 89,390 | 89,382 | ||||
Source: Ministry of the Interior |
References
Sources
- Official results of French elections from 1998: "Résultats électoraux officiels en France" (in French). Archived from the original on 20 December 2011.
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.