Abdul Halim Hussain
Dato' Haji Abdul Halim bin Hussain is a Malaysian politician and currently serves as Penang State Executive Councillor.
Abdul Halim Hussain | |
---|---|
عبدالحليم بن حسين | |
Penang State Executive Councillor for International Trade, Domestic Trade, Consumer Affairs and Entrepreneur Development | |
Assumed office 16 May 2018 | |
Governor | Abdul Rahman Abbas |
Chief Minister | Chow Kon Yeow |
Preceded by | Mohd Rashid Hasnon (International Trade and Entrepreneur Development) Abdul Malik Abdul Kassim (Domestic Trade and Consumer Affairs) |
Constituency | Batu Maung |
Speaker of Penang State Legislative Assembly | |
In office 8 March 2008 – 27 June 2013 | |
Governor | Abdul Rahman Abbas |
Chief Minister | Lim Guan Eng |
Preceded by | Yahaya Abdul Hamid |
Succeeded by | Law Choo Kiang |
Member of the Penang State Legislative Assembly for Batu Maung | |
Assumed office 9 May 2018 | |
Preceded by | Abdul Malik Abdul Kassim (PKR) |
Majority | 8,317 (2018) |
Personal details | |
Born | Penang, Malaysia |
Citizenship | Malaysian |
Political party | People's Justice Party (PKR) |
Other political affiliations | Pakatan Harapan (PH) Pakatan Rakyat (PR) |
Occupation | Politician |
Election results
Year | Constituency | Votes | Pct | Opponent(s) | Votes | Pct | Ballots cast | Majority | Turnout% | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|
2008 | N40 Telok Bahang, P053 Balik Pulau | Abdul Halim Hussain (PKR) | 3,969 | 47.2% | Hilmi Yahaya (UMNO) | 4,434 | 52.8% | 8,565 | 465 | 78.8% | ||
2013 | Abdul Halim Hussain (PKR) | 5,233 | 46.4% | Shah Haedan Ayoob Hussain Shah (UMNO) | 6,034 | 53.6% | 11,453 | 801 | 87.8% | |||
2018 | N37 Batu Maung, P052 Bayan Baru | Abdul Halim Hussain (PKR) | 17,380 | 58.73% | Liakat Ali Mohamed Ali (UMNO) | 9,063 | 30.62% | 30,046 | 8,317 | 85.30% | ||
Saiful Lizan Md Yusoff (PAS) | 3,153 | 10.65% |
Honours
- Penang :
- Companion of the Order of the Defender of State (DMPN) – Dato’ (2009)
References
- "SEMAKAN KEPUTUSAN PILIHAN RAYA UMUM KE - 14" (in Malay). Election Commission of Malaysia. Retrieved 17 May 2018. Percentage figures based on total turnout.
- "The Star Online GE14". The Star. Retrieved 24 May 2018. Percentage figures based on total turnout.
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.