ADCC Submission Fighting World Championship
The ADCC Submission Fighting World Championship (formerly ADCC Submission Wrestling World Championships) is a grappling competition involving professional athletes who have been successful at the highest levels of Luta Livre, freestyle wrestling, catch wrestling, judo, Brazilian Jiu-Jitsu, Sambo (martial art), shooto and mixed martial arts.[1][2] It's considered the most prestigious competition in the submission grappling combat sport. The rules of the event disallow strikes while promoting grappling and submissions. ADCC is an acronym for "Abu Dhabi Combat Club", the event was originally hosted in Abu Dhabi. Later host countries have included Brazil, China, Finland, Spain, the UK, and the US.
ADCC Submission Fighting World Championship | |
---|---|
Logo |
History
The competition was created by Sheik Tahnoun Bin Zayed Al Nahyan, the son of the former United Arab Emirates president Sheikh Zayed bin Sultan Al Nahyan, together with his Brazilian Jiu-Jitsu instructor Nelson Monteiro.[3][4] Royler Gracie characterized this as the beginning of "the modern era of submission grappling".[5] Thousands of submission grappling tournaments around the world use elements of the ADCC format and rule structure. To date, the great majority of ADCC champions have had experience studying the art of Brazilian Jiu-Jitsu, whose rules are the most similar to.[1] However, there have been notable exceptions to this, such as Japanese Sanae Kikuta (Judo/Shoot Wrestling), South African Mark Robinson (Judo, Greco-Roman wrestling and Freestyle wrestling, Sumo), and American Mark Kerr (Collegiate/Freestyle Wrestling).
For the future of the event the organizer Mo Jassim has plans for adding more women's divisions and allowing reigning absolute champions to compete in weight-classes despite being booked for the main event superfight.[6] It was announced in 2020 that for the first time in the competition's history, there would be more than two years between editions due to the setbacks suffered as a result of the Coronavirus pandemic. The 2021 edition of the ADCC World Championships will now take place in 2022 instead.[7]
ADCC World Championships
List of ADCC Champions in Men's Submission Fighting by Year and Weight
List of ADCC Champions in Women's Submission Fighting by Year and Weight
Year | Host | 55 kg | 60 kg | +60 kg (-67 kg 2007) | +67 kg | Absolute |
---|---|---|---|---|---|---|
2005 | Kyra Gracie (1/3) | Juliana Borges (1/2) | Juliana Borges (2/2) | |||
2007 | Sayaka Shinoda (1/1) | Kyra Gracie (2/3) | Hannette Staack (1/3) | Penny Thomas (1/1) | Hannette Staack (2/3) | |
2009 | Luanna Alzuguir (1/1) | Hannette Staack (3/3) | ||||
2011 | Kyra Gracie (3/3) | Gabi Garcia (1/4) | ||||
2013 | Michelle Nicolini (1/1) | Gabi Garcia (2/4) | ||||
2015 | Mackenzie Dern (1/1) | Ana Laura Cordeiro (1/1) | ||||
2017 | Beatriz Mesquita (1/1) | Gabi Garcia (3/4) | ||||
2019 | Bianca Basílio (1/1) | Gabi Garcia (4/4) |
List of winners by total titles
Rank | Wrestler | Total | Absolute | Weight Class | Winning years |
---|---|---|---|---|---|
1 | Marcelo Garcia | 4 | 0 | 4 | 2003, 2005, 2007, 2011 |
Gabi Garcia | 4 | 0 | 4 | 2011, 2013, 2017, 2019 | |
3 | Mark Kerr | 3 | 1 | 2 | 1999, 2000 |
Ricardo Arona | 3 | 1 | 2 | 2000, 2001 | |
Hannette Staack | 3 | 1 | 2 | 2007, 2009 | |
Gordon Ryan | 3 | 1 | 2 | 2017, 2019 | |
Royler Gracie | 3 | 0 | 3 | 1999, 2000, 2001 | |
Kyra Gracie | 3 | 0 | 3 | 2005, 2007, 2011 | |
Rubens Charles | 3 | 0 | 3 | 2013, 2015, 2017 | |
10 | Mário Sperry | 2 | 1 | 1 | 1998 |
Juliana Borges | 2 | 1 | 1 | 2005 | |
Roger Gracie | 2 | 1 | 1 | 2005 | |
Braulio Estima | 2 | 1 | 1 | 2009 | |
Dean Lister | 2 | 1 | 1 | 2003, 2011 | |
André Galvão | 2 | 1 | 1 | 2011 | |
Renzo Gracie | 2 | 0 | 2 | 1998, 2000 | |
Saulo Ribeiro | 2 | 0 | 2 | 2000, 2003 | |
Leo Vieira | 2 | 0 | 2 | 2003, 2005 | |
Jeff Monson | 2 | 0 | 2 | 1999, 2005 | |
Alexandre Ribeiro | 2 | 0 | 2 | 2007, 2009 | |
Fabrício Werdum | 2 | 0 | 2 | 2007, 2009 | |
Rafael Mendes | 2 | 0 | 2 | 2009, 2011 | |
Yuri Simões | 2 | 0 | 2 | 2015, 2017 | |
Marcus Almeida | 2 | 0 | 2 | 2013, 2017 | |
Jonathan Torres | 2 | 0 | 2 | 2017, 2019 | |
26 | Roberto Traven | 1 | 1 | 0 | 1998 |
Robert Drysdale | 1 | 1 | 0 | 2007 | |
Roberto Abreu | 1 | 1 | 0 | 2013 | |
Claudio Calasans | 1 | 1 | 0 | 2015 | |
Felipe Pena | 1 | 1 | 0 | 2017 | |
Alexander Freitas | 1 | 0 | 1 | 1998 | |
Rodrigo Gracie | 1 | 0 | 1 | 1998 | |
Ricco Rodriguez | 1 | 0 | 1 | 1998 | |
Jean Jacques Machado | 1 | 0 | 1 | 1999 | |
Karimula Barkalaev | 1 | 0 | 1 | 1999 | |
Marcio Feitosa | 1 | 0 | 1 | 2001 | |
Sanae Kikuta | 1 | 0 | 1 | 2001 | |
Mark Robinson | 1 | 0 | 1 | 2001 | |
Jon Olav Einemo | 1 | 0 | 1 | 2003 | |
Márcio Cruz | 1 | 0 | 1 | 2003 | |
Ronaldo Souza | 1 | 0 | 1 | 2005 | |
Sayaka Shinoda | 1 | 0 | 1 | 2007 | |
Penny Thomas | 1 | 0 | 1 | 2007 | |
Rani Yahya | 1 | 0 | 1 | 2007 | |
Demian Maia | 1 | 0 | 1 | 2007 | |
Luanna Alzuguir | 1 | 0 | 1 | 2009 | |
Pablo Popovitch | 1 | 0 | 1 | 2009 | |
Vinny Magalhães | 1 | 0 | 1 | 2011 | |
Michelle Nicolini | 1 | 0 | 1 | 2013 | |
Kron Gracie | 1 | 0 | 1 | 2013 | |
Romulo Barral | 1 | 0 | 1 | 2013 | |
João Assis | 1 | 0 | 1 | 2013 | |
Mackenzie Dern | 1 | 0 | 1 | 2015 | |
Ana Laura Cordeiro | 1 | 0 | 1 | 2015 | |
Davi Ramos | 1 | 0 | 1 | 2015 | |
Rodolfo Vieira | 1 | 0 | 1 | 2015 | |
Orlando Sanchez | 1 | 0 | 1 | 2015 | |
Beatriz Mesquita | 1 | 0 | 1 | 2017 | |
Bianca Basílio | 1 | 0 | 1 | 2019 | |
Augusto Mendes | 1 | 0 | 1 | 2019 | |
Matheus Diniz | 1 | 0 | 1 | 2019 | |
Kaynan Duarte | 1 | 0 | 1 | 2019 |
List of ADCC Superfight Champions
Year | Host | Winner | 2nd Place |
---|---|---|---|
1999 | Mario Sperry (1/2) | Enson Inoue | |
2000 | Mario Sperry (2/2) | Roberto Traven | |
2001 | Mark Kerr (1/1) | Mario Sperry | |
2003 | Ricardo Arona (1/1) | Mark Kerr | |
2005 | Dean Lister (1/1) | Jean Jacques Machado | |
2007 | Roger Gracie (1/1) | Jon Olav Einemo | |
2009 | Ronaldo Souza (1/1) | Robert Drysdale | |
2011 | Braulio Estima (1/1) | Ronaldo Souza | |
2013 | André Galvão (1/4) | Braulio Estima | |
2015 | André Galvão (2/4) | Roberto Abreu | |
2017 | André Galvão (3/4) | Claudio Calasans | |
2019 | André Galvão (4/4) | Felipe Pena |
Triple Crown Winners (weight, absolute & superfight)
Most Submissions
Year | Host | Grappler | Submissions |
---|---|---|---|
1998 | Alexander Freitas Ricardo Morais Mario Sperry | 3 | |
1999 | Jean Jacques Machado | 4 | |
2001 | Jean Jacques Machado | 3 | |
2003 | Marcelo Garcia Dean Lister | 4 | |
2005 | Roger Gracie | 8 | |
2007 | Marcelo Garcia | 7 | |
2009 | Braulio Estima | 6 | |
2011 | Marcelo Garcia Dean Lister Rousimar Palhares | 3 | |
2013 | Dean Lister | 5 | |
2015 | Davi Ramos | 3 | |
2017 | Gordon Ryan | 5 | |
2019 | Gordon Ryan | 6 | |
ALL TIME | Marcelo Garcia | 24 |
By nationality
Country | Wrestlers | Total |
---|---|---|
Brazil | 48 | 76 |
United States | 8 | 16 |
South Africa | 2 | 2 |
Japan | 2 | 2 |
Norway | 1 | 1 |
Russia | 1 | 1 |
ADCC Events
ADCC 2019
Event | Gold | Silver | Bronze |
---|---|---|---|
66 kg | Augusto Mendes (BRA) | Kennedy Maciel (USA) | Paulo Miyao (BRA) |
77 kg | Jonathan Torres (USA) | Vagner Rocha (BRA) | Garry Tonon (USA) |
88 kg | Matheus Diniz (BRA) | Craig Jones (AUS) | Josh Hinger (USA) |
99 kg | Gordon Ryan (USA) | Vinicius Gazola (BRA) | Lucas Barbosa (BRA) |
+99 kg | Kaynan Duarte (BRA) | Nick Rodriguez (USA) | Marcus Almeida (BRA) |
Absolute | Gordon Ryan (USA) | Marcus Almeida (BRA) | Lachlan Giles (AUS) |
Women's 60 kg | Bianca Basilio (BRA) | Ffion Davies (GBR) | Elvira Karppinen (FIN) |
Women's +60 kg | Gabrielle Garcia (BRA) | Carina Santi (BRA) | Tayane Porfirio (BRA) |
Absolute
First round | Second round | Semi-Finals | Finals | ||||||||||||||||
Marcus Almeida | SUB | ||||||||||||||||||
Keith Krikorian | |||||||||||||||||||
Marcus Almeida | 3-0 | ||||||||||||||||||
Aaron Johnson | |||||||||||||||||||
Aaron Johnson | SUB | ||||||||||||||||||
Jon Blank | |||||||||||||||||||
Marcus Almeida | SUB | ||||||||||||||||||
Mahamed Aly | |||||||||||||||||||
Mahamed Aly | SUB | ||||||||||||||||||
John Hansen | |||||||||||||||||||
Mahamed Aly | REF | ||||||||||||||||||
Tim Spriggs | |||||||||||||||||||
Tim Spriggs | SUB | ||||||||||||||||||
Jared Dop | |||||||||||||||||||
Gordon Ryan | SCORE | ||||||||||||||||||
Marcus Almeida | |||||||||||||||||||
Gordon Ryan | SUB | ||||||||||||||||||
Pedro Marinho | |||||||||||||||||||
Gordon Ryan | SUB | ||||||||||||||||||
Garry Tonon | |||||||||||||||||||
Garry Tonon | SUB | ||||||||||||||||||
Edwin Najmi | |||||||||||||||||||
Gordon Ryan | SUB | ||||||||||||||||||
Lachlan Giles | |||||||||||||||||||
Lachlan Giles | SUB | ||||||||||||||||||
Kaynan Duarte | |||||||||||||||||||
Lachlan Giles | SUB | ||||||||||||||||||
Patrick Gaudio | |||||||||||||||||||
Patrick Gaudio | 2-0 | ||||||||||||||||||
Mike Perez | |||||||||||||||||||
3rd Place | ||||
Lachlan Giles | SUB | |||
Mahamed Aly | ||||
ADCC 2017
Event | Gold | Silver | Bronze |
---|---|---|---|
66 kg | Rubens Charles (BRA) | AJ Agazarm (USA) | Paulo Miyao (BRA) |
77 kg | Jonathan Torres (USA) | Lucas Lepri (BRA) | Vagner Rocha (BRA) |
88 kg | Gordon Ryan (USA) | Keenan Cornelius (USA) | Alexandre Ribeiro (BRA) |
99 kg | Yuri Simões (BRA) | Felipe Pena (BRA) | Jackson Souza (BRA) |
+99 kg | Marcus Almeida (BRA) | Orlando Sanchez (USA) | Roberto Abreu (BRA) |
Absolute | Felipe Pena (BRA) | Gordon Ryan (USA) | Marcus Almeida (BRA) |
Women's 60 kg | Beatriz Mesquita (BRA) | Bianca Basilio (BRA) | Michelle Nicolini (BRA) |
Women's +60 kg | Gabrielle Garcia (BRA) | Talita Nogueira (BRA) | Jéssica Flowers (BRA) |
Absolute
First round | Second round | Semi-Finals | Finals | ||||||||||||||||
Victor Honório | |||||||||||||||||||
Arman Zhanpeisov | |||||||||||||||||||
Victor Honório | |||||||||||||||||||
Felipe Pena | |||||||||||||||||||
Felipe Pena | |||||||||||||||||||
Celso Vinicius | |||||||||||||||||||
Felipe Pena | S (rnc) | ||||||||||||||||||
Marcus Almeida | |||||||||||||||||||
Alexandre Ribeiro | S (armbar) | ||||||||||||||||||
Tero Pyylampi | |||||||||||||||||||
Alexandre Ribeiro | |||||||||||||||||||
Marcus Almeida | |||||||||||||||||||
Marcus Almeida | |||||||||||||||||||
Mark Perez | |||||||||||||||||||
Felipe Pena | |||||||||||||||||||
Gordon Ryan | |||||||||||||||||||
Dillon Danis | S (guillotine) | ||||||||||||||||||
Yukiyasu Ozawa | |||||||||||||||||||
Dillon Danis | |||||||||||||||||||
Mahamed Aly | |||||||||||||||||||
Mahamed Aly | |||||||||||||||||||
Eliot Kelly | |||||||||||||||||||
Mahamed Aly | |||||||||||||||||||
Gordon Ryan | S (heel hook) | ||||||||||||||||||
Gordon Ryan | S (heel hook) | ||||||||||||||||||
Roberto Abreu | |||||||||||||||||||
Gordon Ryan | S (arm-triangle) | ||||||||||||||||||
Craig Jones | |||||||||||||||||||
Craig Jones | S (heel hook) | ||||||||||||||||||
Chael Sonnen | |||||||||||||||||||
3rd Place | ||||
Marcus Almeida | S (heel hook) | |||
Mahamed Aly | ||||
ADCC 2015
Event | Gold | Silver | Bronze |
---|---|---|---|
66 kg | Rubens Charles (BRA) | Bruno Frazatto (BRA) | Augusto Mendes (BRA) |
77 kg | Davi Ramos (BRA) | Lucas Lepri (BRA) | Gilbert Burns (BRA) |
88 kg | Yuri Simões (BRA) | Keenan Cornelius (USA) | Rustam Chsiev (RUS) |
99 kg | Rodolfo Vieira (BRA) | Felipe Pena (BRA) | João Assis (BRA) |
+99 kg | Orlando Sanchez (USA) | Jared Dopp (USA) | Vinny Magalhães (BRA) |
Absolute | Claudio Calasans (BRA) | João Gabriel Rocha (BRA) | Rodolfo Vieira (BRA) |
Women's 60 kg | Mackenzie Dern (USA) | Michelle Nicolini (BRA) | Tammi Musumeci (USA) |
Women's +60 kg | Ana Laura Cordeiro (BRA) | Jessica Oliveira (BRA) | Gabrielle Garcia (BRA) |
Absolute
First round | Second round | Semi-Finals | Finals | ||||||||||||||||
Dean Lister | SUB | ||||||||||||||||||
Ricardo Mesquita | |||||||||||||||||||
Yuri Simões | 5X3 | ||||||||||||||||||
Dean Lister | |||||||||||||||||||
Vinny Magalhaes | PEN | ||||||||||||||||||
Garry Tonon | |||||||||||||||||||
Joao Gabriel Rocha | 2X0 | ||||||||||||||||||
Rodolfo Vieira | |||||||||||||||||||
Claudio Calasans | DEC | ||||||||||||||||||
Gabriel Lucas | |||||||||||||||||||
Claudio Calasans | DEC | ||||||||||||||||||
Vinny Magalhaes | |||||||||||||||||||
Yuri Simões | DEC | ||||||||||||||||||
Hideki Sekine "Shrek" | |||||||||||||||||||
Claudio Calasans | PEN | ||||||||||||||||||
Joao Gabriel Rocha | |||||||||||||||||||
Rodolfo Vieira | SUB | ||||||||||||||||||
Benson Henderson | |||||||||||||||||||
Rodolfo Vieira | 5X0 | ||||||||||||||||||
Rafael Lovato Jr | |||||||||||||||||||
Rafael Lovato Jr. | 5X0 | ||||||||||||||||||
Abdulkadirov Magomed | |||||||||||||||||||
Claudio Calasans | DEC | ||||||||||||||||||
Yuri Simões | |||||||||||||||||||
Vagner Rocha | 2X0 | ||||||||||||||||||
Romulo Barral | |||||||||||||||||||
Joao Gabriel Rocha | 3X0 | ||||||||||||||||||
Vagner Rocha | |||||||||||||||||||
Joao Gabriel Rocha | DEC | ||||||||||||||||||
AJ Agazarm | |||||||||||||||||||
3rd Place | ||||
Rodolfo Vieira | WO | |||
Yuri Simoes | ||||
ADCC 2013
Event | Gold | Silver | Bronze |
---|---|---|---|
66 kg | Rubens Charles (BRA) | Rafael Mendes (BRA) | Justin Rader (USA) |
77 kg | Kron Gracie (BRA) | Otavio Souza (BRA) | Jonathan Torres (USA) |
88 kg | Romulo Barral (BRA) | Rafael Lovato Jr. (USA) | Keenan Cornelius (USA) |
99 kg | João Assis (BRA) | Dean Lister (USA) | Leo Nogueira (BRA) |
+99 kg | Marcus Almeida (BRA) | João Gabriel (BRA) | Roberto Abreu (BRA) |
Absolute | Roberto Abreu (BRA) | Marcus Almeida (BRA) | Keenan Cornelius (USA) |
Women's 60 kg | Michelle Nicolini (BRA) | Luanna Alzuguir (BRA) | Seiko Yamamoto (JPN) |
Women's +60 kg | Gabrielle Garcia (BRA) | Maria Malyjasiak (POL) | Tammy Griego (USA) |
ADCC 2011
Event | Gold | Silver | Bronze |
---|---|---|---|
66 kg | Rafael Mendes (BRA) | Rubens Charles (BRA) | Jeff Glover (USA) |
77 kg | Marcelo Garcia (BRA) | Leo Vieira (BRA) | Kron Gracie (BRA) |
88 kg | André Galvão (BRA) | Rousimar Palhares (BRA) | Pablo Popovitch (BRA) |
99 kg | Dean Lister (USA) | João Assis (BRA) | Alexandre Ribeiro (BRA) |
+99;kg | Vinny Magalhães (BRA) | Fabricio Werdum (BRA) | Roberto Abreu (BRA) |
Absolute | André Galvão (BRA) | Pablo Popovitch (BRA) | Alexandre Ribeiro (BRA) |
Absolute
3rd Place | ||||
Xande Ribeiro | ||||
Murilo Santana | ||||
Superfight
- Superfight 1: Braulio Estima vs. Ronaldo Souza
- Estima defeated Souza via points (3-0).
- Superfight 2: Renzo Gracie vs. Mario Sperry
- Sperry defeated Gracie via points (5-0).
ADCC 2009
Event | Gold | Silver | Bronze |
---|---|---|---|
66 kg | Rafael Mendes (BRA) | Rubens Charles (BRA) | Ryan Hall (USA) |
77 kg | Pablo Popovitch (BRA) | Marcelo Garcia (BRA) | Gregor Gracie (BRA) |
88 kg | Braulio Estima (BRA) | André Galvão (BRA) | David Avellan (USA) |
99 kg | Alexandre Ribeiro (BRA) | Gerardi Rinaldi (USA) | Vinny Magalhães (BRA) |
+99 kg | Fabricio Werdum (BRA) | Roberto Abreu (BRA) | Jeff Monson (USA) |
Absolute | Braulio Estima (BRA) | Alexandre Ribeiro (BRA) | Vinny Magalhães (BRA) |
Absolute
First round | Second round | Semi-Finals | Finals | ||||||||||||||||
Marcelo Garcia | S (RNC) | ||||||||||||||||||
Bruno Bastos | |||||||||||||||||||
Marcelo Garcia | |||||||||||||||||||
Braulio Estima | S (RNC) | ||||||||||||||||||
Braulio Estima | S (Armbar) | ||||||||||||||||||
Janne-Pekka Pletilainen | |||||||||||||||||||
Braulio Estima | |||||||||||||||||||
Vinny Magalhaes | |||||||||||||||||||
Dean Lister | |||||||||||||||||||
Vinny Magalhaes | |||||||||||||||||||
Vinny Magalhaes | S (Flying Armbar) | ||||||||||||||||||
Chris Weidman | |||||||||||||||||||
Chris Weidman | |||||||||||||||||||
Antonie Jaoude | |||||||||||||||||||
Braulio Estima | TS (Injury) | ||||||||||||||||||
Xande Ribeiro | |||||||||||||||||||
Xande Ribeiro | S (Armlock) | ||||||||||||||||||
Ricco Rodriguez | |||||||||||||||||||
Xande Ribeiro | |||||||||||||||||||
Andre Galvao | |||||||||||||||||||
Tom De Blass | |||||||||||||||||||
Andre Galvao | |||||||||||||||||||
Xande Ribeiro | S (Kneebar) | ||||||||||||||||||
Gunnar Nelson | |||||||||||||||||||
Jeff Monson | |||||||||||||||||||
Gunnar Nelson | |||||||||||||||||||
Gunnar Nelson | S (RNC) | ||||||||||||||||||
David Avellan | |||||||||||||||||||
Roberto Abreu | |||||||||||||||||||
David Avallen | |||||||||||||||||||
3rd Place | ||||
Vinny Magalhaes | ||||
Gunnar Nelson | ||||
ADCC 2007
Event | Gold | Silver | Bronze |
---|---|---|---|
66 kg | Rani Yahya (BRA) | Leo Vieira (BRA) | Baret Yoshida (USA) |
77 kg | Marcelo Garcia (BRA) | Pablo Popovitch (BRA) | André Galvão (BRA) |
88 kg | Demian Maia (BRA) | Flavio Almeida (BRA) | Tarsis Humphreys (BRA) |
99 kg | Alexandre Ribeiro (BRA) | Braulio Estima (BRA) | Robert Drysdale (USA) |
+99 kg | Fabricio Werdum (BRA) | Rolles Gracie (BRA) | Marcio Cruz (BRA) |
Absolute | Robert Drysdale (USA) | Marcelo Garcia (BRA) | André Galvão (BRA) |
ADCC 2005
Event | Gold | Silver | Bronze |
---|---|---|---|
66 kg | Leo Vieira (BRA) | Rani Yahya (BRA) | Marcio Feitosa (BRA) |
77 kg | Marcelo Garcia (BRA) | Pablo Popovitch (BRA) | Jake Shields (USA) |
88 kg | Ronaldo Souza (BRA) | Demian Maia (BRA) | Saulo Ribeiro (BRA) |
99 kg | Roger Gracie (BRA) | Alexandre Ferreira (BRA) | Alexandre Ribeiro (BRA) |
+99 kg | Jeff Monson (USA) | Gabriel Gonzaga (BRA) | Fabricio Werdum (BRA) |
Absolute | Roger Gracie (BRA) | Ronaldo Souza (BRA) | Marcelo Garcia (BRA) |
ADCC 2003
Event | Gold | Silver | Bronze |
---|---|---|---|
66 kg | Leo Vieira (BRA) | Baret Yoshida (USA) | Alexandre Freitas (BRA) |
77 kg | Marcelo Garcia (BRA) | Otto Olson (USA) | Vítor Ribeiro (BRA) |
88 kg | Saulo Ribeiro (BRA) | Ronaldo Souza (BRA) | David Terrell (USA) |
99 kg | Jon Olav Einemo (NOR) | Alexandre Ferreira (BRA) | Roger Gracie (BRA) |
+99 kg | Marcio Cruz (BRA) | Fabricio Werdum (BRA) | Alex Negão (BRA) |
Absolute | Dean Lister (USA) | Alexandre Ferreira (BRA) | Fabricio Werdum (BRA) |
ADCC 2001
Event | Gold | Silver | Bronze |
---|---|---|---|
66 kg | Royler Gracie (BRA) | Baret Yoshida (USA) | Robson Moura (BRA) |
77 kg | Marcio Feitosa[lower-alpha 1] (BRA) | Matt Serra (USA) | Leandro Silva (BRA) |
88 kg | Kikuta Sanae (JPN) | Saulo Ribeiro (BRA) | Nino Schembri (BRA) |
99 kg | Ricardo Arona (BRA) | Ricardo Almeida (BRA) | Alexandre Ferreira (BRA) |
+99 kg | Mark Robinson (RSA) | Jeff Monson (USA) | Marcio Cruz (BRA) |
Absolute | Ricardo Arona (BRA) | Jean Jacques Machado (BRA) | Vitor Belfort (BRA) |
ADCC 2000
Event | Gold | Silver | Bronze |
---|---|---|---|
66 kg | Royler Gracie (BRA) | Alexandre Freitas (BRA) | Joe Gilbert (USA) |
77 kg | Renzo Gracie (BRA) | Jean Jacques Machado (BRA) | Marcio Feitosa (BRA) |
88 kg | Saulo Ribeiro (BRA) | Ricardo Liborio (BRA) | Alexander Savko (BLR) |
99 kg | Ricardo Arona (BRA) | Jeff Monson (USA) | Tito Ortiz (USA) |
+99 kg | Mark Kerr (USA) | Ricco Rodriguez (USA) | Rigan Machado (BRA) |
Absolute | Mark Kerr (USA) | Sean Alvarez (USA) | Ricardo Almeida (BRA) |
ADCC 1999
Event | Gold | Silver | Bronze |
---|---|---|---|
66 kg | Royler Gracie (BRA) | Alexandre Freitas (BRA) | Alexander Plavski (BLR) |
77 kg | Jean Jacques Machado (BRA) | Caol Uno (JPN) | Hayato Sakurai (JPN) |
88 kg | Kareem Barkalaev (RUS) | Alexander Savko (BLR) | Ricardo Liborio (BRA) |
99 kg | Jeff Monson (USA) | Saulo Ribeiro (USA) | Ricardo Almeida (BRA) |
+99 kg | Mark Kerr (USA) | Sean Alvarez (USA) | Chris Haseman (AUS) |
Absolute | Roberto Traven (BRA) | Hayato Sakurai (JPN) | Ricco Rodriguez (USA) |
ADCC 1998
Event | Gold | Silver | Bronze |
---|---|---|---|
66 kg | Alexandre Freitas (BRA) | Robin Gracie (BRA) | Alexander Plavski (BLR) |
77 kg | Renzo Gracie (BRA) | Luis Brito (BRA) | Fabiano Iha (BRA) |
88 kg | Rodrigo Gracie (BRA) | Kareem Barkalaev (BLR) | Ahmed Faraj (EGY) |
99 kg | Mario Sperry (BRA) | Ricardo Alves (BRA) | Bueau Hershberger (USA) |
+99 kg | Ricco Rodriguez (USA) | Sean Alvarez (USA) | Simon Siasi (ITA) |
Absolute | Mario Sperry (BRA) | Ricardo Moraes (BRA) | Simon Siasi (ITA) |
ADCC Asian & Oceanic Championship
Year | Host | Men's 66 kg | Men's 77 kg | Men's 88 kg | Men's 99 kg | Men's +99 kg | Women's -60 kg | Women's +60 kg |
---|---|---|---|---|---|---|---|---|
2008 | Sydney | David Marinakis (1/2) | Rodney Ellis (1/1) | Igor Praporshchikov (1/2) | Anthony Perosh (1/1) | Denis Roberts (1/1) | ||
2009 | Tokyo | Kouhei Yasumi (1/1) | Keita Nakamura (1/1) | Kazuhiro Nakamura (1/1) | Shinsho Anzai (1/2) | Ukiya Naito (1/1) | Megumi Fujii (1/1) | Hitomi Hiraiwa (1/1) |
2010 | Sydney | David Marinakis (2/2) | David Hart (1/1) | Cameron Rowe (1/1) | Igor Praporshchikov (2/2) | Mick Wilson (1/1) | Lara Jayne Ng (1/1) | Fiona Muxlow (1/1) |
2011 | Tokyo | Tetsu Hadairo (1/1) | Takanori Gomi (1/1) | Jeon Doo Kwang (1/1) | Shinsho Anzai (1/2) | Hideki Sekine (1/4) | Hashi Takayo (1/1) | |
2012 | Manila | Robert Sabaruddin (1/1) | Young-am Noh (1/2) | Doorwang Jeon (1/1) | Alan Drueco (1/1) | Michael Wilson (1/1) | ||
2013 | Tokyo | Ulka Sasaki (1/1) | Sotaro Yamada (1/1) | Shinsho Anzai (2/2) | Yukiyasu Ozawa (1/3) | Hideki Sekine (2/4) | Seiko Yamamoto (1/1) | Yurika Nakakura (1/1) |
2014 | Seoul | Tezekbaev Rasul (1/1) | Lachlan Giles (1/3) | Craig Jones (1/2) | Tobias Green (1/1) | Lee Hyoung-Chul (1/1) | ||
2015 | Tokyo | Yuto Hirao (1/1) | Young-am Noh (2/2) | Hidemi Mihara (1/1) (1/1) | Yukiyasu Ozawa (2/3) | Hideki Sekine (3/4) | Rikako Yuasa (1/3) | |
2016 | Almaty | Uranov Zhakshylyk (1/1) | Lachlan Giles (2/3) | Craig Jones (2/2) | Roman Dolidze (1/1) | Sulimanov Mokhmad (1/1) | ||
2017 | Tokyo | Yuta Shimada (1/1) | Osmanzhan Kassimov (1/1) | Kit Dale (1/1) | Yukiyasu Ozawa (3/3) | Hideki Sekine (4/4) | Rikako Yuasa (2/3) | |
2019 | Tokyo | Kenta Iwamoto (1/1) | Lachlan Giles (3/3) | Keller Locke-Sodhi (1/1) | Jacob Malkoun (1/1) | Denis Roberts (1/1) | Rikako Yuasa (3/3) |
ADCC European Championship
Year | Host | Men's 66 kg | Men's 77 kg | Men's 88 kg | Men's 99 kg | Men's +99 kg | Women's -60 kg | Women's +60 kg |
---|---|---|---|---|---|---|---|---|
2003 | Turku | Teemu Launis (1/2) | Jussi Tammelin (1/1) | Robert Sulski (1/1) | Ilir Latifi (1/1) | Mark Ilman (1/1) | ||
2005 | Stockholm | Toni Kröger (1/1) | Martin Lindqvist (1/1) | Marko Helen (1/3) | Alistair Overeem (1/1) | Mostapha al-Turk (1/1) | ||
2007 | Turku | Teemu Launis (2/2) | Eduardo Rios (1/2) | Marko Helen (2/3) | Radek Turek (1/2) | Janne-Pekka Pietiläinen (1/6) | Caoimhe McGill (1/1) | Marloes Coenen (1/1) |
2008 | Krakow | Timo Hirvikangas (1/3) | Toni Linden (1/1) | Trond Saksenvik (1/1) | Andreas Olsen (1/1) | Janne-Pekka Pietiläinen (2/6) | Ina Steffensen (1/1) | Shanti Abelha (1/1) |
2009 | Stockholm | Nicolas Renier (1/3) | Marcelo Azevedo (1/1) | Kassim Annan (1/1) | Radek Turek (2/2) | Tomasz Janiszewski (1/1) | Laurence Cousin (1/1) | Ida Hannson (1/1) |
2010 | Zagreb | Greger Forsell (1/1) | Jorge Britto (1/1) | Marko Helen (3/3) | Kari Peltola (1/1) | Janne-Pekka Pietiläinen (3/6) | ||
2011 | Turku | Timo Hirvikangas (2/3) | Dan Strauss (1/1) | Zybi Tyszka (1/2) | Kamil Uminski (1/4) | Janne-Pekka Pietiläinen (4/6) | Sara Svensson (1/1) | Devi Ahuja (1/1) |
2012 | Ljubljana | Timo Hirvikangas (3/3) | Tero Pyylampi (1/2) | Eduardo Rios (2/2) | Tomasz Narkun (1/2) | Alexander Trans (1/2) | Maria Malyjasik (1/2) | |
2013 | Krakow | Nicolas Renier (2/3) | Kamil Mitosek (1/1) | Łukasz Michalec (1/1) | Kamil Uminski (2/4) | Janne-Pekka Pietiläinen (5/6) | Laura Hondorp (1/1) | Maria Malyjasik (2/2) |
