59th Street station (IRT Third Avenue Line)
59th Street was a local station on the demolished IRT Third Avenue Line in Manhattan, New York City. It was built on September 16, 1878, and had two levels. The lower level was served by local trains and had two tracks and two side platforms. It was built first. The upper level was built as part of the Dual Contracts and had one track for express trains. Due to its location along the east side of the headquarters for Bloomingdale's, the station was also known as "Bloomingdale's Station." The station was also the first rapid transit stop in the city to have an escalator, installed in September 1901.[2] This station closed on May 12, 1955, with the ending of all service on the Third Avenue El south of 149th Street.[3]
59th Street | |||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Former New York City Subway station | |||||||||||||||||||||||||||||
![]() Southbound View of 59th Street station | |||||||||||||||||||||||||||||
Station statistics | |||||||||||||||||||||||||||||
Address | East 59th Street and 3rd Avenue New York, NY 10019 | ||||||||||||||||||||||||||||
Borough | Manhattan | ||||||||||||||||||||||||||||
Locale | Midtown Manhattan, Upper East Side | ||||||||||||||||||||||||||||
Coordinates | 40°45′41.4″N 73°57′59.6″W | ||||||||||||||||||||||||||||
Division | A (IRT) | ||||||||||||||||||||||||||||
Services | IRT Third Avenue Line | ||||||||||||||||||||||||||||
Structure | Elevated | ||||||||||||||||||||||||||||
Platforms | 2 side platforms | ||||||||||||||||||||||||||||
Tracks | 3 (1 – upper level) (2 – lower level) | ||||||||||||||||||||||||||||
Other information | |||||||||||||||||||||||||||||
Opened | September 16, 1878 | ||||||||||||||||||||||||||||
Closed | May 12, 1955[1] | ||||||||||||||||||||||||||||
Station succession | |||||||||||||||||||||||||||||
Next north | 67th Street | ||||||||||||||||||||||||||||
Next south | 53rd Street | ||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||
|
References
- "Third Avenue El Makes Last Trip". The Kingston Daily Freeman. May 13, 1955. p. 10. Retrieved May 30, 2020 – via Newspapers.com.
- "New York City Transit Facts & Figures: 1979" (PDF). La Guardia and Wagner Archives. Metropolitan Transportation Authority, New York City Transit Authority. 1979. Retrieved 24 October 2016.
- NYCTA Notice of Third Avenue Rail Closure for May 12, 1955
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.