2020 Qatar Open (table tennis)
The 2020 Qatar Open is the third event of the 2020 ITTF World Tour. It took place from 3–8 March in Doha, Qatar.[1]
Tournament details | |||
---|---|---|---|
Dates | 3 March 2020 – 8 March 2020 | ||
Total prize money | US$400,000 | ||
Venue | Aspire Dome | ||
Location | Doha, Qatar | ||
Champions | |||
Men's Singles | Fan Zhendong | ||
Women's Singles | Chen Meng | ||
Men's Doubles | Ma Long Xu Xin | ||
Women's Doubles | Wang Manyu Zhu Yuling | ||
Mixed Doubles | Jun Mizutani Mima Ito | ||
|
Men's singles
Seeds
- Fan Zhendong (Champion)
- Xu Xin (Semifinals)
- Ma Long (Second Round)
- Lin Gaoyuan (First Round)
- Tomokazu Harimoto (First Round)
- Hugo Calderano (Second Round)
- Mattias Falck (Second Round)
- Liang Jingkun (Quarterfinals)
- Wang Chuqin (Semifinals)
- Patrick Franziska (First Round)
- Koki Niwa (Second Round)
- Jun Mizutani (Second Round)
- Wong Chun Ting (First Round)
- Simon Gauzy (Quarterfinals)
- Liam Pitchford (Final)
- Ahmad Khalil Al-Mohannadi (First Round)
Top half
First Round | Second Round | Quarterfinals | Semifinals | ||||||||||||||||||||||||||||||||||||||||
1 | Fan ZD | 7 | 11 | 11 | 11 | 7 | 11 | 11 | |||||||||||||||||||||||||||||||||||
A Källberg | 11 | 6 | 13 | 5 | 11 | 8 | 3 | 1 | Fan ZD | 11 | 11 | 11 | 11 | ||||||||||||||||||||||||||||||
Xu CH | 11 | 11 | 11 | 11 | Xu CH | 4 | 5 | 9 | 3 | ||||||||||||||||||||||||||||||||||
10 | P Franziska | 6 | 6 | 5 | 2 | 1 | Fan ZD | 11 | 11 | 11 | 6 | 12 | |||||||||||||||||||||||||||||||
16 | A K Al-Mohannadi | 7 | 8 | 5 | 2 | J Persson | 9 | 9 | 7 | 11 | 10 | ||||||||||||||||||||||||||||||||
J Persson | 11 | 11 | 11 | 11 | J Persson | 11 | 11 | 11 | 10 | 13 | |||||||||||||||||||||||||||||||||
T Jin | 5 | 3 | 11 | 6 | 9 | 7 | M Falck | 7 | 5 | 3 | 12 | 11 | |||||||||||||||||||||||||||||||
7 | M Falck | 11 | 11 | 8 | 11 | 11 | 1 | Fan ZD | 7 | 8 | 11 | 14 | 11 | 11 | |||||||||||||||||||||||||||||
8 | Liang JK | 11 | 11 | 11 | 11 | 9 | Wang CQ | 11 | 11 | 6 | 12 | 7 | 9 | ||||||||||||||||||||||||||||||
A Gaćina | 8 | 8 | 9 | 9 | 8 | Liang JK | 10 | 6 | 10 | 11 | 11 | 11 | 11 | ||||||||||||||||||||||||||||||
R Gardos | 12 | 7 | 9 | 8 | 8 | 12 | J Mizutani | 12 | 11 | 12 | 4 | 6 | 2 | 8 | |||||||||||||||||||||||||||||
12 | J Mizutani | 10 | 11 | 11 | 11 | 11 | 8 | Liang JK | 5 | 8 | 11 | 11 | 5 | 7 | |||||||||||||||||||||||||||||
9 | Wang CQ | 11 | 11 | 13 | 11 | 9 | Wang CQ | 11 | 11 | 7 | 9 | 11 | 11 | ||||||||||||||||||||||||||||||
M Freitas | 3 | 5 | 11 | 4 | 9 | Wang CQ | 13 | 14 | 4 | 11 | 3 | 13 | 11 | ||||||||||||||||||||||||||||||
M Morizono | 4 | 4 | 8 | 2 | 3 | Ma L | 15 | 12 | 11 | 8 | 11 | 11 | 6 | ||||||||||||||||||||||||||||||
3 | Ma L | 11 | 11 | 11 | 11 |
Bottom half
First Round | Second Round | Quarterfinals | Semifinals | ||||||||||||||||||||||||||||||||||||||||
4 | Lin GY | 11 | 8 | 7 | 11 | 5 | 11 | 7 | |||||||||||||||||||||||||||||||||||
V Samsonov | 5 | 11 | 11 | 9 | 11 | 6 | 11 | V Samsonov | 7 | 7 | 11 | 10 | 11 | 16 | |||||||||||||||||||||||||||||
Á Robles | 6 | 7 | 11 | 9 | 12 | 9 | 15 | L Pitchford | 11 | 11 | 6 | 12 | 8 | 18 | |||||||||||||||||||||||||||||
15 | L Pitchford | 11 | 11 | 8 | 11 | 10 | 11 | 15 | L Pitchford | 14 | 11 | 11 | 11 | ||||||||||||||||||||||||||||||
13 | Wong C T | 12 | 12 | 9 | 9 | 8 | Chuang C-y | 12 | 8 | 5 | 7 | ||||||||||||||||||||||||||||||||
Y Uda | 10 | 14 | 11 | 11 | 11 | Y Uda | 11 | 5 | 11 | 11 | 9 | 6 | 5 | ||||||||||||||||||||||||||||||
Chuang C-y | 9 | 8 | 11 | 11 | 11 | 11 | Chuang C-y | 9 | 11 | 9 | 7 | 11 | 11 | 11 | |||||||||||||||||||||||||||||
5 | T Harimoto | 11 | 11 | 8 | 9 | 9 | 7 | 15 | L Pitchford | 3 | 11 | 11 | 6 | 15 | 11 | ||||||||||||||||||||||||||||
6 | H Calderano | 12 | 11 | 11 | 11 | 2 | Xu X | 11 | 7 | 9 | 11 | 13 | 9 | ||||||||||||||||||||||||||||||
A Anthony | 10 | 4 | 4 | 6 | 6 | H Calderano | 11 | 8 | 9 | 1 | 8 | ||||||||||||||||||||||||||||||||
J Groth | 10 | 5 | 6 | 11 | 7 | 14 | S Gauzy | 6 | 11 | 11 | 11 | 11 | |||||||||||||||||||||||||||||||
14 | S Gauzy | 12 | 11 | 11 | 9 | 11 | 14 | S Gauzy | 11 | 6 | 11 | 8 | 6 | 11 | 7 | ||||||||||||||||||||||||||||
11 | K Niwa | 11 | 14 | 11 | 10 | 11 | 2 | Xu X | 6 | 11 | 8 | 11 | 11 | 8 | 11 | ||||||||||||||||||||||||||||
E Lebesson | 8 | 12 | 4 | 12 | 6 | 11 | K Niwa | 13 | 5 | 3 | 8 | ||||||||||||||||||||||||||||||||
F Kojic | 5 | 4 | 7 | 11 | 6 | 2 | Xu X | 15 | 11 | 11 | 11 | ||||||||||||||||||||||||||||||||
2 | Xu X | 11 | 11 | 11 | 7 | 11 |
Finals
Semifinals | Final | ||||||||||||||||||||
1 | Fan Zhendong | 7 | 8 | 11 | 14 | 11 | 11 | ||||||||||||||
Wang Chuqin | 11 | 11 | 6 | 12 | 7 | 9 | 1 | Fan Zhendong | 11 | 11 | 8 | 11 | 6 | 11 | |||||||
15 | Liam Pitchford | 3 | 11 | 11 | 6 | 15 | 11 | 15 | Liam Pitchford | 9 | 7 | 11 | 4 | 11 | 7 | ||||||
2 | Xu Xin | 11 | 7 | 9 | 11 | 13 | 9 |
Women's singles
Seeds
- Chen Meng (Champion)
- Sun Yingsha (Second Round)
- Mima Ito (Final)
- Wang Manyu (Semifinals)
- Zhu Yuling (Quarterfinals)
- Ding Ning (Semifinals)
- Feng Tianwei (Quarterfinals)
- Kasumi Ishikawa (Second Round)
- Miu Hirano (Second Round)
- Chen Xingtong (Quarterfinals)
- Wang Yidi (Quarterfinals)
- Sofia Polcanova (Second Round)
- Doo Hoi Kem (First Round)
- Hitomi Sato (Second Round)
- He Zhuojia (First Round)
- Maha Faramarzi (First Round)
Top half
First Round | Second Round | Quarterfinals | Semifinals | ||||||||||||||||||||||||||||||||||||||||
1 | Chen M | 13 | 11 | 11 | 11 | ||||||||||||||||||||||||||||||||||||||
H Hashimoto | 11 | 9 | 8 | 4 | 1 | Chen M | 11 | 11 | 11 | 11 | |||||||||||||||||||||||||||||||||
G Dvorak | 7 | 11 | 6 | 7 | 6 | 12 | S Polcanova | 7 | 6 | 2 | 7 | ||||||||||||||||||||||||||||||||
12 | S Polcanova | 11 | 7 | 11 | 11 | 11 | 1 | Chen M | 11 | 11 | 13 | 11 | 11 | ||||||||||||||||||||||||||||||
11 | Wang YD | 11 | 11 | 11 | 6 | 14 | 11 | Wang YD | 5 | 8 | 15 | 6 | 6 | ||||||||||||||||||||||||||||||
Zhang R | 8 | 4 | 7 | 11 | 12 | 11 | Wang YD | 11 | 8 | 11 | 11 | 8 | 12 | ||||||||||||||||||||||||||||||
M Kato | 13 | 11 | 9 | 10 | 4 | 8 | K Ishikawa | 3 | 11 | 7 | 6 | 11 | 10 | ||||||||||||||||||||||||||||||
8 | K Ishikawa | 11 | 13 | 11 | 12 | 11 | 1 | Chen M | 10 | 11 | 11 | 11 | 11 | 11 | |||||||||||||||||||||||||||||
5 | Zhu YL | 11 | 11 | 11 | 11 | 4 | Wang MY | 12 | 7 | 9 | 13 | 5 | 4 | ||||||||||||||||||||||||||||||
Zeng J | 7 | 9 | 8 | 5 | 5 | Zhu YL | 11 | 11 | 11 | 11 | |||||||||||||||||||||||||||||||||
S Mori | 11 | 11 | 11 | 11 | S Mori | 4 | 7 | 6 | 9 | ||||||||||||||||||||||||||||||||||
16 | M Faramarzi | 1 | 1 | 2 | 1 | 5 | Zhu YL | 3 | 3 | 15 | 11 | 9 | 10 | ||||||||||||||||||||||||||||||
13 | Doo H K | 8 | 7 | 10 | 10 | 4 | Wang MY | 11 | 11 | 13 | 9 | 11 | 12 | ||||||||||||||||||||||||||||||
Qian TY | 11 | 11 | 12 | 12 | Qian TY | 5 | 7 | 8 | 8 | ||||||||||||||||||||||||||||||||||
Sun MY | 8 | 10 | 4 | 5 | 4 | Wang MY | 11 | 11 | 11 | 11 | |||||||||||||||||||||||||||||||||
4 | Wang MY | 11 | 11 | 11 | 11 |
Bottom half
First Round | Second Round | Quarterfinals | Semifinals | ||||||||||||||||||||||||||||||||||||||||
3 | M Ito | 9 | 11 | 11 | 12 | 11 | |||||||||||||||||||||||||||||||||||||
Gu YT | 11 | 5 | 7 | 10 | 4 | 3 | M Ito | 11 | 11 | 11 | 10 | 11 | |||||||||||||||||||||||||||||||
E Samara | 11 | 8 | 7 | 7 | 15 | 5 | 14 | H Sato | 7 | 4 | 5 | 12 | 7 | ||||||||||||||||||||||||||||||
14 | H Sato | 7 | 11 | 11 | 11 | 13 | 11 | 3 | M Ito | 11 | 11 | 12 | 5 | 11 | 11 | ||||||||||||||||||||||||||||
15 | He ZJ | 8 | 7 | 9 | 11 | 5 | 7 | Feng TW | 6 | 7 | 14 | 11 | 5 | 7 | |||||||||||||||||||||||||||||
Shan XN | 11 | 11 | 11 | 5 | 11 | Shan XN | 7 | 7 | 6 | 8 | |||||||||||||||||||||||||||||||||
Yu MY | 5 | 8 | 7 | 2 | 7 | Feng TW | 11 | 11 | 11 | 11 | |||||||||||||||||||||||||||||||||
7 | Feng TW | 11 | 11 | 11 | 11 | 3 | M Ito | 11 | 14 | 11 | 11 | ||||||||||||||||||||||||||||||||
6 | Ding N | 11 | 11 | 12 | 11 | 6 | Ding N | 6 | 12 | 0 | 5 | ||||||||||||||||||||||||||||||||
Yang XX | 8 | 8 | 10 | 6 | 6 | Ding N | 11 | 12 | 11 | 11 | |||||||||||||||||||||||||||||||||
M Nagasaki | 5 | 11 | 8 | 9 | 4 | 9 | M Hirano | 4 | 10 | 8 | 7 | ||||||||||||||||||||||||||||||||
9 | M Hirano | 11 | 9 | 11 | 11 | 11 | 6 | Ding N | 11 | 11 | 11 | 11 | |||||||||||||||||||||||||||||||
10 | Chen XT | 11 | 4 | 9 | 11 | 15 | 3 | 11 | 10 | Chen XT | 6 | 4 | 8 | 1 | |||||||||||||||||||||||||||||
Lee H C | 4 | 11 | 11 | 8 | 13 | 11 | 5 | 10 | Chen XT | 11 | 11 | 11 | 11 | ||||||||||||||||||||||||||||||
M Kihara | 11 | 2 | 8 | 7 | 2 | Sun YS | 9 | 7 | 7 | 4 | |||||||||||||||||||||||||||||||||
2 | Sun YS | 13 | 11 | 11 | 11 |
Men's doubles
Seeds
- Ma Long / Xu Xin (Champions)
- Ho Kwan Kit / Wong Chun Ting (Semifinals)
- Fan Zhendong / Wang Chuqin (Semifinals)
- Jakub Dyjas / Cedric Nuytinck (First Round)
- Martin Allegro / Florent Lambiet (First Round)
- Shunsuke Togami / Yukiya Uda (Quarterfinals)
- Tristan Flore / Emmanuel Lebesson (Quarterfinals)
- Mohammed Abdulwahhab / Ahmad Khalil Al-Mohannadi (First Round)
Draw
First Round | Quarterfinals | Semifinals | Final | ||||||||||||||||||||||||||||||||
1 | Ma Long Xu Xin | 11 | 11 | 11 | |||||||||||||||||||||||||||||||
Anton Källberg Jon Persson | 5 | 4 | 5 | 1 | Ma Long Xu Xin | 11 | 6 | 11 | 12 | 11 | |||||||||||||||||||||||||
Tomokazu Harimoto Masataka Morizono | 12 | 11 | 11 | Tomokazu Harimoto Masataka Morizono | 6 | 11 | 7 | 14 | 7 | ||||||||||||||||||||||||||
5 | Martin Allegro Florent Lambiet | 10 | 8 | 9 | 1 | Ma Long Xu Xin | 11 | 11 | 11 | ||||||||||||||||||||||||||
7 | Tristan Flore Emmanuel Lebesson | 11 | 9 | 11 | 8 | 11 | 3 | Fan Zhendong Wang Chuqin | 6 | 9 | 9 | ||||||||||||||||||||||||
Kristian Karlsson Truls Moregard | 7 | 11 | 8 | 11 | 6 | 7 | Tristan Flore Emmanuel Lebesson | 11 | 2 | 5 | 6 | ||||||||||||||||||||||||
Aleksandar Karakašević Ľubomír Pištej | 6 | 3 | 1 | 3 | Fan Zhendong Wang Chuqin | 8 | 11 | 11 | 11 | ||||||||||||||||||||||||||
3 | Fan Zhendong Wang Chuqin | 11 | 11 | 11 | 1 | Ma Long Xu Xin | 11 | 8 | 11 | 11 | |||||||||||||||||||||||||
4 | Jakub Dyjas Cedric Nuytinck | Paul Drinkhall Liam Pitchford | 8 | 11 | 1 | 6 | |||||||||||||||||||||||||||||
Lam Siu Hang Ng Pak Nam | w | / | o | Lam Siu Hang Ng Pak Nam | 7 | 7 | 11 | 5 | |||||||||||||||||||||||||||
Paul Drinkhall Liam Pitchford | 11 | 11 | 11 | Paul Drinkhall Liam Pitchford | 11 | 11 | 9 | 11 | |||||||||||||||||||||||||||
8 | Mohammed Abdulwahhab Ahmad Khalil Al-Mohannadi | 5 | 6 | 4 | Paul Drinkhall Liam Pitchford | 11 | 12 | 4 | 9 | 11 | |||||||||||||||||||||||||
6 | Shunsuke Togami Yukiya Uda | 11 | 11 | 9 | 11 | 2 | Ho Kwan Kit Wong Chun Ting | 7 | 10 | 11 | 11 | 7 | |||||||||||||||||||||||
Can Akkuzu Alexandre Cassin | 9 | 9 | 11 | 1 | 6 | Shunsuke Togami Yukiya Uda | 5 | 11 | 11 | 5 | 5 | ||||||||||||||||||||||||
Anthony Amalraj Sathiyan Gnanasekaran | 9 | 3 | 4 | 2 | Ho Kwan Kit Wong Chun Ting | 11 | 2 | 8 | 11 | 11 | |||||||||||||||||||||||||
2 | Ho Kwan Kit Wong Chun Ting | 11 | 11 | 11 |
Women's doubles
Seeds
- Miyuu Kihara / Miyu Nagasaki (Final)
- Wang Manyu / Zhu Yuling (Champions)
- Chen Meng / Ding Ning (Quarterfinals)
- Miu Hirano / Kasumi Ishikawa (Semifinals)
- Doo Hoi Kem / Lee Ho Ching (First Round)
- Barbora Balážová / Hana Matelová (Quarterfinals)
- Natalia Bajor / Natalia Partyka (First Round)
- Maha Faramarzi / Kholoud Hussain (First Round)
Draw
First Round | Quarterfinals | Semifinals | Final | ||||||||||||||||||||||||||||||||
1 | Miyuu Kihara Miyu Nagasaki | 11 | 11 | 11 | |||||||||||||||||||||||||||||||
Izabela Lupulesku Sabina Šurjan | 2 | 7 | 7 | 1 | Miyuu Kihara Miyu Nagasaki | 11 | 11 | 11 | |||||||||||||||||||||||||||
Minnie Soo Wai Yam Zhu Chengzhu | 11 | 11 | 11 | Minnie Soo Wai Yam Zhu Chengzhu | 7 | 7 | 6 | ||||||||||||||||||||||||||||
8 | Maha Faramarzi Kholoud Hussain | 3 | 4 | 2 | 1 | Miyuu Kihara Miyu Nagasaki | 11 | 14 | 8 | 12 | |||||||||||||||||||||||||
7 | Natalia Bajor Natalia Partyka | 15 | 8 | 9 | 12 | Lin Ye Yu Mengyu | 3 | 12 | 11 | 10 | |||||||||||||||||||||||||
Lin Ye Yu Mengyu | 13 | 11 | 11 | 14 | Lin Ye Yu Mengyu | 11 | 4 | 8 | 12 | 11 | |||||||||||||||||||||||||
Stefanie Christensen Nathalie Marchetti | 4 | 6 | 4 | 3 | Chen Meng Ding Ning | 9 | 11 | 11 | 10 | 5 | |||||||||||||||||||||||||
3 | Chen Meng Ding Ning | 11 | 11 | 11 | 1 | Miyuu Kihara Miyu Nagasaki | 4 | 11 | 8 | 9 | |||||||||||||||||||||||||
4 | Miu Hirano Kasumi Ishikawa | 11 | 11 | 11 | 2 | Wang Manyu Zhu Yuling | 11 | 7 | 11 | 11 | |||||||||||||||||||||||||
Nadezhda Bogdanova Daria Trigolos | 6 | 9 | 0 | 4 | Miu Hirano Kasumi Ishikawa | w | / | o | |||||||||||||||||||||||||||
Stephanie Loeuillette Yuan Jia Nan | 8 | 11 | 3 | 12 | 11 | Stephanie Loeuillette Yuan Jia Nan | |||||||||||||||||||||||||||||
5 | Doo Hoi Kem Lee Ho Ching | 11 | 6 | 11 | 10 | 7 | 4 | Miu Hirano Kasumi Ishikawa | 8 | 11 | 9 | 11 | 8 | ||||||||||||||||||||||
6 | Barbora Balážová Hana Matelová | 11 | 7 | 7 | 11 | 11 | 2 | Wang Manyu Zhu Yuling | 11 | 6 | 11 | 4 | 11 | ||||||||||||||||||||||
Nina Mittelham Shan Xiaona | 6 | 11 | 11 | 8 | 7 | 6 | Barbora Balážová Hana Matelová | 4 | 5 | 4 | |||||||||||||||||||||||||
Giorgia Piccolin Debora Vivarelli | 2 | Wang Manyu Zhu Yuling | 11 | 11 | 11 | ||||||||||||||||||||||||||||||
2 | Wang Manyu Zhu Yuling | w | / | o |
Mixed doubles
Seeds
- Jun Mizutani / Mima Ito (Champions)
- Wong Chun Ting / Doo Hoi Kem (First Round)
- Ľubomír Pištej / Barbora Balážová (First Round)
- Ho Kwan Kit / Lee Ho Ching (Semifinals)
- Stefan Fegerl / Sofia Polcanova (Quarterfinals)
- Patrick Franziska / Petrissa Solja (First Round)
- Tristan Flore / Laura Gasnier (First Round)
- Mohammed Abdulwahhab / Maha Faramarzi (First Round)
Draw
References
- "2020 ITTF World Tour Qatar Open / Prospectus" (PDF). ITTF. Retrieved 7 March 2020.
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.