2019 Merlion Cup squads

Below are the squads for the 2019 Merlion Cup, which takes place between 7 to 9 June 2019.

Teams

Singapore

No. Pos. Player Date of birth (age) Caps Goals Club
1GK Zharfan Rohaizad (1997-02-21) 21 February 1997 2 Garena Young Lions
1GK Kenji Syed Rusydi (1998-07-12) 12 July 1998 Garena Young Lions

2DF Irfan Fandi (captain) (1997-08-13) 13 August 1997 2 BG Pathum United
2DF Irfan Najeeb (1999-07-31) 31 July 1999 1 Garena Young Lions
2DF Prakash Raj (1998-06-11) 11 June 1998 Garena Young Lions
2DF Syahrul Sazali (1998-06-03) 3 June 1998 2 Garena Young Lions
2DF Lionel Tan (1997-06-05) 5 June 1997 3 1 Garena Young Lions
2DF Zulqarnaen Suzliman (1998-03-29) 29 March 1998 1 Garena Young Lions
2DF Danish Irfan (1999-03-10) 10 March 1999 Geylang International
2DF Ryhan Stewart (2000-02-15) 15 February 2000 1 Warriors FC

3MF Daniel Goh (1999-08-13) 13 August 1999 1 Balestier Khalsa
3MF Hami Syahin (1998-12-16) 16 December 1998 2 Home United
3MF Jacob Mahler (2000-04-20) 20 April 2000 2 Garena Young Lions
3MF Joshua Pereira (1997-10-10) 10 October 1997 2 Garena Young Lions
3MF Nur Luqman (1998-06-20) 20 June 1998 Garena Young Lions
3MF Saifullah Akbar (1999-01-31) 31 January 1999 Garena Young Lions
3MF Rezza Rezky (2000-11-08) 8 November 2000 1 Garena Young Lions
3MF Amirul Haikal (1999-10-11) 11 October 1999 SAFSA

3MF Haiqal Pashia (1998-11-29) 29 November 1998 1 1 Garena Young Lions
4FW Zikos Vasileios Chua (2002-04-15) 15 April 2002 Geylang International
4FW Amiruldin Asraf (1997-01-08) 8 January 1997 2 Home United
4FW Ikhsan Fandi (1999-04-09) 9 April 1999 1 Raufoss IL

Indonesia

Head coach: Indra Sjafri

No. Pos. Player Date of birth (age) Caps Goals Club
1GK Nadeo Argawinata (1997-01-03)3 January 1997 (aged 22) 1 0 Barito Putera
1GK Satria Tama (1997-01-23)23 January 1997 (aged 22) 9 0 Madura United

2DF Andy Setyo (1997-09-16)16 September 1997 (aged 21) 12 0 TIRA-Persikabo
2DF Nurhidayat (1999-04-05)5 April 1999 (aged 19) 7 0 Bhayangkara
2DF Bagas Adi (1997-03-08)8 March 1997 (aged 21) 10 0 Bhayangkara
2DF Rachmat Irianto (1999-09-03)3 September 1999 (aged 19) 7 1 Persebaya Surabaya
2DF Asnawi Bahar (1999-10-04)4 October 1999 (aged 19) 14 1 PSM Makassar
2DF Samuel Christianson (1999-07-31)31 July 1999 (aged 19) 2 0 Sriwijaya
2DF Dandi Maulana (1998-06-17) 17 June 1998 1 0 Barito Putera
2DF Muhammad Rifad Marasabessy (1999-07-07) 7 July 1999 1 0 Barito Putera
2DF Rizky Dwi Febrianto (1997-02-22) 22 February 1997 2 1 Kalteng Putra

3MF Luthfi Kamal (1999-03-01)1 March 1999 (aged 19) 8 1 Mitra Kukar
3MF Witan Sulaiman (2001-10-08)8 October 2001 (aged 17) 10 2 PSIM Yogyakarta
3MF Gian Zola (1998-08-05)5 August 1998 (aged 20) 11 1 Persib Bandung
3MF Hanif Sjahbandi (1997-04-07)7 April 1997 (aged 21) 15 1 Arema Malang
3MF Sani Rizki (1998-01-07)7 January 1998 (aged 21) 7 1 Bhayangkara
3MF Hambali Tolib (2000-06-20) 20 June 2000 2 0 Persela Lamongan
3MF Feby Eka Putra (1999-02-12) 12 February 1999 2 0 Persija Jakarta
3MF Yakob Sayuri (1997-09-09) 9 September 1997 2 0 Barito Putera

4FW Rafli Mursalim (1999-03-05) 5 March 1999 2 0 Mitra Kukar
4FW Septian Bagaskara (1997-09-26) 26 September 1997 1 0 Persik Kediri
4FW Muhammad Rafli (1998-11-24) 24 November 1998 2 3 Arema Malang

Philippines

Head coach: Anto Gonzales [1]

No. Pos. Player Date of birth (age) Club
1GK Alexandre Arcilla Ateneo de Manila University
1GK Michael Asong (1996-10-03)3 October 1996 (aged 22) San Beda University

2DF Jose Miguel Clarino (1997-02-01)1 February 1997 (aged 22) University of the Philippines
2DF Major Ebarle (1998-04-20)20 April 1998 (aged 21) Kaya F.C.–Iloilo
2DF Andrei Forrosuelo Far Eastern University
2DF Viejay Frigilliano Far Eastern University
2DF William Grierson (1998-04-27)27 April 1998 (aged 21) Ateneo de Manila University
2DF Lorenzo Sabado Jr. San Beda University
2DF John Renz Saldivar Far Eastern University
2DF Ray Sanciangco University of the Philippines

3MF Jeremiah Borlongan (1998-12-08)8 December 1998 (aged 20) University of the Philippines
3MF Joshua Broce National University
3MF Dylan de Bruycker (1997-12-05)5 December 1997 (aged 21) Ceres–Negros
3MF Christian Lapas (1998-11-10)10 November 1998 (aged 20) University of the Philippines
3MF Kyle Magdato (1998-07-10)10 July 1998 (aged 20) University of the Philippines
3MF Jerome Marzan San Beda University
3MF Daniel Saavedra University of the Philippines
3MF Mariano Suba Jr. San Beda University

4FW Javier Gayoso (1997-02-11)11 February 1997 (aged 22) Ateneo de Manila University
4FW Troy Limbo (1997-11-17)17 November 1997 (aged 21) Sunderland RCA
4FW Kintaro Miyagi (1998-04-14)14 April 1998 (aged 21) University of the Philippines
4FW Shanden Vergara De La Salle University

Thailand

Head coach: Alexandre Gama [2]

No. Pos. Player Date of birth (age) Caps Goals Club
1GK Nont Muangngam (1997-04-20) 20 April 1997 Chiangmai
1GK Korraphat Nareechan (1997-10-07) 7 October 1997 Khon Kaen
1GK Nopphon Lakhonphon (2000-07-19) 19 July 2000 Lampang

2DF Shinnaphat Leeaoh (captain) (1997-02-02) 2 February 1997 Chiangrai United
2DF Apisit Sorada (1997-02-28) 28 February 1997 BG Pathum United
2DF Sarayut Sompim (1997-03-23) 23 March 1997 PTT Rayong
2DF Saringkan Promsupa (vice-captain) (1997-03-29) 29 March 1997 Muangthong United
2DF Thitawee Aksornsri (1997-11-08) 8 November 1997 Police Tero
2DF Meechok Marhasaranukun (1997-12-12) 12 December 1997 Suphanburi
2DF Marco Ballini (1998-06-12) 12 June 1998 Chainat Hornbill
2DF Jaturapat Sattham (1999-06-15) 15 June 1999 Chainat Hornbill
3MF Kritsada Nontharat (2001-02-01) 1 February 2001 Bangkok United

3MF Siwakorn Sangwong (1997-02-06) 6 February 1997 BG Pathum United
3MF Jaroensak Wonggorn (1997-05-18) 18 May 1997 Samut Prakan City
3MF Kannarin Thawornsak (1997-05-27) 27 May 1997 Sisaket
3MF Wisarut Imura (1997-10-18) 18 October 1997 Bangkok United
3MF Rattanakorn Maikami (1998-01-01) 1 January 1998 Buriram United
3MF Ekanit Panya (1999-10-21) 21 October 1999 Chiangmai
3MF Chatmongkol Thongkiri (1997-05-05) 5 May 1997 Chainat Hornbill

4FW Sittichok Paso (1999-01-28) 28 January 1999 Chonburi
4FW Korrawit Tasa (2000-04-07) 7 April 2000 Muangthong United
4FW Nattawut Munsuwan (1998-05-24) 24 May 1998 Police Tero

References

  1. "Philippines Under-22 To Compete In Merlion Cup 2019". Philippine Football Federation. 5 June 2019. Retrieved 5 June 2019.
  2. "Thailand U-23 head coach Alexandre Gama announces 23-member squad for Merlion Cup 2019 in Singapore". FOX Sports Asia. 26 May 2019. Retrieved 4 June 2019.
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.