2019 Enfield state by-election
A by-election for the seat of Enfield in the South Australian House of Assembly was held on 9 February 2019.[1] The by-election was triggered by the parliamentary resignation of Labor Party MP and former Deputy Premier John Rau on 17 December 2018.[2] Labor candidate Andrea Michaels retained the seat with an increased margin.[3]
A Cheltenham by-election was held on the same day, as Rau's former leader and Premier, Jay Weatherill, had also resigned from parliament.[4]
Dates
Date | Event[1] |
---|---|
Friday 11 January 2019 | Writ of election issued by the Governor |
Monday 21 January 2019 | Close of electoral rolls (12 noon) |
Thursday 24 January 2019 | Close of nominations (12 noon) |
Tuesday 29 January 2019 | Start of early voting |
Saturday 9 February 2019 | Polling day (8am to 6pm) |
Saturday 16 February 2019 | Last day for receipt of postal votes |
Friday 22 February 2019 | Last day for return of writs |
Candidates
Candidates (7) in ballot paper order[1] | |||
---|---|---|---|
Independent Putting People First | Gary Johanson | Former Liberal Party and SA-Best member, perennial candidate. Former Mayor of Port Adelaide Enfield.[1] | |
Independent Honest Approachable | Amrik Singh Thandi | Ran as the lead candidate on an upper house independent ticket at the previous state election receiving 0.3 percent.[1] | |
Australian Labor Party | Andrea Michaels | Financial lawyer.[1] | |
Independent Liberal | Saru Rana | Liberal Party member, ran as a "Liberal Independent" with party consent. Anti-domestic violence campaigner and Indian Sun local editor.[1][5] | |
Independent | Mansoor Hashimi | [1] | |
Liberal Democrats | Stephen Humble | Perennial candidate.[1] | |
The Greens | Sebastian Konyn | Horticulture student with an honours degree in gender studies and social analysis.[1] |
The Liberal Party declined to field a candidate for both the Enfield and Cheltenham by-elections.[6]
Result
Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
Labor | Andrea Michaels | 8,945 | 47.5 | +6.6 | |
Independent Putting People First | Gary Johanson | 3,811 | 20.3 | +20.3 | |
Independent Liberal | Saru Rana | 2,716 | 14.4 | +14.4 | |
Greens | Sebastian Konyn | 1,562 | 8.3 | −0.0 | |
Liberal Democrats | Stephen Humble | 868 | 4.6 | +4.6 | |
Independent Honest Approachable | Amrik Thandi | 483 | 2.6 | +2.6 | |
Independent | Mansoor Hashimi | 431 | 2.3 | +2.3 | |
Total formal votes | 18,816 | 93.9 | −1.6 | ||
Informal votes | 1,228 | 6.1 | +1.6 | ||
Turnout | 20,044 | 77.5 | −11.0 | ||
Two-candidate-preferred result | |||||
Labor | Andrea Michaels | 11,585 | 61.6 | +3.7 | |
Independent | Gary Johanson | 7,231 | 38.4 | +38.4 | |
Labor hold | Swing | N/A | |||
References
- "2019 Enfield by-election guide". ABC. Retrieved 24 January 2019.
- "Former SA deputy premier John Rau quits Parliament". ABC News. 10 December 2018.
- "2019 Enfield by-election commentary". ABC (Antony Green). Retrieved 26 February 2019.
- MacLennan, Leah; Harmsen, Nicholas (6 December 2018). "Former SA premier Jay Weatherill announces retirement from politics". ABC News.
- Richardson, Tom (10 January 2019). ""Liberal Independent" puts up hand after party shuns by-elections". InDaily. Retrieved 14 January 2019.
- "NO SHOW: Libs won't run in by-elections". InDaily. 9 January 2019. Retrieved 21 January 2019.
- 2019 Enfield by-election results: ECSA
- 2019 Enfield by-election results: ABC
- House of Assembly final distribution of preferences, ECSA.
External links
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.