2018 World Wrestling Championships – Men's freestyle 74 kg
The men's freestyle 74 kilograms is a competition featured at the 2018 World Wrestling Championships, and was held in Budapest, Hungary on 20 and 21 October.[1]
Medalists
Gold | Zaurbek Sidakov Russia |
Silver | Avtandil Kentchadze Georgia |
Bronze | Jordan Burroughs United States |
Bekzod Abdurakhmonov Uzbekistan |
Results
- Legend
- F — Won by fall
- WO — Won by walkover
Final
Final | ||||
Zaurbek Sidakov (RUS) | 2 | |||
Avtandil Kentchadze (GEO) | 2 |
Top half
Round of 32 | Round of 16 | Quarterfinals | Semifinals | |||||||||||||||
Frank Chamizo (ITA) | 9 | |||||||||||||||||
Gamid Dzhalilov (TJK) | 0 | Frank Chamizo (ITA) | 5 | |||||||||||||||
Ivan Kuskyak (UKR) | 4 | Gong Byung-min (KOR) | 1 | |||||||||||||||
Gong Byung-min (KOR) | 7 | Frank Chamizo (ITA) | 6 | |||||||||||||||
Zsombor Gulyás (HUN) | 3 | Bolat Sakayev (KAZ) | 1 | |||||||||||||||
Adanabasier (CHN) | 5 | Adanabasier (CHN) | 0 | |||||||||||||||
Bolat Sakayev (KAZ) | 9 | Bolat Sakayev (KAZ) | 4F | |||||||||||||||
Evgheni Nedealco (MDA) | 3 | Frank Chamizo (ITA) | 2 | |||||||||||||||
Miroslav Kirov (BUL) | 0 | Zaurbek Sidakov (RUS) | 3 | |||||||||||||||
Zaurbek Sidakov (RUS) | 10 | Zaurbek Sidakov (RUS) | 6 | |||||||||||||||
Franklin Gómez (PUR) | 13 | Franklin Gómez (PUR) | 0 | |||||||||||||||
Néstor Tafur (COL) | 2 | Zaurbek Sidakov (RUS) | 6 | |||||||||||||||
Guy Delumeau (PLW) | 0 | Jordan Burroughs (USA) | 5 | |||||||||||||||
Mostafa Hosseinkhani (IRI) | 11 | Mostafa Hosseinkhani (IRI) | 3 | |||||||||||||||
Venecious Juah (LBR) | Jordan Burroughs (USA) | 4 | ||||||||||||||||
Jordan Burroughs (USA) | WO |
Bottom half
Round of 32 | Round of 16 | Quarterfinals | Semifinals | |||||||||||||||
Achsarbek Gulajev (SVK) | 5 | |||||||||||||||||
Jitender Kinha (IND) | 3 | Achsarbek Gulajev (SVK) | 0 | |||||||||||||||
John Rojas (GUM) | 0 | Soner Demirtaş (TUR) | 5 | |||||||||||||||
Soner Demirtaş (TUR) | 11 | Soner Demirtaş (TUR) | 2 | |||||||||||||||
Rubén Espinoza (BOL) | 0 | Azamat Nurykau (BLR) | 0 | |||||||||||||||
Yuhi Fujinami (JPN) | 10 | Yuhi Fujinami (JPN) | 6 | |||||||||||||||
Azamat Nurykau (BLR) | 10 | Azamat Nurykau (BLR) | 8 | |||||||||||||||
Valter Margaryan (ARM) | 4 | Soner Demirtaş (TUR) | 1 | |||||||||||||||
Abubakr Abakarov (AZE) | 10 | Avtandil Kentchadze (GEO) | 8F | |||||||||||||||
Hanoch Rachamin (ISR) | 0 | Abubakr Abakarov (AZE) | 6 | |||||||||||||||
Zaur Efendiev (SRB) | 0 | Ganzorigiin Mandakhnaran (MGL) | 5 | |||||||||||||||
Ganzorigiin Mandakhnaran (MGL) | 8 | Abubakr Abakarov (AZE) | 2 | |||||||||||||||
Mustafa Mohamed Ali (SUD) | 0 | Avtandil Kentchadze (GEO) | 5 | |||||||||||||||
Andrzej Sokalski (POL) | 10 | Andrzej Sokalski (POL) | 2 | |||||||||||||||
Avtandil Kentchadze (GEO) | 12 | Avtandil Kentchadze (GEO) | 12 | |||||||||||||||
Bekzod Abdurakhmonov (UZB) | 12 |
Repechage
Repechage round 1 | Repechage round 2 | Bronze medals | |||||||||
Miroslav Kirov (BUL) | 6 | Miroslav Kirov (BUL) | 0 | Jordan Burroughs (USA) | 4 | ||||||
Franklin Gómez (PUR) | 5 | Jordan Burroughs (USA) | 9 | Frank Chamizo (ITA) | 4 | ||||||
Bekzod Abdurakhmonov (UZB) | 12 | Bekzod Abdurakhmonov (UZB) | 7 | Bekzod Abdurakhmonov (UZB) | 3 | ||||||
Andrzej Sokalski (POL) | 1 | Abubakr Abakarov (AZE) | 0 | Soner Demirtaş (TUR) | 2 |
References
- "Senior World Championships Results Book" (PDF). United World Wrestling. Retrieved 22 March 2020.
External links
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.