2018 World Wrestling Championships – Men's freestyle 57 kg
The men's freestyle 57 kilograms is a competition featured at the 2018 World Wrestling Championships, and was held in Budapest, Hungary on 21 and 22 October.[1]
Medalists
Gold | Zaur Uguev Russia |
Silver | Nurislam Sanayev Kazakhstan |
Bronze | Yuki Takahashi Japan |
Süleyman Atlı Turkey |
Results
- R — Retired
Final
Final | ||||
Zaur Uguev (RUS) | 4 | |||
Nurislam Sanayev (KAZ) | 3 |
Top half
Round of 32 | Round of 16 | Quarterfinals | Semifinals | |||||||||||||||
Zaur Uguev (RUS) | 10 | |||||||||||||||||
Mihran Jaburyan (ARM) | 0 | |||||||||||||||||
Zaur Uguev (RUS) | 6 | |||||||||||||||||
Reineri Andreu (CUB) | 2 | Reineri Andreu (CUB) | 0 | |||||||||||||||
Otari Gogava (GEO) | 1 | Reineri Andreu (CUB) | 4 | |||||||||||||||
Kim Sung-gwon (KOR) | 6 | Kim Sung-gwon (KOR) | 2 | |||||||||||||||
Rajmund Farkas (HUN) | 0 | Zaur Uguev (RUS) | 7 | |||||||||||||||
Yuki Takahashi (JPN) | 7 | Yuki Takahashi (JPN) | 2 | |||||||||||||||
Liu Minghu (CHN) | 5 | Yuki Takahashi (JPN) | 12 | |||||||||||||||
Mikyay Naim (BUL) | 8 | Mikyay Naim (BUL) | 0 | |||||||||||||||
Levan Metreveli (ESP) | 0 | Yuki Takahashi (JPN) | 3 | |||||||||||||||
Erdenebatyn Bekhbayar (MGL) | 1 | Uladzislau Andreyeu (BLR) | 1 | |||||||||||||||
Reza Atri (IRI) | 6 | Reza Atri (IRI) | 5 | |||||||||||||||
Uladzislau Andreyeu (BLR) | 5 | |||||||||||||||||
Bottom half
Round of 32 | Round of 16 | Quarterfinals | Semifinals | |||||||||||||||
Armen Arakelian (UKR) | 0 | |||||||||||||||||
Nurislam Sanayev (KAZ) | 10 | Nurislam Sanayev (KAZ) | 10 | |||||||||||||||
Josh Failauga (ASA) | 0 | Nurislam Sanayev (KAZ) | 11 | |||||||||||||||
Andrei Dukov (ROU) | 1 | Süleyman Atlı (TUR) | 6 | |||||||||||||||
Süleyman Atlı (TUR) | 12 | Süleyman Atlı (TUR) | 14 | |||||||||||||||
Nodirjon Safarov (UZB) | 7 | Nodirjon Safarov (UZB) | 4 | |||||||||||||||
Vladimir Egorov (MKD) | 0 | Nurislam Sanayev (KAZ) | 11 | |||||||||||||||
Giorgi Edisherashvili (AZE) | 11 | Thomas Gilman (USA) | 0 | |||||||||||||||
Kang Kum-song (PRK) | 6 | Giorgi Edisherashvili (AZE) | 2 | |||||||||||||||
Sandeep Tomar (IND) | 10 | Sandeep Tomar (IND) | 2 | |||||||||||||||
Cristian Mox (GUA) | 0 | Giorgi Edisherashvili (AZE) | 0 | |||||||||||||||
Givi Davidovi (ITA) | 10 | Thomas Gilman (USA) | 4 | |||||||||||||||
Darthe Capellan (CAN) | 0 | Givi Davidovi (ITA) | 3 | |||||||||||||||
Thomas Gilman (USA) | 6 | |||||||||||||||||
Repechage
Repechage round 1 | Repechage round 2 | Bronze medals | |||||||||
Mihran Jaburyan (ARM) | 3 | Reineri Andreu (CUB) | 4 | ||||||||
Reineri Andreu (CUB) | 6 | Yuki Takahashi (JPN) | 5 | ||||||||
Josh Failauga (ASA) | 2 | Josh Failauga (ASA) | 0 | Süleyman Atlı (TUR) | 5 | ||||||
Armen Arakelian (UKR) | 0R | Süleyman Atlı (TUR) | 10 | Thomas Gilman (USA) | 4 |
References
- "Senior World Championships Results Book" (PDF). United World Wrestling. Retrieved 22 March 2020.
External links
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.