2018 BWF World Junior Championships – Boys' doubles
The boys' doubles of the tournament 2018 BWF World Junior Championships was held on 12–18 November. The defending champions from the last edition are Mahiro Kaneko / Yunosuke Kubota from Japan.[1]
Tournament details | |||
---|---|---|---|
Dates | 12 November 2018 | – 18||
Edition | 20th | ||
Level | International | ||
Venue | Markham Pan Am Centre | ||
Location | Markham, Canada | ||
|
2018 BWF World Junior Championships | ||
---|---|---|
Singles | boys | girls |
Doubles | boys | girls |
Mixed | doubles | teams |
Seeds
|
|
Click on the seed number of a player to go to their draw section.
Draw
Finals
Quarterfinals | Semifinals | Finals | ||||||||||||||||||
1 | Di Zijian Wang Chang | 21 | 21 | |||||||||||||||||
Dai Enyi Feng Yanzhe | 18 | 11 | ||||||||||||||||||
1 | Di Zijian Wang Chang | 21 | 21 | |||||||||||||||||
11 | Thanawin Madee Wachirawit Sothon | 15 | 10 | |||||||||||||||||
11 | Thanawin Madee Wachirawit Sothon | 21 | 21 | |||||||||||||||||
Cheng Kai-wen Lu Chih-wei | 19 | 14 | ||||||||||||||||||
1 | Di Zijian Wang Chang | 21 | 22 | |||||||||||||||||
10 | Shin Tae-yang Wang Chan | 19 | 20 | |||||||||||||||||
Apichasit Teerawirat Kunlavut Vitidsarn | 13 | 6 | ||||||||||||||||||
3 | Liang Weikeng Shang Yichen | 21 | 21 | |||||||||||||||||
3 | Liang Weikeng Shang Yichen | 12 | 15 | |||||||||||||||||
10 | Shin Tae-yang Wang Chan | 21 | 21 | |||||||||||||||||
10 | Shin Tae-yang Wang Chan | 21 | 21 | |||||||||||||||||
12 | Vishnu Vardhan Goud Panjala Srikrishna Sai Kumar Podile | 11 | 8 | |||||||||||||||||
Section 1
First round | Second round | Third round | Fourth round | ||||||||||||||||||||||||
1 | Di ZJ Wang C | 21 | 21 | ||||||||||||||||||||||||
Teoh K C P Yan | 7 | 14 | |||||||||||||||||||||||||
1 | Di ZJ Wang C | 19 | 21 | 21 | |||||||||||||||||||||||
Ki D-j Kim S-h | 21 | 17 | 12 | ||||||||||||||||||||||||
Ki D-j Kim S-h | 21 | 21 | |||||||||||||||||||||||||
O Guo D Vong | 11 | 9 | |||||||||||||||||||||||||
1 | Di ZJ Wang C | 21 | 21 | ||||||||||||||||||||||||
W Jones E van Leeuwen | 10 | 10 | |||||||||||||||||||||||||
15 | J Monroy C Piris | 21 | 21 | ||||||||||||||||||||||||
E Emuddu A M N Vaheed | 6 | 10 | |||||||||||||||||||||||||
15 | J Monroy C Piris | 16 | 17 | ||||||||||||||||||||||||
W Jones E van Leeuwen | 21 | 21 | |||||||||||||||||||||||||
W Jones E van Leeuwen | 21 | 21 | |||||||||||||||||||||||||
Ur O Shah Uj O Shah | 7 | 10 | Che P N Lam H H | 14 | 9 | ||||||||||||||||||||||
Che P N Lam H H | 21 | 21 |
Section 2
First round | Second round | Third round | Fourth round | ||||||||||||||||||||||||
5 | K P Garaga D Kapila | 21 | 21 | ||||||||||||||||||||||||
A Choi V Lu | 8 | 9 | |||||||||||||||||||||||||
5 | K P Garaga D Kapila | 19 | 18 | ||||||||||||||||||||||||
Dai EY Feng YZ | 21 | 21 | |||||||||||||||||||||||||
T Liuzhou D Tan | 6 | 10 | |||||||||||||||||||||||||
Dai EY Feng YZ | 21 | 21 | |||||||||||||||||||||||||
Dai EY Feng YZ | 21 | 21 | |||||||||||||||||||||||||
M Muurholm M Vestergaard | 9 | 14 | |||||||||||||||||||||||||
9 | E Baroni G Toti | 21 | 14 | 21 | |||||||||||||||||||||||
S Gunatilleke G D Moragoda | 16 | 21 | 18 | ||||||||||||||||||||||||
9 | E Baroni G Toti | 11 | 30 | 11 | |||||||||||||||||||||||
M Muurholm M Vestergaard | 21 | 29 | 21 | ||||||||||||||||||||||||
S Enkhbat T Gombodorj | 10 | 12 | |||||||||||||||||||||||||
M Muurholm M Vestergaard | 21 | 21 | M Muurholm M Vestergaard | 21 | 21 | ||||||||||||||||||||||
D Bosniuk I Medynskiy | 12 | 19 |
Section 3
First round | Second round | Third round | Fourth round | ||||||||||||||||||||||||
4 | C Grimley M Grimley | 22 | 21 | ||||||||||||||||||||||||
B Holtschke K Meusburger | 20 | 19 | |||||||||||||||||||||||||
4 | C Grimley M Grimley | 19 | 21 | 21 | |||||||||||||||||||||||
H Midorikawa H Nakayama | 21 | 12 | 19 | ||||||||||||||||||||||||
S de la Oliva N Matias | 6 | 9 | |||||||||||||||||||||||||
H Midorikawa H Nakayama | 21 | 21 | |||||||||||||||||||||||||
4 | C Grimley M Grimley | 21 | 18 | 14 | |||||||||||||||||||||||
11 | T Madee W Sothon | 12 | 21 | 21 | |||||||||||||||||||||||
11 | T Madee W Sothon | 24 | 21 | ||||||||||||||||||||||||
A Gaitan L A Montoya | 22 | 11 | |||||||||||||||||||||||||
11 | T Madee W Sothon | 22 | 21 | ||||||||||||||||||||||||
G Duijs B Wassink | 20 | 14 | |||||||||||||||||||||||||
G Duijs B Wassink | 21 | 21 | |||||||||||||||||||||||||
Y Orteu M Q Pham | 21 | 21 | Y Orteu M Q Pham | 14 | 13 | ||||||||||||||||||||||
J Kral V Kullisek | 12 | 11 |
Section 4
First round | Second round | Third round | Fourth round | ||||||||||||||||||||||||
7 | L R Carnando D Marthin | 21 | 21 | ||||||||||||||||||||||||
Chia W J Choong H J | 15 | 19 | |||||||||||||||||||||||||
7 | L R Carnando D Marthin | 21 | 21 | ||||||||||||||||||||||||
M S Khwairakpam D S Konthoujam | 14 | 11 | |||||||||||||||||||||||||
M S Khwairakpam D S Konthoujam | 21 | 21 | |||||||||||||||||||||||||
A Niczyporuk M Szymanowski | 16 | 12 | A Antoska J Horak | 14 | 8 | ||||||||||||||||||||||
A Antoska J Horak | 21 | 21 | 7 | L R Carnando D Marthin | 18 | 22 | 18 | ||||||||||||||||||||
Cheng K-w Lu C-w | 21 | 20 | 21 | ||||||||||||||||||||||||
13 | K Lovang C Popov | 8 | 20 | ||||||||||||||||||||||||
A Tan Toh H Z | 21 | 22 | |||||||||||||||||||||||||
A Tan Toh H Z | 15 | 23 | 20 | ||||||||||||||||||||||||
Cheng K-w Lu C-w | 21 | 21 | 22 | ||||||||||||||||||||||||
Chow H L Lui C W | 20 | 13 | |||||||||||||||||||||||||
Cheng K-w Lu C-w | 21 | 21 | Cheng K-w Lu C-w | 22 | 21 | ||||||||||||||||||||||
F Pires L A Silva | 7 | 7 |
Section 5
First round | Second round | Third round | Fourth round | ||||||||||||||||||||||||
R Tang R Venpin | 14 | 12 | |||||||||||||||||||||||||
A Teerawiwat K Vitidsarn | 21 | 21 | A Teerawiwat K Vitidsarn | 21 | 21 | ||||||||||||||||||||||
Chua Y C Lwi S H | 14 | 13 | |||||||||||||||||||||||||
A Teerawiwat K Vitidsarn | 21 | 21 | |||||||||||||||||||||||||
14 | R Easton Z Russ | 19 | 12 | ||||||||||||||||||||||||
C Dias C Illeperumachchi | 11 | 6 | |||||||||||||||||||||||||
14 | R Easton Z Russ | 21 | 21 | ||||||||||||||||||||||||
A Teerawiwat K Vitidsarn | 21 | 17 | 22 | ||||||||||||||||||||||||
B Barrueto D Subauste | 9 | 13 | T Kawamoto T Kawamura | 17 | 21 | 20 | |||||||||||||||||||||
T Kawamoto T Kawamura | 21 | 21 | T Kawamoto T Kawamura | 21 | 21 | ||||||||||||||||||||||
B Norden J Osthassel | 15 | 10 | |||||||||||||||||||||||||
T Kawamoto T Kawamura | 21 | 18 | 21 | ||||||||||||||||||||||||
8 | R Makkasasithorn W Phakrajung | 19 | 21 | 17 | |||||||||||||||||||||||
A A Myrini A M Jacobsen | 11 | 13 | |||||||||||||||||||||||||
8 | R Makkasasithorn W Phakrajung | 21 | 21 | ||||||||||||||||||||||||
Section 6
Section 7
First round | Second round | Third round | Fourth round | ||||||||||||||||||||||||
S Feng B Yang | 21 | 21 | |||||||||||||||||||||||||
I Batalha J Matias | 16 | 14 | S Feng B Yang | 10 | 12 | ||||||||||||||||||||||
Lee W H D M Ng | 21 | 21 | |||||||||||||||||||||||||
Lee W H D M Ng | 14 | 7 | |||||||||||||||||||||||||
10 | Shin T-y Wang C | 21 | 21 | ||||||||||||||||||||||||
Kim J-y Noh M-w | 6 | 23 | 17 | ||||||||||||||||||||||||
10 | Shin T-y Wang C | 21 | 21 | 21 | |||||||||||||||||||||||
10 | Shin T-y Wang C | 21 | 21 | 21 | |||||||||||||||||||||||
T Kato Y Takei | 23 | 18 | 19 | ||||||||||||||||||||||||
T Kato Y Takei | 21 | 21 | |||||||||||||||||||||||||
Lee R H Leong I C | 13 | 10 | |||||||||||||||||||||||||
T Kato Y Takei | 21 | 14 | 21 | ||||||||||||||||||||||||
6 | F Delrue W Villeger | 16 | 21 | 15 | |||||||||||||||||||||||
Su P-w Wang T-c | 12 | 18 | |||||||||||||||||||||||||
6 | F Delrue W Villeger | 21 | 21 | ||||||||||||||||||||||||
Section 8
References
- "BWF World Junior Championships 2017 : Winners". tournamentsoftware.com. Retrieved 10 November 2018.
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.