2017 World Wrestling Championships – Men's freestyle 74 kg
The men's freestyle 74 kilograms is a competition featured at the 2017 World Wrestling Championships, and was held in Paris, France on August 26.[1]
2017 World Wrestling Championships | |||
---|---|---|---|
Freestyle | Greco-Roman | Women | |
57 kg | 59 kg | 48 kg | |
61 kg | 66 kg | 53 kg | |
65 kg | 71 kg | 55 kg | |
70 kg | 75 kg | 58 kg | |
74 kg | 80 kg | 60 kg | |
86 kg | 85 kg | 63 kg | |
97 kg | 98 kg | 69 kg | |
125 kg | 130 kg | 75 kg | |
Medalists
Gold | Jordan Burroughs United States |
Silver | Khetag Tsabolov Russia |
Bronze | Soner Demirtaş Turkey |
Ali Shabanau Belarus |
Results
- Legend
- D — Disqualified
- F — Won by fall
- WO — Won by walkover
Final
Final | ||||
Khetag Tsabolov (RUS) | 6 | |||
Jordan Burroughs (USA) | 9 |
Top half
Round of 32 | Round of 16 | Quarterfinals | Semifinals | |||||||||||||||
Soner Demirtaş (TUR) | 12 | |||||||||||||||||
Svetoslav Dimitrov (BUL) | 4 | Evgheni Nedealco (MDA) | 2 | |||||||||||||||
Evgheni Nedealco (MDA) | 11 | Soner Demirtaş (TUR) | 10 | |||||||||||||||
Taimuraz Friev (ESP) | 9 | Taimuraz Friev (ESP) | 0 | |||||||||||||||
Gamid Dzhalilov (TJK) | 2 | Taimuraz Friev (ESP) | 4 | |||||||||||||||
Andrzej Sokalski (POL) | 9 | Dorjvaanchigiin Gombodorj (MGL) | 2 | |||||||||||||||
Dorjvaanchigiin Gombodorj (MGL) | 11 | Soner Demirtaş (TUR) | 0 | |||||||||||||||
Amirkhan Visalimov (AUT) | 8 | Khetag Tsabolov (RUS) | 10 | |||||||||||||||
Hanoch Rachamin (ISR) | 14 | Hanoch Rachamin (ISR) | 0 | |||||||||||||||
Khetag Tsabolov (RUS) | 11 | Khetag Tsabolov (RUS) | 10 | |||||||||||||||
Connor Evans (AUS) | 0 | Khetag Tsabolov (RUS) | 11F | |||||||||||||||
Galymzhan Usserbayev (KAZ) | 7 | Jabrayil Hasanov (AZE) | 4 | |||||||||||||||
Jabrayil Hasanov (AZE) | 9 | Jabrayil Hasanov (AZE) | 5 | |||||||||||||||
Parveen Rana (IND) | 4 | Parveen Rana (IND) | 0 | |||||||||||||||
Saiakbai Usupov (KGZ) | 2 |
Bottom half
Round of 32 | Round of 16 | Quarterfinals | Semifinals | |||||||||||||||
Zelimkhan Khadjiev (FRA) | 8 | |||||||||||||||||
Peyman Yarahmadi (IRI) | 4 | Zelimkhan Khadjiev (FRA) | 9 | |||||||||||||||
Vasyl Mykhailov (UKR) | 10 | Vasyl Mykhailov (UKR) | 8 | |||||||||||||||
Ailixiati Yiriken (CHN) | 0 | Zelimkhan Khadjiev (FRA) | 2 | |||||||||||||||
Ali Shabanau (BLR) | 5 | Jordan Burroughs (USA) | 13 | |||||||||||||||
Jordan Burroughs (USA) | 7 | Jordan Burroughs (USA) | 12 | |||||||||||||||
Sosuke Takatani (JPN) | 14F | Sosuke Takatani (JPN) | 2 | |||||||||||||||
Grigor Grigoryan (ARM) | 10D | Jordan Burroughs (USA) | 6 | |||||||||||||||
Liván López (CUB) | 12 | Bekzod Abdurakhmonov (UZB) | 5 | |||||||||||||||
Kyrillos Binenmpaoum (GRE) | 1 | Liván López (CUB) | 10 | |||||||||||||||
Akash Khullar (NZL) | 0 | Lee Yun-seok (KOR) | 0 | |||||||||||||||
Lee Yun-seok (KOR) | 11 | Liván López (CUB) | 0 | |||||||||||||||
Jevon Balfour (CAN) | 3 | Bekzod Abdurakhmonov (UZB) | 10 | |||||||||||||||
Kubilay Cakici (GER) | 4 | Kubilay Cakici (GER) | 0 | |||||||||||||||
Jumber Kvelashvili (GEO) | 0 | Bekzod Abdurakhmonov (UZB) | 11 | |||||||||||||||
Bekzod Abdurakhmonov (UZB) | 10 |
Repechage
Repechage round 1 | Repechage round 2 | Bronze medals | |||||||||
Connor Evans (AUS) | 11 | Hanoch Rachamin (ISR) | Jabrayil Hasanov (AZE) | 0 | |||||||
Hanoch Rachamin (ISR) | 11 | Jabrayil Hasanov (AZE) | WO | Soner Demirtaş (TUR) | 5 | ||||||
Ali Shabanau (BLR) | 6 | Ali Shabanau (BLR) | 10 | Ali Shabanau (BLR) | 8 | ||||||
Sosuke Takatani (JPN) | 1 | Zelimkhan Khadjiev (FRA) | 0 | Bekzod Abdurakhmonov (UZB) | 4 |
References
- "Senior World Championships Results Book" (PDF). United World Wrestling. Retrieved 22 March 2020.
External links
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.