2016 King's Cup squads

The 2016 King's Cup is an international football tournament that is currently being held in Thailand from 3 to 6 June 2016. The 4 national teams involved in the tournament are required to register a squad of 23 players, including three goalkeepers. Only players in these squads are eligible to take part in the tournament.

Before announcing their final squad, several teams named a provisional squad of 23 to 30 players, but each country's final squad of 23 players had to be submitted by 23 May 2016. Players marked (c) were named as captain for their national squad. Number of caps counts until the start of the tournament, including all FIFA-recognized pre-tournament friendlies. Player's age is their age on the opening day of the tournament.


Thailand

The following 23 players were called up to the squad for 2016 King's Cup

No. Pos. Player Date of birth (age) Caps Goals Club
1 1GK Kawin Thamsatchanan (1990-01-26)26 January 1990 (aged 26) 42 0 Muangthong United
20 1GK Sinthaweechai Hathairattanakool (1982-03-23)23 March 1982 (aged 34) 82 0 Suphanburi
23 1GK Chanin Sae-ear (1992-07-05)5 July 1992 (aged 23) 2 0 Chonburi

2 2DF Peerapat Notchaiya (1993-02-04)4 February 1993 (aged 23) 13 0 Muangthong United
3 2DF Theerathon Bunmathan (Captain) (1990-02-06)6 February 1990 (aged 26) 29 5 Muangthong United
5 2DF Adison Promrak (1993-10-21)21 October 1993 (aged 22) 5 0 BEC Tero Sasana
13 2DF Narubadin Weerawatnodom (1994-07-12)12 July 1994 (aged 21) 18 1 Buriram United
15 2DF Mika Chunuonsee (1989-03-26)26 March 1989 (aged 27) 0 0 Bangkok United
16 2DF Suphan Thongsong (1994-08-26)26 August 1994 (aged 21) 0 0 Muangthong United
17 2DF Tanaboon Kesarat (1993-09-21)21 September 1993 (aged 22) 15 1 Muangthong United
19 2DF Tristan Do (1993-01-31)31 January 1993 (aged 23) 6 0 Muangthong United

4 3MF Kroekrit Thaweekarn (1990-11-19)19 November 1990 (aged 25) 24 5 Chonburi
6 3MF Sarach Yooyen (1992-05-30)30 May 1992 (aged 24) 22 0 Muangthong United
7 3MF Bodin Phala (1994-12-20)20 December 1994 (aged 21) 0 0 Chiangrai United
8 3MF Sanrawat Dechmitr (1989-08-03)3 August 1989 (aged 26) 13 0 Bangkok United
11 3MF Mongkol Tossakrai (1987-05-09)9 May 1987 (aged 29) 21 6 Army United
12 3MF Prakit Deeporm (1988-01-07)7 January 1988 (aged 28) 14 3 Chonburi
14 3MF Sarawut Masuk (1990-06-03)3 June 1990 (aged 26) 16 1 Bangkok Glass
18 3MF Chanathip Songkrasin (1993-10-05)5 October 1993 (aged 22) 24 4 Muangthong United
21 3MF Thossawat Limwannasathian (1993-05-17)17 May 1993 (aged 23) 1 0 Army United

9 4FW Adisak Kraisorn (1991-02-01)1 February 1991 (aged 25) 18 8 Muangthong United
10 4FW Teerasil Dangda (1988-06-06)6 June 1988 (aged 27) 71 33 Muangthong United
22 4FW Tana Chanabut (1984-06-06)6 June 1984 (aged 31) 16 2 Port

United Arab Emirates

The following 23 players were called up to the squad for 2016 King's Cup

No. Pos. Player Date of birth (age) Caps Goals Club
1GK Mohamed Yousif (1991-05-25)25 May 1991 (aged 25) 0 0 Al-Sharjah
1GK Hassan Hamza (1994-11-10)10 November 1994 (aged 21) 0 0 Al-Shabab
1GK Ahmed Shambih (1993-12-20)20 December 1993 (aged 22) 0 0 Al-Nasr

2DF Saif Khalfan (1993-01-31)31 January 1993 (aged 23) 0 0 Al-Jazira
2DF Sultan Al-Shamsi (1996-06-22)22 June 1996 (aged 19) 0 0 Al-Jazira
2DF Mubarak Saeed (1991-10-18)18 October 1991 (aged 24) 0 0 Al-Nasr
2DF Masoud Sulaiman (1992-06-16)16 June 1992 (aged 23) 0 0 Al-Nasr
2DF Mahmoud Khamees (1987-10-28)28 October 1987 (aged 28) 0 0 Al-Nasr
2DF Khaled Jalal (1991-04-05)5 April 1991 (aged 25) 0 0 Al-Nasr
2DF Hamdan Al-Kamali (1989-05-12)12 May 1989 (aged 27) 33 5 Al-Wahda
2DF Salem Al Sharji (1993-05-09)9 May 1993 (aged 23) 0 0 Al-Wahda

3MF Walid Anbar (1993-01-11)11 January 1993 (aged 23) 0 0 Emirates
3MF Fawaz Awana (1988-11-25)25 November 1988 (aged 27) 0 0 Baniyas
3MF Khalfan Mubarak (1993-05-09)9 May 1993 (aged 23) 0 0 Al-Jazira
3MF Manea Mohammed (1989-06-19)19 June 1989 (aged 26) 0 0 Al-Shabab
3MF Ahmed Ali (1990-01-28)28 January 1990 (aged 26) 8 3 Al-Dhafra
3MF Ahmed Barman (1994-02-05)5 February 1994 (aged 22) 0 0 Al-Ain
3MF Sultan Al Ghaferi (1986-09-18)18 September 1986 (aged 29) 0 0 Al-Wahda
3MF Khaled Ba Wazir (1995-05-08)8 May 1995 (aged 21) 5 0 Al-Wahda
3MF Abdullah Kazim (1996-07-31)31 July 1996 (aged 19) 42 9 Al-Wasl

4FW Ahmed Al Attas (1995-09-28)28 September 1995 (aged 20) 1 0 Al-Jazira
4FW Saeed Al-Kathiri (1988-03-28)28 March 1988 (aged 28) 16 4 Al-Ain
4FW Jassem Yaqoub (1997-03-16)16 March 1997 (aged 19) 0 0 Al-Nasr
4FW Salem Saleh (1991-01-14)14 January 1991 (aged 25) 11 5 Al-Nasr
4FW Mohamed Al-Akbari (1996-03-15)15 March 1996 (aged 20) 3 1 Al-Wahda

Jordan

The following players were called up for the 2016 King's Cup Caps and goals correct as of 5 June 2016 after the game against Thailand.

No. Pos. Player Date of birth (age) Caps Goals Club
1 1GK Ahmed Abdel-Sattar (1984-07-06)6 July 1984 (aged 31) 8 0 Al-Jazeera
12 1GK Abdullah Al-Zubi (1989-10-08)8 October 1989 (aged 26) 3 0 Al-Ramtha
22 1GK Moataz Yaseen (1982-11-03)3 November 1982 (aged 33) 11 0 Al-Faisaly

2 2DF Omar Manasrah (1994-02-15)15 February 1994 (aged 22) 0 0 Al-Jazeera
3 2DF Zaid Jaber (1991-01-06)6 January 1991 (aged 25) 0 0 Muaither
5 2DF Mohannad Khairullah (1993-07-25)25 July 1993 (aged 22) 0 0 Al-Jazeera
6 2DF Ihsan Haddad (1994-02-05)5 February 1994 (aged 22) 8 0 Al-Hussein
17 2DF Ibrahim Al-Zawahreh (1989-01-17)17 January 1989 (aged 27) 18 1 Al-Khaleej
19 2DF Tareq Khattab (1992-05-06)6 May 1992 (aged 24) 23 0 Al-Masry
19 2DF Feras Shelbaieh (1993-11-27)27 November 1993 (aged 22) 0 0 Al-Wehdat

4 3MF Baha' Abdel-Rahman (1987-01-05)5 January 1987 (aged 29) 98 4 Al-Faisaly
7 3MF Mussab Al-Laham (1991-05-20)20 May 1991 (aged 25) 17 2 Al-Ramtha
8 3MF Fadi Awad (1993-03-26)26 March 1993 (aged 23) 2 0 Al-Wehdat
10 3MF Ahmed Samir (1991-03-27)27 March 1991 (aged 25) 23 1 Al-Ramtha
11 3MF Ahmad Al-Essawi (1993-07-16)16 July 1993 (aged 22) 0 0 Al-Ahli
13 3MF Yaseen Al-Bakhit (1989-03-24)24 March 1989 (aged 27) 18 1 Hatta
14 3MF Abdallah Deeb (1987-03-10)10 March 1987 (aged 29) 112 25 Al-Wehdat
15 3MF Mahmoud Al-Mardi (1993-10-06)6 October 1993 (aged 22) 2 0 Al-Ahli
16 3MF Yazan Thalji (1994-09-03)3 September 1994 (aged 21) 0 0 Al-Ahli
24 3MF Ibrahim Al-Khub (1996-02-12)12 February 1996 (aged 20) 0 0 Al-Ramtha

9 4FW Baha' Faisal (1995-05-30)30 May 1995 (aged 21) 2 1 Al-Wehdat
18 4FW Khaled Al-Dardour (1996-05-23)23 May 1996 (aged 20) 0 0 Al-Ramtha
20 4FW Hamza Al-Dardour (1991-05-12)12 May 1991 (aged 25) 37 21 Al-Ramtha
23 4FW Yousef Al-Rawashdeh (1990-03-14)14 March 1990 (aged 26) 24 2 Al-Faisaly

Syria

Squad selected for the 2016 King's Cup.
Caps and goals as of 31 May 2016 after the match against Vietnam.

No. Pos. Player Date of birth (age) Caps Goals Club
1GK Mosab Balhous (Captain) (1983-10-05)5 October 1983 (aged 32) 100 0 Al-Karamah
1GK Ibrahim Alma (1991-10-18)18 October 1991 (aged 24) 16 0 Al-Wahda
1GK Mahmoud Al-Youssef (1988-01-20)20 January 1988 (aged 28) 4 0 Victory

2DF Ahmad Al Salih (1990-05-20)20 May 1990 (aged 26) 26 1 Al-Shorta Baghdad
2DF Alaa Al Shbli (1990-05-03)3 May 1990 (aged 26) 20 2 Naft Al-Wasat
2DF Moayad Ajan (1993-02-16)16 February 1993 (aged 23) 18 1 Al-Quwa Al-Jawiya
2DF Omar Midani (1994-01-26)26 January 1994 (aged 22) 11 1 Al-Mina'a
2DF Jehad Al Baour (1987-06-27)27 June 1987 (aged 28) 9 0 Al-Wehda

3MF Burhan Sahyouni (1986-04-07)7 April 1986 (aged 30) 32 2 Al-Wahda
3MF Mahmoud Al Mawas (1993-01-01)1 January 1993 (aged 23) 29 3 Al-Riffa
3MF Osama Omari (1992-01-10)10 January 1992 (aged 24) 14 5 Al-Wahda
3MF Hamid Mido (1993-06-03)3 June 1993 (aged 23) 12 0 Al-Quwa Al-Jawiya
3MF Khaled Al Mobayed (1993-03-06)6 March 1993 (aged 23) 9 0 Al-Wahda
3MF Fahd Youssef (1987-05-15)15 May 1987 (aged 29) 7 0 Al-Jazeera
3MF Ahmad Ashkar (1996-01-01)1 January 1996 (aged 20) 4 0 Al-Hurriya
3MF Thaer Kroma (1990-02-02)2 February 1990 (aged 26) 3 0 Al-Talaba
3MF Khaled Al Saleh (1988-01-15)15 January 1988 (aged 28) 0 0 Nabi Sheet

4FW Abdul Fattah Al Agha (1984-08-01)1 August 1984 (aged 31) 39 5 Baghdad
4FW Sanharib Malki (1984-03-01)1 March 1984 (aged 32) 27 7 Kasımpaşa
4FW Ahmad Al Douni (1989-02-04)4 February 1989 (aged 27) 15 7 Al-Riffa
4FW Nasouh Al Nakdali (1993-06-15)15 June 1993 (aged 22) 6 0 Al-Wahda
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.