2015 World Wrestling Championships – Men's Greco-Roman 85 kg
The men's Greco-Roman 85 kg is a competition featured at the 2015 World Wrestling Championships, and was held in Las Vegas, United States on September 9.
2015 World Wrestling Championships | |||
---|---|---|---|
Freestyle | Greco-Roman | Women | |
57 kg | 59 kg | 48 kg | |
61 kg | 66 kg | 53 kg | |
65 kg | 71 kg | 55 kg | |
70 kg | 75 kg | 58 kg | |
74 kg | 80 kg | 60 kg | |
86 kg | 85 kg | 63 kg | |
97 kg | 98 kg | 69 kg | |
125 kg | 130 kg | 75 kg | |
Medalists
Gold | Zhan Beleniuk Ukraine |
Silver | Rustam Assakalov Uzbekistan |
Bronze | Habibollah Akhlaghi Iran |
Saman Tahmasebi Azerbaijan |
Results
- Legend
- F — Won by fall
Finals
Semifinals | Final | |||||||
Rami Hietaniemi (FIN) | 0 | |||||||
Rustam Assakalov (UZB) | 10F | Rustam Assakalov (UZB) | 0 | |||||
Saman Tahmasebi (AZE) | 1 | Zhan Beleniuk (UKR) | 6 | |||||
Zhan Beleniuk (UKR) | 3 | |||||||
Section 1
Round of 64 | Round of 32 | Round of 16 | Quarterfinals | |||||||||||||||
Rami Hietaniemi (FIN) | 10 | |||||||||||||||||
Manoj Kumar (IND) | 0 | |||||||||||||||||
Rami Hietaniemi (FIN) | 8 | |||||||||||||||||
Artur Omarov (CZE) | 0 | |||||||||||||||||
Artur Omarov (CZE) | 8 | |||||||||||||||||
Fabio Parisi (ITA) | 1 | |||||||||||||||||
Rami Hietaniemi (FIN) | 4 | |||||||||||||||||
Nursultan Tursynov (KAZ) | 3 | |||||||||||||||||
Park Jin-sung (KOR) | 0 | |||||||||||||||||
Peng Fei (CHN) | 4 | |||||||||||||||||
Peng Fei (CHN) | 5 | |||||||||||||||||
Nursultan Tursynov (KAZ) | 9 | |||||||||||||||||
Alo Toom (EST) | 3 | |||||||||||||||||
Nursultan Tursynov (KAZ) | 7 | |||||||||||||||||
Section 2
Round of 64 | Round of 32 | Round of 16 | Quarterfinals | |||||||||||||||
Javid Hamzatau (BLR) | 3 | |||||||||||||||||
Jordan Holm (USA) | 1 | |||||||||||||||||
Javid Hamzatau (BLR) | 1 | |||||||||||||||||
Habibollah Akhlaghi (IRI) | 6 | |||||||||||||||||
Habibollah Akhlaghi (IRI) | 9 | |||||||||||||||||
Amanaly Ataýew (TKM) | 0 | |||||||||||||||||
Habibollah Akhlaghi (IRI) | 7 | |||||||||||||||||
Rustam Assakalov (UZB) | 5F | |||||||||||||||||
Amer Hrustanović (AUT) | 4 | |||||||||||||||||
Janarbek Kenjeev (KGZ) | 0 | |||||||||||||||||
Amer Hrustanović (AUT) | 1 | |||||||||||||||||
Rustam Assakalov (UZB) | 10 | |||||||||||||||||
Mélonin Noumonvi (FRA) | 0 | |||||||||||||||||
Rustam Assakalov (UZB) | 4F | |||||||||||||||||
Section 3
Round of 64 | Round of 32 | Round of 16 | Quarterfinals | |||||||||||||||
Ronisson Brandão (BRA) | 0 | |||||||||||||||||
Saman Tahmasebi (AZE) | 8 | |||||||||||||||||
Saman Tahmasebi (AZE) | 7 | |||||||||||||||||
Hristo Marinov (BUL) | 3 | |||||||||||||||||
Hristo Marinov (BUL) | 2 | |||||||||||||||||
Dejan Franković (SRB) | 0 | |||||||||||||||||
Saman Tahmasebi (AZE) | 8 | |||||||||||||||||
Davit Chakvetadze (RUS) | 0 | |||||||||||||||||
Maksim Manukyan (ARM) | 3 | |||||||||||||||||
Davit Chakvetadze (RUS) | 5 | |||||||||||||||||
Davit Chakvetadze (RUS) | 8 | |||||||||||||||||
Timur Hamikoev (MKD) | 0 | Dorin Pârvan (ROU) | 0 | |||||||||||||||
Dorin Pârvan (ROU) | 5 | Dorin Pârvan (ROU) | 3 | |||||||||||||||
Rasmus Tjørstad (DEN) | 0 | Kristofer Johansson (SWE) | 1 | |||||||||||||||
Kristofer Johansson (SWE) | 3 |
Section 4
Round of 64 | Round of 32 | Round of 16 | Quarterfinals | |||||||||||||||
Nenad Žugaj (CRO) | 5 | |||||||||||||||||
Pedro García (ESP) | 0 | Nenad Žugaj (CRO) | 8 | |||||||||||||||
Querys Pérez (VEN) | 3 | Ahmed Othman (EGY) | 0 | |||||||||||||||
Ahmed Othman (EGY) | 4 | Nenad Žugaj (CRO) | 1 | |||||||||||||||
Dimitrios Tsekeridis (GRE) | 10 | Damian Janikowski (POL) | 3 | |||||||||||||||
Taichi Oka (JPN) | 0 | Dimitrios Tsekeridis (GRE) | 2 | |||||||||||||||
Damian Janikowski (POL) | 2 | Damian Janikowski (POL) | 7 | |||||||||||||||
Aleksandr Kazakevič (LTU) | 0 | Damian Janikowski (POL) | 1 | |||||||||||||||
Alfonso Leyva (MEX) | 2 | Zhan Beleniuk (UKR) | 2 | |||||||||||||||
Zhan Beleniuk (UKR) | 6 | Zhan Beleniuk (UKR) | 3 | |||||||||||||||
Ramsin Azizsir (GER) | 8 | Ramsin Azizsir (GER) | 0 | |||||||||||||||
Metehan Başar (TUR) | 1 | Zhan Beleniuk (UKR) | 3 | |||||||||||||||
Viktor Lőrincz (HUN) | 10 | Viktor Lőrincz (HUN) | 1 | |||||||||||||||
Nolan Puletasi (ASA) | 0 | Viktor Lőrincz (HUN) | 2 | |||||||||||||||
Dean van Zyl (RSA) | 0 | Mate Sopadze (GEO) | 1 | |||||||||||||||
Mate Sopadze (GEO) | 9 |
Repechage
Repechage round 1 | Repechage round 2 | Repechage round 3 | Bronze medals | ||||||||||||
Mélonin Noumonvi (FRA) | 3 | Amer Hrustanović (AUT) | 0 | Habibollah Akhlaghi (IRI) | 5 | ||||||||||
Amer Hrustanović (AUT) | 3 | Habibollah Akhlaghi (IRI) | 7 | Rami Hietaniemi (FIN) | 1 | ||||||||||
Alfonso Leyva (MEX) | 0 | Ramsin Azizsir (GER) | 0 | Viktor Lőrincz (HUN) | 4 | Viktor Lőrincz (HUN) | 1 | ||||||||
Ramsin Azizsir (GER) | 8 | Viktor Lőrincz (HUN) | 6 | Damian Janikowski (POL) | 0 | Saman Tahmasebi (AZE) | 2 |
References
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.