2015 World Sprint Speed Skating Championships – Men
The men event of the 2015 World Sprint Speed Skating Championships was held on 28 February – 1 March 2015.[1][2]
Men at the 2015 World Sprint Speed Skating Championships | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Date | 28 February – 1 March 2015 | |||||||||
Competitors | 32 from 13 nations | |||||||||
Winning time | 138.325 | |||||||||
Medalists | ||||||||||
| ||||||||||
Results
500 m
The race was started at 18:19.[3]
Rank | Pair | Lane | Name | Country | Time | Diff |
---|---|---|---|---|---|---|
1 | 15 | i | Pavel Kulizhnikov | 34.56 | ||
2 | 15 | o | Michel Mulder | 34.84 | +0.28 | |
3 | 16 | o | Laurent Dubreuil | 34.89 | +0.33 | |
4 | 11 | o | Roman Krech | 34.92 | +0.36 | |
5 | 9 | o | Ruslan Murashov | 34.95 | +0.39 | |
6 | 11 | i | Aleksey Yesin | 35.04 | +0.48 | |
7 | 10 | i | Mika Poutala | 35.05 | +0.49 | |
7 | 12 | o | Espen Aarnes Hvammen | 35.05 | +0.49 | |
7 | 9 | i | Nico Ihle | 35.05 | +0.49 | |
10 | 16 | i | Hein Otterspeer | 35.08 | +0.52 | |
11 | 14 | o | Gilmore Junio | 35.22 | +0.66 | |
12 | 3 | o | Pekka Koskela | 35.31 | +0.75 | |
13 | 14 | i | Mitchell Whitmore | 35.32 | +0.76 | |
14 | 8 | i | Pim Schipper | 35.35 | +0.80 | |
15 | 5 | i | Mirko Giacomo Nenzi | 35.38 | +0.82 | |
16 | 8 | o | Jonathan Garcia | 35.41 | +0.85 | |
17 | 13 | i | Jamie Gregg | 35.42 | +0.86 | |
18 | 10 | o | Kim Jun-ho | 35.44 | +0.88 | |
19 | 5 | o | Mu Zhongsheng | 35.46 | +0.90 | |
20 | 6 | i | Artur Nogal | 35.47 | +0.91 | |
20 | 7 | o | Samuel Schwarz | 35.47 | +0.91 | |
22 | 7 | i | Xie Jiaxuan | 35.48 | +0.92 | |
23 | 4 | i | Piotr Michalski | 35.62 | +1.06 | |
23 | 6 | o | Shani Davis | 35.62 | +1.06 | |
25 | 2 | i | David Bosa | 35.67 | +1.11 | |
26 | 12 | i | Ryohei Haga | 35.68 | +1.12 | |
27 | 4 | o | Denis Kuzin | 35.74 | +1.19 | |
28 | 1 | o | Håvard Holmefjord Lorentzen | 35.92 | +1.36 | |
29 | 3 | i | Shunsuke Nakamura | 35.93 | +1.37 | |
30 | 13 | o | Mo Tae-bum | 36.31 | +1.75 | |
31 | 2 | o | Aleksandr Zhigin | 36.54 | +1.98 | |
32 | 1 | i | Yang Fan | 36.55 | +1.99 |
1000 m
The race was started at 20:07.[4]
Rank | Pair | Lane | Name | Country | Time | Diff |
---|---|---|---|---|---|---|
1 | 13 | o | Hein Otterspeer | 1:08.93 | ||
2 | 13 | i | Nico Ihle | 1:09.10 | +0.17 | |
3 | 16 | i | Pavel Kulizhnikov | 1:09.11 | +0.18 | |
4 | 15 | i | Shani Davis | 1:09.12 | +0.19 | |
5 | 10 | i | Aleksey Yesin | 1:09.46 | +0.53 | |
6 | 12 | i | Pim Schipper | 1:09.67 | +0.74 | |
6 | 11 | i | Samuel Schwarz | 1:09.67 | +0.74 | |
8 | 12 | o | Denis Kuzin | 1:09.73 | +0.80 | |
9 | 9 | i | Jonathan Garcia | 1:09.83 | +0.90 | |
10 | 11 | o | Michel Mulder | 1:10.02 | +1.09 | |
11 | 1 | o | Ruslan Murashov | 1:10.03 | +1.10 | |
12 | 10 | o | Håvard Holmefjord Lorentzen | 1:10.21 | +1.28 | |
13 | 14 | i | Laurent Dubreuil | 1:10.28 | +1.35 | |
14 | 7 | o | Mirko Giacomo Nenzi | 1:10.34 | +1.41 | |
15 | 2 | o | Espen Aarnes Hvammen | 1:10.39 | +1.46 | |
16 | 3 | o | Mika Poutala | 1:10.61 | +1.68 | |
17 | 14 | o | Mitchell Whitmore | 1:10.83 | +1.90 | |
18 | 5 | i | Piotr Michalski | 1:10.87 | +1.94 | |
19 | 8 | i | Kim Jun-ho | 1:11.07 | +2.14 | |
20 | 4 | o | Artur Nogal | 1:11.27 | +2.34 | |
21 | 3 | i | Roman Krech | 1:11.28 | +2.35 | |
22 | 7 | i | Pekka Koskela | 1:11.32 | +2.39 | |
23 | 6 | o | Yang Fan | 1:11.41 | +2.48 | |
24 | 8 | o | Shunsuke Nakamura | 1:11.49 | +2.56 | |
25 | 4 | i | David Bosa | 1:11.63 | +2.70 | |
26 | 9 | o | Mo Tae-bum | 1:11.67 | +2.74 | |
27 | 15 | o | Gilmore Junio | 1:11.74 | +2.81 | |
27 | 6 | i | Aleksandr Zhigin | 1:11.74 | +2.81 | |
29 | 16 | o | Jamie Gregg | 1:11.75 | +2.82 | |
30 | 5 | o | Mu Zhongsheng | 1:11.79 | +2.86 | |
31 | 1 | i | Xie Jiaxuan | 1:12.32 | +3.39 | |
32 | 2 | i | Ryohei Haga | 1:15.03 | +6.10 |
500 m
The race was started at 19:13.[5]
Rank | Pair | Lane | Name | Country | Time | Diff |
---|---|---|---|---|---|---|
1 | 16 | o | Pavel Kulizhnikov | 34.68 | ||
2 | 11 | o | Mika Poutala | 35.03 | +0.35 | |
2 | 15 | o | Hein Otterspeer | 35.03 | +0.35 | |
4 | 15 | i | Ruslan Murashov | 35.06 | +0.38 | |
5 | 16 | i | Michel Mulder | 35.11 | +0.43 | |
6 | 9 | i | Roman Krech | 35.13 | +0.45 | |
6 | 12 | i | Espen Aarnes Hvammen | 35.13 | +0.45 | |
8 | 9 | o | Mitchell Whitmore | 35.24 | +0.56 | |
9 | 7 | o | Artur Nogal | 35.27 | +0.59 | |
10 | 10 | o | Mirko Giacomo Nenzi | 35.34 | +0.66 | |
11 | 6 | i | Håvard Holmefjord Lorentzen | 35.37 | +0.69 | |
12 | 13 | o | Aleksey Yesin | 35.38 | +0.70 | |
12 | 7 | i | Kim Jun-ho | 35.38 | +0.70 | |
14 | 12 | o | Pim Schipper | 35.40 | +0.72 | |
15 | 6 | o | Jamie Gregg | 35.41 | +0.73 | |
16 | 5 | i | Gilmore Junio | 35.42 | +0.74 | |
16 | 14 | i | Laurent Dubreuil | 35.42 | +0.74 | |
18 | 8 | o | Piotr Michalski | 35.48 | +0.80 | |
19 | 8 | i | Denis Kuzin | 35.58 | +0.90 | |
20 | 11 | i | Samuel Schwarz | 35.62 | +0.94 | |
21 | 4 | o | Xie Jiaxuan | 35.65 | +0.97 | |
22 | 5 | o | David Bosa | 35.67 | +0.99 | |
23 | 10 | i | Jonathan Garcia | 35.69 | +1.01 | |
24 | 1 | o | Ryohei Haga | 35.82 | +1.14 | |
25 | 3 | i | Mo Tae-bum | 36.04 | +1.36 | |
26 | 3 | o | Shunsuke Nakamura | 36.11 | +1.43 | |
27 | 4 | i | Mu Zhongsheng | 36.19 | +1.51 | |
28 | 13 | i | Shani Davis | 37.05 | +2.37 | |
2 | i | Aleksandr Zhigin | DNF | |||
2 | o | Yang Fan | DSQ | |||
14 | o | Nico Ihle | DSQ |
1000 m
The race was started at 20:56.[6]
Rank | Pair | Lane | Name | Country | Time | Diff |
---|---|---|---|---|---|---|
1 | 12 | o | Pavel Kulizhnikov | 1:09.06 | ||
2 | 11 | o | Aleksey Yesin | 1:09.41 | +0.35 | |
3 | 3 | i | Håvard Holmefjord Lorentzen | 1:09.43 | +0.37 | |
4 | 12 | i | Hein Otterspeer | 1:09.52 | +0.46 | |
5 | 9 | o | Pim Schipper | 1:09.73 | +0.67 | |
6 | 5 | i | Denis Kuzin | 1:09.75 | +0.69 | |
6 | 9 | i | Espen Aarnes Hvammen | 1:09.75 | +0.69 | |
8 | 11 | i | Michel Mulder | 1:09.81 | +0.75 | |
9 | 6 | o | Jonathan Garcia | 1:09.82 | +0.76 | |
10 | 7 | o | Samuel Schwarz | 1:09.87 | +0.81 | |
11 | 10 | o | Laurent Dubreuil | 1:10.28 | +1.22 | |
12 | 8 | i | Mika Poutala | 1:10.32 | +1.26 | |
13 | 7 | i | Mirko Giacomo Nenzi | 1:10.37 | +1.31 | |
14 | 6 | i | Mitchell Whitmore | 1:10.73 | +1.67 | |
15 | 4 | o | Piotr Michalski | 1:10.80 | +1.74 | |
16 | 4 | i | Artur Nogal | 1:10.86 | +1.80 | |
17 | 5 | o | Kim Jun-ho | 1:10.98 | +1.92 | |
18 | 2 | i | Gilmore Junio | 1:11.00 | +1.94 | |
19 | 8 | o | Roman Krech | 1:11.22 | +2.16 | |
20 | 2 | o | Xie Jiaxuan | 1:11.56 | +2.50 | |
21 | 1 | i | Jamie Gregg | 1:11.64 | +2.58 | |
22 | 3 | o | David Bosa | 1:11.81 | +2.75 | |
10 | i | Ruslan Murashov | DSQ |
Overall standings
After all events.[7]
Rank | Name | Country | Points | Diff |
---|---|---|---|---|
Pavel Kulizhnikov | 138.325 | |||
Hein Otterspeer | 139.335 | +1.01 | ||
Aleksey Yesin | 139.855 | +1.53 | ||
4 | Michel Mulder | 139.865 | +1.54 | |
5 | Espen Aarnes Hvammen | 140.250 | +1.93 | |
6 | Pim Schipper | 140.460 | +2.14 | |
7 | Mika Poutala | 140.545 | +2.22 | |
8 | Laurent Dubreuil | 140.590 | +2.27 | |
9 | Samuel Schwarz | 140.860 | +2.54 | |
10 | Jonathan Garcia | 140.925 | +2.60 | |
11 | Denis Kuzin | 141.070 | +2.75 | |
12 | Mirko Giacomo Nenzi | 141.075 | +2.75 | |
13 | Håvard Holmefjord Lorentzen | 141.110 | +2.79 | |
14 | Roman Krech | 141.300 | +2.98 | |
15 | Mitchell Whitmore | 141.340 | +3.02 | |
16 | Artur Nogal | 141.805 | +3.48 | |
17 | Kim Jun-ho | 141.845 | +3.52 | |
18 | Piotr Michalski | 141.935 | +3.61 | |
19 | Gilmore Junio | 142.010 | +3.69 | |
20 | Jamie Gregg | 142.525 | +4.20 | |
21 | David Bosa | 143.060 | +4.74 | |
22 | Xie Jiaxuan | 143.070 | +4.75 | |
Shani Davis | — | |||
Mu Zhongsheng | — | |||
Shunsuke Nakamura | — | |||
Mo Tae-bum | — | |||
Ruslan Murashov | — | |||
Ryohei Haga | — | |||
Nico Ihle | — | |||
Yang Fan | — | |||
Aleksandr Zhigin | — | |||
Pekka Koskela | — |
References
- "Competition schedule" (PDF). Archived from the original (PDF) on 2015-02-24. Retrieved 2015-02-24.
- Start list
- "500 m Run 1 Results". Archived from the original on 2015-04-02. Retrieved 2015-02-28.
- "1000 m Run 1 Results". Archived from the original on 2015-04-02. Retrieved 2015-02-28.
- "500 m Run 2 Results". Archived from the original on 2015-04-02. Retrieved 2015-03-01.
- "1000 m Run 2 Results". Archived from the original on 2015-04-02. Retrieved 2015-03-01.
- "Final Results". Archived from the original on 2015-03-06. Retrieved 2015-02-28.
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.