2015 Exeter Sevens
The 2015 Exeter Sevens was the final tournament of the 2015 Rugby Europe Sevens Grand Prix Series. It was held over the weekend of 11–12 July 2015.
2015 Exeter Sevens | |
---|---|
Sevens Grand Prix Series V | |
Host nation | England |
Date | 11–12 July 2015 |
Cup | |
Champion | France |
Runner-up | England |
Third | Spain |
Plate | |
Winner | Wales |
Runner-up | Russia |
Bowl | |
Winner | Portugal |
Runner-up | Italy |
← 2014 2016 → |
Teams
The 12 participating teams for the tournament:
- England and Wales have already qualified for the 2016 Olympic tournament as the combined Great Britain team.
Pool Stage
Key to colours in group tables | |
---|---|
Teams that advanced to the Cup Quarterfinal |
Pool A
Teams | Pld | W | D | L | PF | PA | +/− | Pts |
---|---|---|---|---|---|---|---|---|
France | 3 | 3 | 0 | 0 | 104 | 15 | +89 | 9 |
Germany | 3 | 2 | 0 | 1 | 78 | 33 | +45 | 7 |
Portugal | 3 | 1 | 0 | 2 | 37 | 87 | -50 | 5 |
Romania | 3 | 0 | 0 | 3 | 26 | 110 | -84 | 3 |
Pool B
Teams | Pld | W | D | L | PF | PA | +/− | Pts |
---|---|---|---|---|---|---|---|---|
England | 3 | 3 | 0 | 0 | 91 | 15 | +76 | 9 |
Spain | 3 | 2 | 0 | 1 | 38 | 60 | –22 | 7 |
Lithuania | 3 | 1 | 0 | 2 | 41 | 61 | –20 | 5 |
Italy | 3 | 0 | 0 | 3 | 19 | 53 | –34 | 3 |
Knockout stage
Bowl
Semi-finals | Final | |||||
12 July 2015 – 12:58 – Exeter | ||||||
Portugal | 22 | |||||
12 July 2015 – 16:02 – Exeter | ||||||
Romania | 17 | |||||
Portugal | 26 | |||||
12 July 2015 – 13:20 – Exeter | ||||||
Italy | 12 | |||||
Italy | 14 | |||||
Belgium | 5 | |||||
Third place | ||||||
12 July 2015 – 15:40 – Exeter | ||||||
Romania | 8 | |||||
Belgium | 0 |
Plate
Quarter-finals | Semi-finals | Final | ||||||||
12 July 2015 – 11:30 – Exeter | ||||||||||
France | 31 | |||||||||
12 July 2015 – 14:12 – Exeter | ||||||||||
Wales | 7 | |||||||||
Wales | 17 | |||||||||
12 July 2015 – 12:36 – Exeter | ||||||||||
Georgia | 14 | |||||||||
Germany | 15 | |||||||||
12 July 2015 – 17:16 – Exeter | ||||||||||
Georgia | 5 | |||||||||
Wales | 14 | |||||||||
12 July 2015 – 11:52 – Exeter | ||||||||||
Russia | 10 | |||||||||
England | 32 | |||||||||
12 July 2015 – 14:34 – Exeter | ||||||||||
Lithuania | 0 | |||||||||
Lithuania | 5 | |||||||||
12 July 2015 – 12:14 – Exeter | ||||||||||
Russia | 26 | Third place | ||||||||
Russia | 5 | |||||||||
12 July 2015 – 16:54 – Exeter | ||||||||||
Spain | 14 | |||||||||
Georgia | 0 | |||||||||
Lithuania | 24 | |||||||||
Cup
Quarter-finals | Semi-finals | Final | ||||||||
12 July 2015 – 11:30 – Exeter | ||||||||||
France | 31 | |||||||||
12 July 2015 – 14:56 – Exeter | ||||||||||
Wales | 7 | |||||||||
France | 24 | |||||||||
12 July 2015 – 12:36 – Exeter | ||||||||||
Germany | 5 | |||||||||
Germany | 15 | |||||||||
12 July 2015 – 18:00 – Exeter | ||||||||||
Georgia | 5 | |||||||||
France | 14 | |||||||||
12 July 2015 – 11:52 – Exeter | ||||||||||
England | 5 | |||||||||
England | 32 | |||||||||
12 July 2015 – 15:18 – Exeter | ||||||||||
Lithuania | 0 | |||||||||
England | 19 | |||||||||
12 July 2015 – 12:14 – Exeter | ||||||||||
Spain | 0 | Third place | ||||||||
Russia | 5 | |||||||||
12 July 2015 – 17:38 – Exeter | ||||||||||
Spain | 14 | |||||||||
Germany | 0 | |||||||||
Spain | 17 | |||||||||
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.