2014 UEFS Futsal Men's Championship
The 2014 UEFS Futsal Men's Championship was the 11th UEFS futsal European championship held in the Czech Republic from 19 May to 23 May, with 9 national teams.
XI. European Men's Championship | |
---|---|
Tournament details | |
Host country | Czech Republic |
Dates | 19 – 23 May |
Teams | 9 (from 1 confederation) |
Venue(s) | 1 (in 2 host cities) |
Final positions | |
Champions | Belarus (2nd title) |
Runners-up | Belgium |
Third place | Catalonia |
Fourth place | Russia |
Tournament statistics | |
Matches played | 21 |
Goals scored | 117 (5.57 per match) |
European Union of Futsal (UEFS) organizes the European Championship biennially.
First round
Group A
|
|
Group B
|
|
Final round
Quarter-finals | Semi-finals | Final | ||||||||
22 May | ||||||||||
Russia | 9 | |||||||||
23 May | ||||||||||
Israel | 1 | |||||||||
Russia | 2 | |||||||||
22 May | ||||||||||
Belgium (aet) | 4 | |||||||||
Czech Repuplic | 0 | |||||||||
24 May | ||||||||||
Belgium | 5 | |||||||||
Belgium | 1 | |||||||||
22 May | ||||||||||
Belarus | 2 | |||||||||
Belarus (aet) | 4 | |||||||||
23 May | ||||||||||
Norway | 2 | |||||||||
Belarus | 2 | |||||||||
22 May | ||||||||||
Catalonia | 0 | Third place | ||||||||
Catalonia (aet) | 3 | |||||||||
24 May | ||||||||||
Slovakia | 2 | |||||||||
Russia | 1 | |||||||||
Catalonia | 2 | |||||||||
Final ranking
Belarus | |
Belgium | |
Catalonia | |
4 | Russia |
5 | Slovakia |
6 | Czech Republic |
7 | Israel |
8 | Norway |
9 | Basque Country |
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.