2014 Bauer Watertechnology Cup – Singles
Benjamin Becker was the defending champion, but he did not compete that year.
Singles | |
---|---|
2014 Bauer Watertechnology Cup | |
Champion | Ruben Bemelmans |
Runner-up | Tim Puetz |
Final score | 7–6(7–3), 6–3 |
Last year's runner up Ruben Bemelmans won the tournament, defeating Tim Puetz in the final 7–6(7–3), 6–3.
Seeds
- Dustin Brown (Second round)
- Andreas Beck (First round)
- Marsel İlhan (Second round)
- Evgeny Donskoy (Quarterfinals)
- Luca Vanni (First round)
- Matthias Bachinger (Second round)
- Denys Molchanov (First round)
- Andrea Arnaboldi (Quarterfinals)
Draw
Key
- Q = Qualifier
- WC = Wild Card
- LL = Lucky Loser
- Alt = Alternate
- SE = Special Exempt
- PR = Protected Ranking
- ITF = ITF entry
- JE = Junior Exempt
- w/o = Walkover
- r = Retired
- d = Defaulted
Finals
Semifinals | Final | ||||||||||||
Niels Desein | 6 | 2 | 1 | ||||||||||
Tim Puetz | 2 | 6 | 6 | ||||||||||
Tim Puetz | 63 | 3 | |||||||||||
Ruben Bemelmans | 77 | 6 | |||||||||||
Q | Mirza Bašić | 2 | 1 | ||||||||||
Ruben Bemelmans | 6 | 6 | |||||||||||
Top Half
First Round | Second Round | Quarterfinals | Semifinals | ||||||||||||||||||||||||
1 | D Brown | 6 | 61 | 6 | |||||||||||||||||||||||
U Ignatik | 3 | 77 | 1 | 1 | D Brown | 65 | 4 | ||||||||||||||||||||
N Desein | 2 | 77 | 77 | N Desein | 77 | 6 | |||||||||||||||||||||
M Fischer | 6 | 63 | 65 | N Desein | 7 | 3 | 6 | ||||||||||||||||||||
WC | J Härteis | 6 | 5 | 6 | 8 | A Arnaboldi | 5 | 6 | 1 | ||||||||||||||||||
A Karatsev | 3 | 7 | 3 | WC | J Härteis | 4 | 3 | ||||||||||||||||||||
E Ymer | 3 | 4 | 8 | A Arnaboldi | 6 | 6 | |||||||||||||||||||||
8 | A Arnaboldi | 6 | 6 | N Desein | 6 | 2 | 1 | ||||||||||||||||||||
4 | E Donskoy | 6 | 6 | T Puetz | 2 | 6 | 6 | ||||||||||||||||||||
WC | P Petzschner | 2 | 3 | 4 | E Donskoy | 66 | 79 | 6 | |||||||||||||||||||
Q | A Šančić | 3 | 6 | 4 | N Basilashvili | 78 | 67 | 2 | |||||||||||||||||||
N Basilashvili | 6 | 2 | 6 | 4 | E Donskoy | 4 | 6 | 66 | |||||||||||||||||||
N Mektić | 5 | 2 | T Puetz | 6 | 3 | 78 | |||||||||||||||||||||
T Puetz | 7 | 6 | T Puetz | 4 | 76 | 6 | |||||||||||||||||||||
WC | K Krawietz | 3 | 2 | 6 | M Bachinger | 6 | 63 | 3 | |||||||||||||||||||
6 | M Bachinger | 6 | 6 |
Bottom Half
First Round | Second Round | Quarterfinals | Semifinals | ||||||||||||||||||||||||
7 | D Molchanov | 3 | 2 | ||||||||||||||||||||||||
PR | S Bubka | 6 | 6 | PR | S Bubka | 3 | 3 | ||||||||||||||||||||
Q | D Matsukevitch | 6 | 6 | Q | D Matsukevitch | 6 | 6 | ||||||||||||||||||||
L Sorensen | 4 | 4 | Q | D Matsukevitch | 6 | 5 | 1 | ||||||||||||||||||||
E Gerasimov | 1 | 1 | Q | M Bašić | 2 | 7 | 6 | ||||||||||||||||||||
Q | M Bašić | 6 | 6 | Q | M Bašić | 79 | 6 | ||||||||||||||||||||
J Kovalík | 4 | 5 | 3 | M İlhan | 67 | 3 | |||||||||||||||||||||
3 | M İlhan | 6 | 7 | Q | M Bašić | 2 | 1 | ||||||||||||||||||||
5 | L Vanni | 5 | 4 | R Bemelmans | 6 | 6 | |||||||||||||||||||||
M Mečíř Jr. | 7 | 6 | M Mečíř Jr. | 6 | 3 | 2 | |||||||||||||||||||||
K Kravchuk | 78 | 6 | K Kravchuk | 3 | 6 | 6 | |||||||||||||||||||||
WC | M Marterer | 66 | 3 | K Kravchuk | 1 | 5 | |||||||||||||||||||||
R Bemelmans | 61 | 6 | 77 | R Bemelmans | 6 | 7 | |||||||||||||||||||||
Q | F Veger | 71 | 3 | 65 | R Bemelmans | 6 | 1 | 6 | |||||||||||||||||||
D Brands | 6 | 77 | D Brands | 4 | 6 | 2 | |||||||||||||||||||||
2 | A Beck | 4 | 64 |
References
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.