2011 Natomas Men's Professional Tennis Tournament – Doubles
Rik de Voest and Izak van der Merwe were the defending champions, but only van der Merwe decided to participate. He played alongside Treat Conrad Huey, but Carsten Ball and Chris Guccione eliminated them already in the first round. Ball and Guccione went on to win the title by defeating Nicholas Monroe and Jack Sock 7–6(7–3), 1–6, [10–5] in the final.
Doubles | |
---|---|
2011 Natomas Men's Professional Tennis Tournament | |
Champions | Carsten Ball Chris Guccione |
Runners-up | Nicholas Monroe Jack Sock |
Final score | 7–6(7–3), 1–6, [10–5] |
Seeds
- Juan Sebastián Cabal / Robert Farah (First Round)
- Treat Conrad Huey / Izak van der Merwe (First Round)
- Frederik Nielsen / Travis Parrott (Quarterfinals)
- Jordan Kerr / David Martin (Quarterfinals)
Draw
Key
- Q = Qualifier
- WC = Wild Card
- LL = Lucky Loser
- Alt = Alternate
- SE = Special Exempt
- PR = Protected Ranking
- ITF = ITF entry
- JE = Junior Exempt
- w/o = Walkover
- r = Retired
- d = Defaulted
Draw
First Round | Quarterfinals | Semifinals | Final | ||||||||||||||||||||||||
1 | JS Cabal R Farah | 66 | 3 | ||||||||||||||||||||||||
JP Fruttero R Klaasen | 78 | 6 | JP Fruttero R Klaasen | 3 | 6 | [8] | |||||||||||||||||||||
V Estrella I Karlović | 4 | 6 | [13] | WC | N Monroe J Sock | 6 | 3 | [10] | |||||||||||||||||||
WC | N Monroe J Sock | 6 | 4 | [15] | WC | N Monroe J Sock | 6 | 6 | |||||||||||||||||||
4 | J Kerr D Martin | 6 | 6 | T Rettenmaier S Stadler | 4 | 4 | |||||||||||||||||||||
WC | Junaid Hossain Brian Martinez | 4 | 2 | 4 | J Kerr D Martin | 3 | 6 | [9] | |||||||||||||||||||
T Rettenmaier S Stadler | 6 | 3 | [10] | T Rettenmaier S Stadler | 6 | 4 | [11] | ||||||||||||||||||||
D Gremelmayr B Phau | 3 | 6 | [8] | WC | N Monroe J Sock | 63 | 6 | [5] | |||||||||||||||||||
V Pospisil B Reynolds | 5 | 6 | [17] | C Ball C Guccione | 77 | 1 | [10] | ||||||||||||||||||||
WC | S Johnson S Querrey | 7 | 3 | [15] | V Pospisil B Reynolds | 79 | 77 | ||||||||||||||||||||
Q | P-L Duclos Adam Hubble | 1 | 4 | 3 | F Nielsen T Parrott | 67 | 65 | ||||||||||||||||||||
3 | F Nielsen T Parrott | 6 | 6 | V Pospisil B Reynolds | 2 | 4 | |||||||||||||||||||||
Sa Ratiwatana So Ratiwatana | 6 | 62 | [15] | C Ball C Guccione | 6 | 6 | |||||||||||||||||||||
LL | L Grigelis U Ignatik | 2 | 77 | [13] | Sa Ratiwatana So Ratiwatana | 65 | 4 | ||||||||||||||||||||
C Ball C Guccione | 2 | 78 | [10] | C Ball C Guccione | 77 | 6 | |||||||||||||||||||||
2 | TC Huey I van der Merwe | 6 | 66 | [4] |
References
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.