2010 Marburg Open – Doubles
Bastian Knittel and Sebastian Rieschick were the defending champions, but they chose not to compete together.
Knittel partnered up with Leonardo Tavares, but they lost in the second round against Guillermo Olaso and Grega Žemlja.
Rieschick partnered up with Srirambalaji Narayanaswamy, but they lost in the semifinals against Matthias Bachinger and Denis Gremelmayr.
Bachinger and Gremelmayer won in the final 6–4, 6–4 against Guillermo Olaso and Grega Žemlja.
Doubles | |
---|---|
2010 Marburg Open | |
Champion | Matthias Bachinger Denis Gremelmayr |
Runner-up | Guillermo Olaso Grega Žemlja |
Final score | 6–4, 6–4 |
Seeds
- Rameez Junaid / Gabriel Trujillo-Soler (First Round)
- Brian Battistone / Ryler DeHeart (Semifinals)
- Marco Crugnola / Simone Vagnozzi (Quarterfinals)
- Bastian Knittel / Leonardo Tavares (Quarterfinals)
Main draw
Key
- Q = Qualifier
- WC = Wild Card
- LL = Lucky Loser
- Alt = Alternate
- SE = Special Exempt
- PR = Protected Ranking
- ITF = ITF entry
- JE = Junior Exempt
- w/o = Walkover
- r = Retired
- d = Defaulted
Draw
First Round | Quarterfinals | Semifinals | Final | ||||||||||||||||||||||||
1 | R Junaid G Trujillo-Soler | 6 | 3 | [12] | |||||||||||||||||||||||
P Červenák J Pospíšil | 2 | 6 | [14] | P Červenák J Pospíšil | 6 | 4 | [4] | ||||||||||||||||||||
M Bachinger D Gremelmayr | w/o | M Bachinger D Gremelmayr | 2 | 6 | [10] | ||||||||||||||||||||||
WC | S Groen C Stebe | M Bachinger D Gremelmayr | 6 | 7 | |||||||||||||||||||||||
3 | M Crugnola S Vagnozzi | 1 | 6 | [10] | WC | S Narayanaswamy S Rieschick | 4 | 61 | |||||||||||||||||||
I Belyaev D Matsukevich | 6 | 4 | [6] | 3 | M Crugnola S Vagnozzi | 68 | r | ||||||||||||||||||||
I Cervantes P Clar-Rosselló | 4 | 4 | WC | S Narayanaswamy S Rieschick | 7 | ||||||||||||||||||||||
WC | S Narayanaswamy S Rieschick | 6 | 6 | M Bachinger D Gremelmayr | 6 | 6 | |||||||||||||||||||||
M Kukushkin D Sitak | 3 | 4 | G Olaso G Žemlja | 4 | 4 | ||||||||||||||||||||||
G Olaso G Žemlja | 6 | 6 | G Olaso G Žemlja | 4 | 6 | [10] | |||||||||||||||||||||
WC | G Kretschmer A Satschko | 5 | 2 | 4 | B Knittel L Tavares | 6 | 4 | [7] | |||||||||||||||||||
4 | B Knittel L Tavares | 7 | 6 | G Olaso G Žemlja | 7 | 7 | |||||||||||||||||||||
K Kravchuk I Sergeyev | 7 | 6 | 2 | B Battistone R DeHeart | 5 | 64 | |||||||||||||||||||||
C Niland A Siljeström | 67 | 4 | K Kravchuk I Sergeyev | 5 | 3 | ||||||||||||||||||||||
D Muñoz A Ramos-Viñolas | 4 | 62 | 2 | B Battistone R DeHeart | 7 | 6 | |||||||||||||||||||||
2 | B Battistone R DeHeart | 6 | 7 |
References
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.