2009 World Wrestling Championships – Men's freestyle 96 kg
The men's freestyle 96 kilograms is a competition featured at the 2009 World Wrestling Championships, and was held at the Messecenter Herning exhibition center in Herning, Denmark on September 21.
2009 World Wrestling Championships | |||
---|---|---|---|
Freestyle | Greco-Roman | Women | |
55 kg | 55 kg | 48 kg | |
60 kg | 60 kg | 51 kg | |
66 kg | 66 kg | 55 kg | |
74 kg | 74 kg | 59 kg | |
84 kg | 84 kg | 63 kg | |
96 kg | 96 kg | 67 kg | |
120 kg | 120 kg | 72 kg | |
Medalists
Gold | Khadzhimurat Gatsalov Russia |
Silver | Khetag Gazyumov Azerbaijan |
Bronze | Serhat Balcı Turkey |
Giorgi Gogshelidze Georgia |
Results
- Legend
- F — Won by fall
- WO — Won by walkover
Final
Final | |||||
Khetag Gazyumov (AZE) | 2 | 1 | 0 | ||
Khadzhimurat Gatsalov (RUS) | 0 | 1 | 1 | ||
Top half
Round of 32 | Round of 16 | Quarterfinals | Semifinals | |||||||||||||||||||||||
Khetag Gazyumov (AZE) | 1 | 4 | ||||||||||||||||||||||||
Nicolae Ceban (MDA) | 0 | 1 | ||||||||||||||||||||||||
Khetag Gazyumov (AZE) | 3 | 1 | ||||||||||||||||||||||||
Serhat Balcı (TUR) | 2 | 0 | ||||||||||||||||||||||||
Mohammed Suhail (IRQ) | 0 | 0 | ||||||||||||||||||||||||
Radosław Baran (POL) | 0 | 0 | Serhat Balcı (TUR) | 7 | 6 | |||||||||||||||||||||
Serhat Balcı (TUR) | 3 | 4 | Khetag Gazyumov (AZE) | 1 | 1 | |||||||||||||||||||||
Daulet Shabanbay (KAZ) | Ruslan Sheikhau (BLR) | 0 | 1 | |||||||||||||||||||||||
Edgar Yenokyan (ARM) | W | O | Edgar Yenokyan (ARM) | 0 | 0 | |||||||||||||||||||||
Valeriy Andriytsev (UKR) | 0 | 1 | Ruslan Sheikhau (BLR) | 3 | 2 | |||||||||||||||||||||
Ruslan Sheikhau (BLR) | 1 | 4 | Ruslan Sheikhau (BLR) | 1 | 2 | |||||||||||||||||||||
Anil Kumar Mann (IND) | 2 | 1 | Saleh Emara (EGY) | 0 | 0 | |||||||||||||||||||||
Gao Jiayu (CHN) | 0 | 0 | Anil Kumar Mann (IND) | 0 | 1 | 1 | ||||||||||||||||||||
Saleh Emara (EGY) | 2 | 0 | 2 | Saleh Emara (EGY) | 2 | 0 | 1 | |||||||||||||||||||
Khetag Pliev (CAN) | 1 | 8 | 0 |
Bottom half
Round of 32 | Round of 16 | Quarterfinals | Semifinals | |||||||||||||||||||||||
Dániel Ligeti (HUN) | 2 | 0 | 0 | |||||||||||||||||||||||
Jake Varner (USA) | 1 | 2 | 1 | Jake Varner (USA) | 1 | 1 | ||||||||||||||||||||
Takao Isokawa (JPN) | 2 | 1 | Takao Isokawa (JPN) | 0 | 0 | |||||||||||||||||||||
Diego Rodrigues (BRA) | 0 | 0 | Jake Varner (USA) | 0 | 0 | |||||||||||||||||||||
Israel Silva (MEX) | 2 | 0 | 0 | Saeid Ebrahimi (IRI) | 1 | 1 | ||||||||||||||||||||
Rémi Delcampe (FRA) | 0 | 1 | 2 | Rémi Delcampe (FRA) | 0 | 1 | ||||||||||||||||||||
Saeid Ebrahimi (IRI) | 4 | 1 | 1 | Saeid Ebrahimi (IRI) | 6 | 2 | ||||||||||||||||||||
Kurban Kurbanov (UZB) | 0 | 3 | 0 | Saeid Ebrahimi (IRI) | 0 | 1 | 0 | |||||||||||||||||||
Etienne van Huyssteen (RSA) | 0 | 0 | Khadzhimurat Gatsalov (RUS) | 1 | 0 | 4 | ||||||||||||||||||||
Khadzhimurat Gatsalov (RUS) | 3 | 1 | Khadzhimurat Gatsalov (RUS) | 1 | 1 | |||||||||||||||||||||
Nikolay Chterev (BUL) | 0 | 0 | Giorgi Gogshelidze (GEO) | 0 | 0 | |||||||||||||||||||||
Giorgi Gogshelidze (GEO) | 1 | 6 | Khadzhimurat Gatsalov (RUS) | 3 | 3 | |||||||||||||||||||||
Vasili Kalashnikov (ISR) | 1 | 1 | Oldrik Wagner (GER) | 0 | 0 | |||||||||||||||||||||
Leon Rattigan (GBR) | 2 | 3 | Leon Rattigan (GBR) | 1 | 1 | 2 | ||||||||||||||||||||
Oldrik Wagner (GER) | 5F | Oldrik Wagner (GER) | 0 | 3 | 4 | |||||||||||||||||||||
Luis Vivenes (VEN) | 2 |
Repechage
Repechage round 1 | Repechage round 2 | Bronze medals | |||||||||||||||
Nicolae Ceban (MDA) | 0 | 0 | Serhat Balcı (TUR) | 1 | 1 | ||||||||||||
Serhat Balcı (TUR) | 1 | 1 | Ruslan Sheikhau (BLR) | 0 | 0 | ||||||||||||
Etienne van Huyssteen (RSA) | 0 | Giorgi Gogshelidze (GEO) | 3 | 3 | Giorgi Gogshelidze (GEO) | 1 | 1 | ||||||||||
Giorgi Gogshelidze (GEO) | 6F | Oldrik Wagner (GER) | 1 | 1 | Saeid Ebrahimi (IRI) | 0 | 0 |
References
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.