2009 Odlum Brown Vancouver Open – Women's Doubles
Carly Gullickson and Nicole Kriz were the defending champions, but decided not to participate this year.
Women's Doubles | |
---|---|
2009 Odlum Brown Vancouver Open | |
Champions | Ahsha Rolle Riza Zalameda |
Runners-up | Madison Brengle Lilia Osterloh |
Final score | 6–4, 6–3 |
Ahsha Rolle and Riza Zalameda won the title, defeating Madison Brengle and Lilia Osterloh 6–4, 6–3 in the final.
Seeds
- Sharon Fichman / Marie-Ève Pelletier (Semifinals)
- Chen Yi / Mashona Washington (Quarterfinals)
- Chang Kai-chen / Tetiana Luzhanska (Quarterfinals)
- Ahsha Rolle / Riza Zalameda (Champions)
Draw
Key
- Q = Qualifier
- WC = Wild Card
- LL = Lucky Loser
- Alt = Alternate
- SE = Special Exempt
- PR = Protected Ranking
- ITF = ITF entry
- JE = Junior Exempt
- w/o = Walkover
- r = Retired
- d = Defaulted
First Round | Quarterfinals | Semifinals | Final | ||||||||||||||||||||||||
1 | S Fichman M-È Pelletier | 7 | 77 | ||||||||||||||||||||||||
K Couts V Tétreault | 5 | 62 | 1 | S Fichman M-È Pelletier | 713 | 7 | |||||||||||||||||||||
Q | L Lee-Waters A Weinhold | 6 | 64 | [13] | Q | L Lee-Waters A Weinhold | 611 | 5 | |||||||||||||||||||
WC | L Albanese M Cecil | 1 | 77 | [11] | 1 | S Fichman M-È Pelletier | 5 | 3 | |||||||||||||||||||
4 | A Rolle R Zalameda | 6 | 3 | [10] | 4 | A Rolle R Zalameda | 7 | 6 | |||||||||||||||||||
H El Tabakh L Siegemund | 3 | 6 | [6] | 4 | A Rolle R Zalameda | 6 | 6 | ||||||||||||||||||||
L Litvak R Marino | 4 | 6 | [10] | L Litvak R Marino | 1 | 3 | |||||||||||||||||||||
WC | G Brodsky S Tan | 6 | 2 | [3] | 4 | A Rolle R Zalameda | 6 | 6 | |||||||||||||||||||
M Brengle L Osterloh | 6 | 5 | [10] | M Brengle L Osterloh | 4 | 3 | |||||||||||||||||||||
LL | N Lertcheewakarn K Paliivets | 4 | 7 | [6] | M Brengle L Osterloh | 7 | 6 | ||||||||||||||||||||
Q | J Cako S Tweedie-Yates | 0 | 4 | 3 | K-c Chang T Luzhanska | 5 | 3 | ||||||||||||||||||||
3 | K-c Chang T Luzhanska | 6 | 6 | M Brengle L Osterloh | 6 | 6 | |||||||||||||||||||||
C Fusano M Moulton-Levy | 6 | 6 | C Fusano M Moulton-Levy | 2 | 2 | ||||||||||||||||||||||
J Cravero A Tatishvili | 4 | 3 | C Fusano M Moulton-Levy | 5 | 6 | [11] | |||||||||||||||||||||
WC | K Blajkevitch M Jodoin | 1 | 1 | 2 | Y Chen M Washington | 7 | 3 | [9] | |||||||||||||||||||
2 | Y Chen M Washington | 6 | 6 |
References
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.