2009–10 ISU Speed Skating World Cup – World Cup 6
The sixth competition weekend of the 2009–10 ISU Speed Skating World Cup was held in the Gunda Niemann-Stirnemann-Halle, Erfurt, Germany, from Saturday, 6 March, until Sunday, 7 March 2010.
2009–10 ISU Speed Skating World Cup | ||
---|---|---|
Events | ||
500 m | men | women |
1000 m | men | women |
1500 m | men | women |
3k/5k | women | |
5k/10k | men | |
Team pursuit | men | women |
Schedule of events
The timeschedule of the event stands below.[1]
Date | Time | Events |
---|---|---|
6 March | 13:30 CET | 500 m women 500 m men 1000 m women 1000 m men |
7 March | 14:30 CET | 500 m women 500 m men 1000 m women 1000 m men |
Medal summary
Men's events
Event | Race # | Gold | Time | Silver | Time | Bronze | Time | Report |
500 m | 1 | Jan Smeekens Netherlands | 34.97 | Yuya Oikawa Japan | 35.10 | Ronald Mulder Netherlands | 35.25 | [2] |
2 | Jan Smeekens Netherlands | 35.20 | Yuya Oikawa Japan | 35.21 | Mika Poutala Finland Dmitry Lobkov Russia | 35.22 | [3] | |
1000 m | 1 | Shani Davis United States | 1:09.29 | Mark Tuitert Netherlands | 1:09.43 | Stefan Groothuis Netherlands | 1:09.48 | [4] |
2 | Shani Davis United States | 1:09.25 | Stefan Groothuis Netherlands | 1:09.50 | Mark Tuitert Netherlands | 1:09.64 | [5] |
Women's events
Event | Race # | Gold | Time | Silver | Time | Bronze | Time | Report |
500 m | 1 | Jenny Wolf Germany | 38.08 | Margot Boer Netherlands | 38.49 | Heather Richardson United States | 38.93 | [6] |
2 | Jenny Wolf Germany | 38.10 | Margot Boer Netherlands | 38.41 | Thijsje Oenema Netherlands | 38.80 | [7] | |
1000 m | 1 | Monique Angermüller Germany | 1:16.36 | Margot Boer Netherlands | 1:16.48 | Natasja Bruintjes Netherlands | 1:16.59 | [8] |
2 | Yekaterina Shikhova Russia | 1:16.93 | Laurine van Riessen Netherlands | 1:17.18 | Natasja Bruintjes Netherlands | 1:17.29 | [9] |
References
- "Erfurt World Cup announcement". Archived from the original on 2010-03-08. Retrieved 2010-03-07.
- 2009-10 World Cup #6 - Results 1st 500 meters Men, SpeedSkatingStats.com.
- 2009-10 World Cup #6 - Results 2nd 500 meters Men, SpeedSkatingStats.com.
- 2009-10 World Cup #6 - Results 1st 1000 meters Men, SpeedSkatingStats.com.
- 2009-10 World Cup #6 - Results 2nd 1000 meters Men, SpeedSkatingStats.com.
- 2009-10 World Cup #6 - Results 1st 500 meters Women, SpeedSkatingStats.com.
- 2009-10 World Cup #6 - Results 2nd 500 meters Women, SpeedSkatingStats.com.
- 2009-10 World Cup #6 - Results 1st 1000 meters Women, SpeedSkatingStats.com.
- 2009-10 World Cup #6 - Results 2nd 1000 meters Women, SpeedSkatingStats.com.
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.