2008 World Outdoor Bowls Championship – Women's Singles
The 2008 World Outdoor Bowls Championship - Women's Singles was held at the Burnside Bowling Club in Christchurch, New Zealand, from 12–24 January 2008.[1]
World Outdoor Bowls Championships 2008 - Women's Singles | |
---|---|
11th World Outdoor Bowls Championships | |
Location | Christchurch, New Zealand |
Date(s) | 12–24 January 2008. |
Category | World Bowls Championship |
Events at the 2008 World Bowls Championship | ||
---|---|---|
Singles | men | women |
Pairs | men | women |
Triples | men | women |
Fours | men | women |
Val Smith won the women's singles gold medal.[1][2]
Section tables
Section A
Pos | Player | P | W | L | F | A | Pts | Shots |
---|---|---|---|---|---|---|---|---|
1 | Kelsey Cottrell | 11 | 9 | 2 | 228 | 135 | 18 | +93 |
2 | Siti Zalina Ahmad | 11 | 8 | 3 | 220 | 143 | 16 | +77 |
3 | Leanne Chinery | 11 | 8 | 3 | 221 | 151 | 16 | +70 |
4 | Kay Moran | 11 | 8 | 3 | 216 | 176 | 16 | +40 |
5 | Milagros Witheridge | 11 | 7 | 4 | 203 | 170 | 14 | +30 |
6 | Debbie Wilford | 11 | 7 | 4 | 199 | 178 | 14 | +21 |
7 | Margaret Johnston | 11 | 7 | 4 | 192 | 173 | 14 | +19 |
8 | Irit Grenchel | 11 | 4 | 7 | 154 | 194 | 8 | -40 |
9 | Lesley Vermuelen | 11 | 3 | 8 | 171 | 215 | 6 | -44 |
10 | Feao Wright | 11 | 3 | 8 | 154 | 215 | 6 | -61 |
11 | Alicia Goddliffe | 11 | 2 | 9 | 133 | 209 | 4 | -76 |
12 | Joan Mutale | 11 | 0 | 11 | 99 | 231 | 0 | -132 |
Section B
Pos | Player | P | W | L | F | A | Pts | Shots |
---|---|---|---|---|---|---|---|---|
1 | Val Smith | 11 | 10 | 1 | 225 | 137 | 20 | +88 |
2 | Ellen Falkner | 11 | 9 | 2 | 212 | 132 | 18 | +80 |
3 | Litia Tikoisuva | 11 | 7 | 4 | 212 | 184 | 14 | +28 |
4 | Lebo Mascarenhas | 11 | 6 | 5 | 211 | 186 | 12 | +25 |
5 | Colleen Webb | 11 | 6 | 5 | 164 | 196 | 12 | -32 |
6 | Kathy Pearce | 11 | 5 | 6 | 194 | 183 | 10 | +11 |
7 | Karina Bisson | 11 | 5 | 6 | 204 | 202 | 10 | +2 |
8 | Porea Elisa | 11 | 5 | 6 | 163 | 198 | 10 | -35 |
9 | Peggy Ma | 11 | 4 | 7 | 172 | 202 | 8 | -30 |
10 | Karin Byars | 11 | 4 | 7 | 174 | 212 | 8 | -38 |
11 | Metali Armalia | 11 | 4 | 7 | 149 | 210 | 8 | -61 |
12 | Pam Cole | 11 | 1 | 10 | 181 | 219 | 2 | -38 |
Finals
Play Offs | Semifinals | Gold medal | ||||||||||||
Smith | 21 | |||||||||||||
Moran | 14 | |||||||||||||
Smith | 21 | |||||||||||||
Ahmad | 10 | |||||||||||||
Ahmad | 21 | |||||||||||||
Tikoisuva | 11 | |||||||||||||
Smith | 21 | |||||||||||||
Falkner | 13 | |||||||||||||
Falkner | 21 | |||||||||||||
Chinery | 17 | |||||||||||||
Falkner | 21 | |||||||||||||
Cottrell | 19 | |||||||||||||
Cottrell | 21 | |||||||||||||
Mascarenhas | 1 | |||||||||||||
Results
References
- "2008 Results". Burnside Bowling Club.
- ""Bowls." Times [London, England] 21 Jan. 2008". The Times Digital Archive.
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.