2006 World Weightlifting Championships – Women's +75 kg
The 2006 World Weightlifting Championships were held in Santo Domingo, Dominican Republic from 30 September to 7 October. The women's +75 kilograms division was staged on 6 and 7 October 2006.
2006 World Weightlifting Championships | ||
---|---|---|
Men | Women | |
56 kg | 48 kg | |
62 kg | 53 kg | |
69 kg | 58 kg | |
77 kg | 63 kg | |
85 kg | 69 kg | |
94 kg | 75 kg | |
105 kg | +75 kg | |
+105 kg | ||
Schedule
Date | Time | Event |
---|---|---|
6 October 2006 | 08:00 | Group C |
12:00 | Group B | |
7 October 2006 | 10:00 | Group A |
Medalists
Event | Gold | Silver | Bronze | |||
---|---|---|---|---|---|---|
Snatch | 136 kg | 135 kg | 127 kg | |||
Clean & Jerk | 179 kg | 178 kg | 157 kg | |||
Total | 314 kg | 314 kg | 284 kg |
Records
Prior to this competition, the existing world records were as follows.
World Record | Snatch | 138 kg | Wonju, South Korea | 22 May 2006 | |
Clean & Jerk | 182 kg | Athens, Greece | 21 August 2004 | ||
Total | 318 kg | Wonju, South Korea | 22 May 2006 |
Results
Rank | Athlete | Group | Body weight | Snatch (kg) | Clean & Jerk (kg) | Total | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 2 | 3 | Rank | 1 | 2 | 3 | Rank | |||||
A | 113.52 | 130 | 135 | 170 | 175 | 179 | 314 | |||||
A | 130.91 | 130 | 136 | 165 | 172 | 178 | 314 | |||||
A | 164.39 | 121 | 125 | 127 | 153 | 157 | 284 | |||||
4 | A | 135.55 | 118 | 121 | 4 | 148 | 153 | 4 | 274 | |||
5 | A | 87.08 | 105 | 110 | 12 | 140 | 147 | 5 | 257 | |||
6 | A | 93.51 | 110 | 115 | 8 | 137 | 142 | 7 | 257 | |||
7 | A | 114.83 | 112 | 10 | 145 | 6 | 257 | |||||
8 | A | 83.82 | 110 | 115 | 7 | 135 | 141 | 8 | 256 | |||
9 | B | 83.91 | 112 | 117 | 6 | 138 | 10 | 255 | ||||
10 | B | 97.09 | 110 | 115 | 120 | 5 | 132 | 15 | 252 | |||
11 | B | 97.10 | 105 | 110 | 115 | 9 | 135 | 11 | 250 | |||
12 | A | 100.74 | 108 | 14 | 140 | 9 | 248 | |||||
13 | B | 121.30 | 107 | 111 | 112 | 11 | 130 | 135 | 13 | 247 | ||
14 | B | 100.06 | 105 | 110 | 13 | 125 | 130 | 133 | 14 | 243 | ||
15 | C | 103.26 | 100 | 103 | 17 | 127 | 132 | 135 | 12 | 238 | ||
16 | B | 101.30 | 102 | 106 | 108 | 15 | 127 | 18 | 235 | |||
17 | C | 96.01 | 94 | 98 | 101 | 19 | 124 | 130 | 16 | 231 | ||
18 | B | 84.55 | 95 | 100 | 20 | 120 | 127 | 17 | 227 | |||
19 | B | 117.65 | 102 | 18 | 124 | 21 | 226 | |||||
20 | C | 89.66 | 99 | 102 | 104 | 16 | 119 | 24 | 223 | |||
21 | C | 105.86 | 88 | 92 | 95 | 23 | 121 | 126 | 19 | 221 | ||
22 | C | 97.19 | 90 | 95 | 22 | 115 | 120 | 22 | 215 | |||
23 | C | 102.62 | 90 | 27 | 120 | 125 | 20 | 215 | ||||
24 | B | 138.96 | 95 | 24 | 120 | — | — | 23 | 215 | |||
25 | C | 94.29 | 90 | 26 | 110 | 115 | 25 | 205 | ||||
26 | C | 94.98 | 88 | 92 | 25 | 112 | 26 | 204 | ||||
27 | C | 104.28 | 85 | 28 | 105 | 110 | 27 | 195 | ||||
28 | C | 107.69 | 75 | 30 | 100 | 28 | 175 | |||||
29 | C | 101.56 | 75 | 29 | 90 | 95 | 29 | 170 | ||||
— | C | 86.00 | 95 | 21 | — | — |
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.