2006 Brno Superbike World Championship round
The 2006 Brno Superbike World Championship round was the seventh round of the 2006 Superbike World Championship season. It took place on the weekend of July 21–23, 2006 at the Masaryk Circuit located in Brno.
Round details | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Round 7 of 12 rounds in the 2006 Superbike World Championship. and Round 7 of 12 rounds in the 2006 Supersport World Championship. | |||||||||||||
Date | July 23, 2006 | ||||||||||||
Location | Masaryk Circuit | ||||||||||||
Course | Permanent racing facility 5.403 km (3.357 mi) | ||||||||||||
Superbike World Championship | |||||||||||||
| |||||||||||||
Supersport World Championship | |||||||||||||
|
Results
Superbike race 1 classification
Pos | No | Rider | Bike | Laps | Time | Grid | Points |
---|---|---|---|---|---|---|---|
1 | 71 | Yukio Kagayama | Suzuki GSX-R1000 K6 | 20 | 41:27.271 | 6 | 25 |
2 | 52 | James Toseland | Honda CBR1000RR | 20 | +3.900 | 2 | 20 |
3 | 84 | Michel Fabrizio | Honda CBR1000RR | 20 | +6.255 | 12 | 16 |
4 | 41 | Noriyuki Haga | Yamaha YZF R1 | 20 | +6.432 | 1 | 13 |
5 | 1 | Troy Corser | Suzuki GSX-R1000 K6 | 20 | +7.463 | 5 | 11 |
6 | 10 | Fonsi Nieto | Kawasaki ZX 10R | 20 | +21.967 | 10 | 10 |
7 | 9 | Chris Walker | Kawasaki ZX 10R | 20 | +21.989 | 13 | 9 |
8 | 38 | Shinichi Nakatomi | Yamaha YZF R1 | 20 | +26.882 | 19 | 8 |
9 | 3 | Norifumi Abe | Yamaha YZF R1 | 20 | +27.174 | 20 | 7 |
10 | 7 | Pierfrancesco Chili | Honda CBR1000RR | 20 | +27.441 | 16 | 6 |
11 | 31 | Karl Muggeridge | Honda CBR1000RR | 20 | +28.299 | 8 | 5 |
12 | 44 | Roberto Rolfo | Ducati 999 F05 | 20 | +32.112 | 21 | 4 |
13 | 16 | Sebastien Gimbert | Yamaha YZF R1 | 20 | +36.427 | 17 | 3 |
14 | 13 | Vittorio Iannuzzo | Suzuki GSX-R1000 K6 | 20 | +44.249 | 24 | 2 |
15 | 8 | Ivan Clementi | Ducati 999 RS | 20 | +1:00.978 | 22 | 1 |
16 | 20 | Marco Borciani | Ducati 999 F05 | 20 | +1:05.300 | 23 | |
17 | 18 | Craig Jones | Petronas FP1 | 20 | +1:05.914 | 27 | |
18 | 25 | Josh Brookes | Kawasaki ZX 10R | 20 | +1:07.582 | 25 | |
19 | 91 | Pawel Szkopek | Ducati 999 RS | 20 | +1:31.323 | 26 | |
20 | 36 | Jiri Drazdak | Yamaha YZF R1 | 20 | +1:31.485 | 28 | |
21 | 39 | Berto Camlek | Yamaha YZF R1 | 19 | +1 Lap | 31 | |
Ret | 88 | Andrew Pitt | Yamaha YZF R1 | 19 | Retirement | 7 | |
Ret | 57 | Lorenzo Lanzi | Ducati 999 F06 | 19 | Retirement | 3 | |
Ret | 4 | Alex Barros | Honda CBR1000RR | 8 | Retirement | 15 | |
Ret | 11 | Ruben Xaus | Ducati 999 F05 | 7 | Retirement | 18 | |
Ret | 15 | Fabien Foret | Suzuki GSX-R1000 K6 | 5 | Retirement | 11 | |
Ret | 99 | Steve Martin | Petronas FP1 | 3 | Retirement | 14 | |
Ret | 23 | Jiri Mrkyvka | Ducati 999 RS | 1 | Retirement | 32 | |
Ret | 22 | Milos Cihak | Suzuki GSX-R1000 K6 | 0 | Retirement | 30 | |
Ret | 55 | Regis Laconi | Kawasaki ZX 10R | 0 | Retirement | 9 | |
Ret | 21 | Troy Bayliss | Ducati 999 F06 | 0 | Retirement | 4 |
Superbike race 2 classification
Pos | No | Rider | Bike | Laps | Time | Grid | Points |
---|---|---|---|---|---|---|---|
1 | 71 | Yukio Kagayama | Suzuki GSX-R1000 K6 | 20 | 41:31.118 | 6 | 25 |
2 | 84 | Michel Fabrizio | Honda CBR1000RR | 20 | +2.431 | 12 | 20 |
3 | 41 | Noriyuki Haga | Yamaha YZF R1 | 20 | +2.479 | 1 | 16 |
4 | 1 | Troy Corser | Suzuki GSX-R1000 K6 | 20 | +2.514 | 5 | 13 |
5 | 52 | James Toseland | Honda CBR1000RR | 20 | +4.939 | 2 | 11 |
6 | 10 | Fonsi Nieto | Kawasaki ZX 10R | 20 | +5.070 | 10 | 10 |
7 | 31 | Karl Muggeridge | Honda CBR1000RR | 20 | +7.932 | 8 | 9 |
8 | 21 | Troy Bayliss | Ducati 999 F06 | 20 | +15.441 | 4 | 8 |
9 | 57 | Lorenzo Lanzi | Ducati 999 F06 | 20 | +15.755 | 3 | 7 |
10 | 9 | Chris Walker | Kawasaki ZX 10R | 20 | +17.461 | 13 | 6 |
11 | 4 | Alex Barros | Honda CBR1000RR | 20 | +21.547 | 15 | 5 |
12 | 3 | Norifumi Abe | Yamaha YZF R1 | 20 | +22.052 | 20 | 4 |
13 | 38 | Shinichi Nakatomi | Yamaha YZF R1 | 20 | +22.102 | 19 | 3 |
14 | 11 | Ruben Xaus | Ducati 999 F05 | 20 | +26.983 | 18 | 2 |
15 | 16 | Sebastien Gimbert | Yamaha YZF R1 | 20 | +29.549 | 17 | 1 |
16 | 55 | Regis Laconi | Kawasaki ZX 10R | 20 | +32.056 | 9 | |
17 | 44 | Roberto Rolfo | Ducati 999 F05 | 20 | +37.287 | 21 | |
18 | 13 | Vittorio Iannuzzo | Suzuki GSX-R1000 K6 | 20 | +39.376 | 24 | |
19 | 99 | Steve Martin | Petronas FP1 | 20 | +44.031 | 14 | |
20 | 15 | Fabien Foret | Suzuki GSX-R1000 K6 | 20 | +47.369 | 11 | |
21 | 18 | Craig Jones | Petronas FP1 | 20 | +47.742 | 27 | |
22 | 36 | Jiri Drazdak | Yamaha YZF R1 | 20 | +1:10.029 | 28 | |
23 | 39 | Berto Camlek | Yamaha YZF R1 | 20 | +1:42.455 | 31 | |
Ret | 22 | Milos Cihak | Suzuki GSX-R1000 K6 | 19 | Retirement | 30 | |
Ret | 88 | Andrew Pitt | Yamaha YZF R1 | 16 | Retirement | 7 | |
Ret | 25 | Josh Brookes | Kawasaki ZX 10R | 15 | Retirement | 25 | |
Ret | 91 | Pawel Szkopek | Ducati 999 RS | 10 | Retirement | 26 | |
Ret | 7 | Pierfrancesco Chili | Honda CBR1000RR | 8 | Retirement | 16 | |
Ret | 8 | Ivan Clementi | Ducati 999 RS | 7 | Retirement | 22 | |
Ret | 20 | Marco Borciani | Ducati 999 F05 | 5 | Retirement | 23 | |
Ret | 23 | Jiri Mrkyvka | Ducati 999 RS | 3 | Retirement | 32 |
References
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.