2005 Asian Women's Club Volleyball Championship
The 2005 Asian Women’s Club Volleyball Championship was the 6th staging of the AVC Club Championships. The tournament was held in Ninh Bình, Vietnam.
Tournament details | |
---|---|
Host nation | Vietnam |
Dates | 23–30 May |
Teams | 7 |
Venue(s) | 1 (in 1 host city) |
Champions | Tianjin Bridgestone (1st title) |
Tournament awards | |
MVP | Li Shan |
Results
Pts | Matches | Sets | Points | |||||||
---|---|---|---|---|---|---|---|---|---|---|
Rank | Team | W | L | W | L | Ratio | W | L | Ratio | |
1 | Tianjin Bridgestone | 12 | 6 | 0 | 18 | 3 | 6.000 | 509 | 353 | 1.442 |
2 | Chung Shan | 10 | 4 | 2 | 14 | 7 | 2.000 | 498 | 426 | 1.169 |
3 | Korea Highway Corporation | 10 | 4 | 2 | 13 | 8 | 1.625 | 471 | 413 | 1.140 |
4 | Rahat CSKA | 9 | 3 | 3 | 12 | 11 | 1.091 | 493 | 505 | 0.976 |
5 | Sang Som | 8 | 2 | 4 | 8 | 13 | 0.615 | 459 | 460 | 0.998 |
6 | Sports Center 1 | 8 | 2 | 4 | 8 | 13 | 0.615 | 422 | 472 | 0.894 |
7 | Toumaris SKIF | 6 | 0 | 6 | 0 | 18 | 0.000 | 227 | 450 | 0.504 |
Date | Time | Score | Set 1 | Set 2 | Set 3 | Set 4 | Set 5 | Total | ||
---|---|---|---|---|---|---|---|---|---|---|
23 May | 16:00 | Chung Shan | 1–3 | Tianjin Bridgestone | 23–25 | 17–25 | 26–24 | 18–25 | 84–99 | |
23 May | 18:30 | Toumaris SKIF | 0–3 | Sports Center 1 | 21–25 | 14–25 | 10–25 | 45–75 | ||
23 May | 20:30 | Rahat CSKA | 0–3 | Korea Highway Corporation | 16–25 | 16–25 | 18–25 | 50–75 | ||
24 May | 16:00 | Tianjin Bridgestone | 3–0 | Toumaris SKIF | 25–4 | 25–10 | 25–9 | 75–23 | ||
24 May | 18:00 | Sang Som | 0–3 | Chung Shan | 20–25 | 19–25 | 17–25 | 56–75 | ||
24 May | 20:00 | Sports Center 1 | 3–1 | Rahat CSKA | 25–20 | 25–20 | 19–25 | 26–24 | 95–89 | |
25 May | 16:00 | Toumaris SKIF | 0–3 | Sang Som | 10–25 | 6–25 | 16–25 | 32–75 | ||
25 May | 18:00 | Rahat CSKA | 2–3 | Tianjin Bridgestone | 14–25 | 25–22 | 25–20 | 11–25 | 12–15 | 87–107 |
25 May | 20:00 | Korea Highway Corporation | 3–1 | Sports Center 1 | 17–25 | 25–18 | 25–14 | 25–12 | 92–69 | |
26 May | 16:00 | Chung Shan | 3–0 | Toumaris SKIF | 25–10 | 25–9 | 25–16 | 75–35 | ||
26 May | 18:00 | Tianjin Bridgestone | 3–0 | Korea Highway Corporation | 25–14 | 25–14 | 25–15 | 75–43 | ||
26 May | 20:00 | Sang Som | 1–3 | Rahat CSKA | 23–25 | 25–20 | 21–25 | 14–25 | 83–95 | |
28 May | 16:00 | Rahat CSKA | 3–1 | Chung Shan | 22–25 | 25–22 | 25–23 | 25–19 | 97–89 | |
28 May | 18:00 | Korea Highway Corporation | 3–1 | Sang Som | 25–18 | 25–19 | 24–26 | 25–20 | 99–83 | |
28 May | 20:00 | Sports Center 1 | 0–3 | Tianjin Bridgestone | 17–25 | 17–25 | 16–25 | 50–75 | ||
29 May | 16:00 | Toumaris SKIF | 0–3 | Rahat CSKA | 18–25 | 15–25 | 23–25 | 56–75 | ||
29 May | 18:00 | Chung Shan | 3–1 | Korea Highway Corporation | 23–25 | 25–20 | 25–17 | 27–25 | 100–87 | |
29 May | 20:00 | Sang Som | 3–1 | Sports Center 1 | 21–25 | 25–15 | 25–20 | 25–21 | 96–81 | |
30 May | 16:00 | Korea Highway Corporation | 3–0 | Toumaris SKIF | 25–18 | 25–8 | 25–10 | 75–36 | ||
30 May | 18:00 | Sports Center 1 | 0–3 | Chung Shan | 18–25 | 14–25 | 20–25 | 52–75 | ||
30 May | 20:00 | Tianjin Bridgestone | 3–0 | Sang Som | 25–19 | 25–21 | 28–26 | 78–66 |
Final standing
Rank | Team |
---|---|
Tianjin Bridgestone | |
Chung Shan | |
Korea Highway Corporation | |
4 | Rahat CSKA |
5 | Sang Som |
6 | Sports Center 1 |
7 | Toumaris SKIF |
Awards
- MVP: Li Shan (Tianjin)
- Best Scorer: Li Shan (Tianjin)
- Best Server: Amporn Hyapha (Sang Som)
- Best Spiker: Wang Li (Tianjin)
- Best Blocker: Lin Chun-yi (Chung Shan)
- Best Receiver: Kim Hae-Ran (Korea)
- Best Setter: Wu Hsiao-li (Chung Shan)
- Best Digger: Szu Hui-fang (Chung Shan)
References
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.