2004 South American Under-23 Championships in Athletics – Results
These are the full results of the 2004 South American Under-23 Championships in Athletics which took place between June 26 and June 27, 2004, at Polideportivo Máximo Viloria in Barquisimeto, Venezuela.[1][2][3][4][5]
Men's results
100 meters
Heats – 26 June
|
Final – 26 June
|
200 meters
Heats – 27 June
|
Final – 27 June
|
400 meters
Heats – 26 June
|
Final – 26 June
|
800 meters
Final – 27 June
Rank | Name | Nationality | Time | Notes |
---|---|---|---|---|
Bayron Piedra | Ecuador | 1:47.43 | ||
Simoncito Silvera | Venezuela | 1:47.53 | ||
Fabiano Peçanha | Brazil | 1:48.66 | ||
4 | Diego Chargal Diniz Gomes | Brazil | 1:48.78 | |
5 | César Barquero | Peru | 1:49.50 | |
6 | Cristián Matute | Ecuador | 1:49.51 | |
7 | José Manuel González | Venezuela | 1:50.58 | |
8 | Féderico Padilla | Colombia | 1:52.16 | |
9 | Scatland Trevor | Guyana | 1:58.45 | |
10 | Sibe Cornelis | Suriname | 1:59.70 |
1500 meters
Final – 26 June
Rank | Name | Nationality | Time | Notes |
---|---|---|---|---|
Bayron Piedra | Ecuador | 3:46.37 | ||
Nico Herrera | Venezuela | 3:48.25 | ||
Leslie Encina | Chile | 3:50.40 | ||
4 | Manuel González | Venezuela | 3:50.84 | |
5 | Sebastián Pino | Chile | 3:52.49 | |
6 | Jhon Cusi | Peru | 3:55.49 | |
7 | Cleyton Aguiar | Brazil | 3:55.80 | |
8 | Óscar Lesmes | Colombia | 3:59.56 |
5000 meters
Final – 26 June
Rank | Name | Nationality | Time | Notes |
---|---|---|---|---|
Manuel Bellorín | Venezuela | 14:52.11 | ||
Óscar Lesmes | Colombia | 14:53.59 | ||
Eduard Villanueva | Venezuela | 15:52.40 | ||
4 | Cleveland Forde | Guyana | 16:13.03 |
10,000 meters
Final – 27 June
Rank | Name | Nationality | Time | Notes |
---|---|---|---|---|
João Augusto Stingelin | Brazil | 30:51.13 | ||
Jhon Cusi | Peru | 31:18.13 | ||
Leslie Encina | Chile | 31:20.36 | ||
4 | Dany Cornieles | Venezuela | 31:24.94 | |
5 | Leandro Prates de Oliveira | Brazil | 31:50.42 | |
6 | Santiago Figueroa | Argentina | 32:32.03 | |
7 | Cleveland Forde | Guyana | 36:46.26 | |
Hugo Díaz | Chile | DNF | ||
Delvis Sánchez | Venezuela | DNF | ||
Mariano Mastromarino | Argentina | DNF |
3000 meters steeplechase
Final – 27 June
Rank | Name | Nationality | Time | Notes |
---|---|---|---|---|
Mariano Mastromarino | Argentina | 8:54.92 | ||
Jean Calzadilla | Venezuela | 8:56.55 | ||
Sergio Lobos | Chile | 9:01.44 | ||
4 | Sebastián Pino | Chile | 9:12.75 | |
5 | Dugaldo Vera | Venezuela | 9:17.30 | |
6 | Vinícius Campos Lopes | Brazil | 9:17.55 | |
7 | Jhon García | Colombia | 9:21.36 | |
Fernando Fernandes | Brazil | DNF |
110 meters hurdles
Final – 27 June
Wind: -0.4 m/s
Rank | Name | Nationality | Time | Notes |
---|---|---|---|---|
Mauricio da Silva Teixeira | Brazil | 14.03 | ||
Francisco Schilling | Chile | 14.23 | ||
Marlean Reina | Venezuela | 14.45 | ||
4 | Leandro Peyrano | Argentina | 14.56 | |
5 | Francisco Castro | Chile | 15.32 | |
6 | Óscar Candanoza | Colombia | 15.57 |
400 meters hurdles
Heats – 26 June
|
Final – 26 June
|
High jump
Final – 27 June
Rank | Name | Nationality | Result | Notes |
---|---|---|---|---|
Fábio Resende Baptista | Brazil | 2.14 | ||
Éderson Paulo Lopes de Oliveira | Brazil | 2.05 | ||
Daniel Rodríguez | Venezuela | 2.00 | ||
4 | Francisco Castro | Chile | 1.95 | |
5 | Jackson Valero | Venezuela | 1.95 | |
6 | Cristián Herrera | Chile | 1.90 |
Pole vault
Final – 27 June
Rank | Name | Nationality | Result | Notes |
---|---|---|---|---|
Jorge Naranjo | Chile | 5.20 | ||
José Francisco Nava | Chile | 5.00 | ||
Guillermo Chiaraviglio | Argentina | 5.00 | ||
4 | Daniel Vitor Matias Gabriel | Brazil | 4.80 | |
5 | César González | Venezuela | 4.55 | |
6 | Rafael Nascimento da Encarnação | Brazil | 4.40 | |
7 | Alberto Domoromo | Venezuela | 4.20 |
Long jump
Final – 26 June
Rank | Name | Nationality | Result | Notes |
---|---|---|---|---|
Irving Saladino | Panama | 7.74 (-0.2 m/s) | ||
Rogério da Silva Bispo | Brazil | 7.69 (+1.8 m/s) | ||
Luis Tristán | Peru | 7.25 (-0.8 m/s) | ||
4 | Orlando Acosta | Venezuela | 7.16 (+0.0 m/s) | |
5 | Luis Rodríguez | Venezuela | 7.08 (+0.0 m/s) | |
6 | José Francisco Nava | Chile | 6.94 (-1.0 m/s) | |
7 | Óscar Alvarenga | Paraguay | 6.90 w (+2.1 m/s) | |
8 | Felipe Moreno | Colombia | 6.70 (-1.4 m/s) | |
9 | Hugo Chila | Ecuador | 6.66 (-1.0 m/s) |
Triple jump
Final – 26 June
Rank | Name | Nationality | Result | Notes |
---|---|---|---|---|
Jefferson Dias Sabino | Brazil | 16.27 (-1.3 m/s) | ||
José Francisco Nava | Chile | 14.85 (-2.2 m/s) | ||
Óscar Alvarenga | Paraguay | 14.70 (-1.5 m/s) | ||
4 | Francisco Castro | Chile | 14.63 (-1.2 m/s) | |
5 | Luis Rodríguez | Venezuela | 14.09 (-1.8 m/s) |
Shot put
Final – 26 June
Rank | Name | Nationality | Result | Notes |
---|---|---|---|---|
Gustavo Gomes de Mendonça | Brazil | 17.21 | ||
Carlos Jovanny García | Colombia | 17.16 | ||
Edmundo Martínez | Venezuela | 17.14 | ||
4 | Germán Lauro | Argentina | 16.49 | |
5 | Gonzalo Riffo | Chile | 15.97 | |
6 | José Antunez | Venezuela | 15.32 | |
7 | Juan Gurendiain | Argentina | 14.92 | |
8 | Maximiliano Alonso | Chile | 13.68 |
Discus throw
Final – 26 June
Rank | Name | Nationality | Result | Notes |
---|---|---|---|---|
Héctor Hurtado | Venezuela | 54.75 | ||
Gustavo Gomes de Mendonça | Brazil | 52.75 | ||
Germán Lauro | Argentina | 50.56 | ||
4 | Flávio Barbosa da Cruz | Brazil | 46.76 | |
5 | Maximiliano Alonso | Chile | 43.17 | |
6 | Edmundo Martínez | Venezuela | 42.85 | |
7 | Carlos Jovanny García | Colombia | 41.29 | |
Gonzalo Riffo | Chile | NM |
Hammer throw
Final – 26 June
Rank | Name | Nationality | Result | Notes |
---|---|---|---|---|
Roberto Sáez | Chile | 63.95 | ||
Wagner Carvalho Domingos | Brazil | 63.86 | ||
Armando dos Santos | Brazil | 62.96 | ||
4 | Lucas Andino | Argentina | 62.75 | |
5 | Diego Gallardo | Chile | 58.53 | |
6 | Leandro Benetti | Argentina | 57.66 | |
7 | Pedro Múñoz | Venezuela | 57.42 | |
8 | Freiman Arias | Colombia | 52.22 | |
9 | José Ovalles | Venezuela | 47.90 |
Javelin throw
Final – 27 June
Rank | Name | Nationality | Result | Notes |
---|---|---|---|---|
Alexon dos Santos Maximiano | Brazil | 71.49 | ||
Júlio César Miranda de Oliveira | Brazil | 71.49 | ||
Arley Ibargüen | Colombia | 70.05 | ||
4 | Nicolás Infante | Chile | 59.83 |
Decathlon
Final – 27 June
Rank | Name | Nationality | 100m | LJ | SP | HJ | 400m | 110m H | DT | PV | JT | 1500m | Points | Notes |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Leandro Peyrano | Argentina | 11.22 (0.0) | 6.98 (-0.3) | 9.99 | 1.85 | 49.83 | 14.44 (0.1) | 28.10 | 4.80 | 45.05 | 4:39.29 | 6993 | ||
Fagner Alves Martins | Brazil | 11.21 (0.0) | 6.86 | 12.70 | 1.91 | 51.00 | 15.32 (0.1) | 39.66 | 6852 | |||||
Andrés Horacio Mantilla | Colombia | 11.46 (0.0) | 6.60 (1.8) | 12.49 | 1.94 | 52.39 | 15.14 (0.1) | 39.60 | 3.70 | 48.58 | 4:44.78 | 6816 | ||
4 | Gerardo Canale | Argentina | 11.66 (0.0) | ? | ||||||||||
5 | Freddy Díaz | Venezuela | 11.34 (0.0) | 6.67 (-0.1) | 10.84 | 1.85 | 50.76 | 15.19 (0.1) | 28.51 | 4.20 | 46.84 | 4:30.97 | 6723 | |
6 | William Alexander Valor | Venezuela | 11.20 (0.0) | 6.28 (0.1) | 10.48 | 1.94 | 49.68 | 17.07 (0.1) | 28.35 | 4.00 | 47.77 | 4:37.80 | 6474 | |
Carlos Eduardo Bezerra Chinin | Brazil | 11.37 (0.0) | DNF |
20,000 meters walk
Final – 27 June
Rank | Name | Nationality | Time | Notes |
---|---|---|---|---|
Gustavo Restrepo | Colombia | 1:26:59.60 | ||
Rafael dos Anjos Duarte | Brazil | 1:27:19.85 | ||
Xavier Malacatus | Ecuador | 1:31:06.42 | ||
4 | Dionisio Neyra | Peru | 1:34:07.89 | |
5 | Alex Jara | Chile | 1:34:32.85 | |
6 | Fillol Bayona | Venezuela | 1:35:42.86 | |
7 | Mario Romero | Venezuela | 1:39:18.93 | |
8 | Cristián Bascuñan | Chile | 1:41:01.04 |
4x100 meters relay
Guest Final – 27 June
|
Final – 27 June
|
4x400 meters relay
Final – 27 June
Rank | Nation | Competitors | Time | Notes |
---|---|---|---|---|
Trinidad and Tobago | Simon Pierre Damion Barry Sherridan Kirk Ato Stephens | 3:05.55 | guest | |
Brazil | Luis Eduardo Ambrósio Diego Chargal Diniz Gomes Diego Venâncio Paulo Roberto Orlando | 3:06.85 | ||
Venezuela | José Faneite Simoncito Silvera Víctor Solarte Luis Luna | 3:09.00 | ||
Argentina | Sebastián Lasquera Mariano Jiménez Pablo Cabrera José Ignacio Pignataro | 3:12.02 | ||
4 | Ecuador | 3:13.27 | ||
5 | Chile | Cristopher Duvinguelo Benjamín Bravo Cristián Reyes Francisco Schilling | 3:13.79 | |
6 | Colombia | José Arlex Ruíz Guillermo Padilla Wilmer Murillo Jhon Valoyes | 3:15.65 |
Women's results
100 meters
Heats – 26 June
|
Final – 26 June
|
200 meters
Heats – 27 June
|
Final – 27 June
|
400 meters
Heats – 26 June
|
Final – 27 June
|
800 meters
Final – 27 June
Rank | Name | Nationality | Time | Notes |
---|---|---|---|---|
Rejane Bispo da Silva | Brazil | 2:09.88 | ||
Marcela Britos | Uruguay | 2:10.14 | ||
Yenny Mejías | Venezuela | 2:10.15 | ||
4 | Kamila Govorcín | Chile | 2:12.43 | |
5 | Berlín Marrero | Venezuela | 2:13.00 |
1500 meters
Final – 26 June
Rank | Name | Nationality | Time | Notes |
---|---|---|---|---|
Mónica Amboya | Ecuador | 4:27.30 | ||
Jéssica Quispe | Peru | 4:27.68 | guest | |
Kamila Govorcín | Chile | 4:33.05 | ||
Yolanda Caballero | Colombia | 4:37.62 | ||
4 | Rejane Bispo da Silva | Brazil | 4:37.70 | |
5 | Ángela Figueroa | Colombia | 4:44.36 | |
6 | Berlín Marrero | Venezuela | 5:07.56 |
5000 meters
Final – 27 June
Rank | Name | Nationality | Time | Notes |
---|---|---|---|---|
Zenaide Vieira | Brazil | 17:37.28 | ||
Rosa Chacha | Ecuador | 17:44.04 | ||
Karina Córdoba | Argentina | 17:47.34 | ||
4 | Ruby Riativa | Colombia | 17:48.86 | |
5 | Geisi Álvarez | Venezuela | 18:15.57 | |
6 | Gabriela da Costa Oliveira | Brazil | 18:33.15 | |
7 | Susana Vergara | Chile | 18:48.50 | |
8 | Yolimar Pineda | Venezuela | 18:55.44 |
10,000 meters
Final – 26 June
Rank | Name | Nationality | Time | Notes |
---|---|---|---|---|
Rosa Chacha | Ecuador | 36:23.73 | ||
Ruby Riativa | Colombia | 36:28.67 | ||
Luz Maldonado | Venezuela | 36:42.10 | ||
4 | Gabriela da Costa Oliveira | Brazil | 38:55.91 | |
5 | Susana Vergara | Chile | 39:16.02 | |
Débora Gomes Ferraz | Brazil | DNF |
3000 meters steeplechase
Final – 27 June
Rank | Name | Nationality | Time | Notes |
---|---|---|---|---|
Mónica Amboya | Ecuador | 10:20.39 | ||
Yolanda Caballero | Colombia | 10:24.09 | ||
Ángela Figueroa | Colombia | 10:39.12 |
100 meters hurdles
Heats – 26 June
|
Final – 26 June
|
400 meters hurdles
Final – 27 June
Rank | Name | Nationality | Time | Notes |
---|---|---|---|---|
Yusmelys García | Venezuela | 59.80 | ||
Jéssica Miller | Uruguay | 59.84 | ||
Lucy Jaramillo | Ecuador | 1:00.65 | ||
4 | ? | |||
5 | Oneida Céspedes | Venezuela | 1:02.44 |
High jump
Final – 27 June
Rank | Name | Nationality | Attempts | Result | Notes | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1.65 | 1.70 | 1.73 | 1.76 | 1.79 | 1.82 | 1.85 | 1.88 | 1.91 | 1.94 | |||||
Caterine Ibargüen | Colombia | - | - | - | o | - | o | o | o | o | xxx | 1.91 | ||
Jhoris Luque | Venezuela | - | o | o | o | o | xxo | xxx | 1.82 | |||||
Mônica Araújo de Freitas | Brazil | 1.76 | ||||||||||||
4 | Márcia Regina Evers | Brazil | 1.76 | |||||||||||
5 | Verónica Davis | Venezuela | o | o | o | xxx | 1.73 |
Pole vault
Final – 27 June
Rank | Name | Nationality | Result | Notes |
---|---|---|---|---|
Milena Agudelo | Colombia | 3.90 | ||
Keisa Monterola | Venezuela | 3.80 | guest | |
Pamela Barnert | Chile | 3.80 | ||
Rosângela da Silva | Brazil | 3.70 | ||
4 | Ivanova Zurita | Venezuela | 3.60 | |
5 | Patrícia Gabriela dos Santos | Brazil | 3.30 |
Long jump
Final – 27 June
Rank | Name | Nationality | Result | Notes |
---|---|---|---|---|
Keila da Silva Costa | Brazil | 6.19 (+1.6 m/s) | ||
Caterine Ibargüen | Colombia | 6.05 (+0.9 m/s) | ||
Tânia Ferreira da Silva | Brazil | 6.05 (-0.7 m/s) | ||
4 | Macarena Reyes | Chile | 6.00 (-1.6 m/s) | |
5 | Jennifer Arveláez | Venezuela | 5.91 (+2.0 m/s) | |
6 | Daniela Coronel | Venezuela | 5.80 (+0.8 m/s) | |
7 | Alejandra Llorente | Argentina | 5.79 (+1.2 m/s) | |
8 | Natalhie Patiño | Argentina | 5.67 (+2.0 m/s) |
Triple jump
Final – 26 June
Rank | Name | Nationality | Result | Notes |
---|---|---|---|---|
Keila da Silva Costa | Brazil | 13.62 (+0.3 m/s) | ||
Jennifer Arveláez | Venezuela | 13.16 (+0.9 m/s) | ||
Tânia Ferreira da Silva | Brazil | 12.78 w (+2.2 m/s) | ||
4 | Daisy Ugarte | Bolivia | 12.68 (+0.5 m/s) | |
5 | Marielis Rojas | Venezuela | 12.59 (+1.6 m/s) | |
6 | Macarena Reyes | Chile | 12.27 (+1.0 m/s) | |
7 | Natalhie Patiño | Argentina | 11.97 (+0.7 m/s) | |
8 | Alejandra Llorente | Argentina | 11.71 (+0.8 m/s) |
Shot put
Final – 26 June
Rank | Name | Nationality | Result | Notes |
---|---|---|---|---|
Paola Cheppi | Argentina | 15.81 | ||
Ahymará Espinoza | Venezuela | 15.45 | ||
Jennifer Dahlgren | Argentina | 14.34 | ||
4 | Leidy Arboleda | Colombia | 14.22 | |
5 | Regiane Rodrigues Alves | Brazil | 13.73 | |
6 | Rosa Rodríguez | Venezuela | 13.33 | |
7 | Anna Paula Magalhães Pereira | Brazil | 12.77 | |
8 | Valeria Steffens | Chile | 11.75 |
Discus throw
Final – 26 June
Rank | Name | Nationality | Result | Notes |
---|---|---|---|---|
Claudia Ullman | Argentina | 44.54 | ||
Karen Gallardo | Chile | 44.00 | ||
Rita da Conceição Neres | Brazil | 43.70 | ||
4 | Karina Díaz | Ecuador | 43.50 | |
5 | Leidy Arboleda | Colombia | 42.72 | |
6 | Jennifer Dahlgren | Argentina | 42.62 | |
7 | Rosa Rodríguez | Venezuela | 42.55 | |
8 | Liliane Menezes Lacerda | Brazil | 39.94 | |
9 | Johana Ramírez | Colombia | 37.92 |
Hammer throw
Final – 27 June
Rank | Name | Nationality | Result | Notes |
---|---|---|---|---|
Jennifer Dahlgren | Argentina | 65.17 | ||
Adriana Benaventa | Venezuela | 59.18 | ||
Stefania Zoryez | Uruguay | 58.22 | ||
4 | Odette Palma | Chile | 57.55 | |
5 | Rosa Rodríguez | Venezuela | 55.98 | |
6 | Johana Ramírez | Colombia | 54.95 | |
7 | Fabiana Alves dos Santos | Brazil | 53.14 | |
8 | Alessandra Mota Peixoto | Brazil | 52.59 | |
9 | Karina Díaz | Ecuador | 49.25 |
Javelin throw
Final – 27 June
Rank | Name | Nationality | Result | Notes |
---|---|---|---|---|
Leryn Franco | Paraguay | 51.53 | ||
María González | Venezuela | 51.01 | ||
Mariela Aguer | Argentina | 45.99 | ||
4 | Jurema de Souza César | Brazil | 42.40 | |
5 | Thais Ravazi de Souza | Brazil | 40.56 | |
6 | Valeria Steffens | Chile | 33.98 |
Heptathlon
Final – 27 June
Rank | Name | Nationality | 100m H | HJ | SP | 200m | LJ | JT | 800m | Points | Notes |
---|---|---|---|---|---|---|---|---|---|---|---|
Thaimara Rivas | Venezuela | 14.72 (0.0) | 1.75 | 12.66 | 25.56 (0.0) | 5.97 (1.1) | 39.55 | 2:29.31 | 5.537 | ||
Merli Caldeira | Brazil | 14.92 (0.0) | 1.63 | 12.45 | 25.01 (0.0) | 5.91 (0.4) | 32.90 | 2:32.32 | 5.218 | ||
Valeria Steffens | Chile | 15.73 (0.0) | 1.63 | 12.45 | 26.14 (0.0) | 5.30 (1.5) | 36.80 | 2:25.00 | 5.001 | ||
4 | Daniela Crespo | Argentina | 16.05 (0.0) | 1.78 | ? | ||||||
María de la Paz Azzato | Argentina | 14.59 (0.0) | 1.54 | ? | |||||||
Katiuscia Moreira Venâncio | Brazil | 15.54 (0.0) | 1.69 | ? | |||||||
Glenis Pino | Colombia | 15.59 (0.0) | 1.63 | ? | |||||||
Victoria Quiñones | Ecuador | 16.18 (0.0) | 1.57 | ? |
20,000 meters walk
Final – 26 June
Rank | Name | Nationality | Time | Notes |
---|---|---|---|---|
Cisiane Dutra Lopes | Brazil | 1:46:45.03 | ||
Marcela Pacheco | Chile | 1:47:37.12 | ||
Josette Sepúlveda | Chile | 1:48:56.46 | ||
4 | Nayiri Rosales | Venezuela | 1:52:11.45 | |
5 | Juvelitza Valera | Venezuela | 1:53:23.75 | |
6 | Ruth Riativa | Colombia | 2:01:51.69 |
4x100 meters relay
Guest Final – 26 June
|
Final – 27 June
|
4x400 meters relay
Final – 27 June
Rank | Nation | Competitors | Time | Notes |
---|---|---|---|---|
Brazil | 3:40.05 | |||
Venezuela | 3:42.61 | |||
Chile | Daniela Pávez Daniela Riderelli María Fernanda Mackenna María José Echeverría | 3:48.38 | ||
4 | Argentina | 3:54.20 |
Note
The names of the Brazilian athletes were completed using the published list of participants.[6]
References
- "Results Service - Servicio de Resultados - I Campeonato Suramericano Sub 23 - SAM-23 Barquisimeto VEN - 26-27 Jun 2004". Central American and Caribbean Athletic Confederation. Retrieved February 13, 2015.
- CAMPEONATO SUDAMERICANO SUB 23 - 26 y 27 de Junio de 2004 - Federación Venezolana de Atletismo - Estadio Máximo Viloria - Barquisimeto - Venezuela (PDF) (in Spanish), Federación Atlética Salteña, retrieved February 13, 2015
- CAMPEONATO SUDAMERICANO SUB 23 - 26 y 27 de Junio de 2004 - Federación Venezolana de Atletismo - Estadio Máximo Viloria - Barquisimeto - Venezuela (in Spanish), Federación Atlética de Chile, retrieved February 13, 2015
- Resultados do segundo dia do Sul-americano Sub-23 de Atletismo (in Portuguese), UOL notícias, 26 June 2004, retrieved February 13, 2015
- Resultados do Sul-Americano Sub-23 de atletismo (in Portuguese), Terra Networks Brasil, 26 June 2004, retrieved February 13, 2015
- Campeonatos Sul-Americanos de Atletismo Sub-23 - 26 E 27 DE JUNHO DE 2004 - BARQUISIMETO – VENEZUELA - DELEGAÇÃO DO BRASIL (in Portuguese), Confederação Brasileira de Atletismo, retrieved February 13, 2015