2004 ABN AMRO World Tennis Tournament – Doubles
Wayne Arthurs and Paul Hanley were the defending champions but only Hanley competed that year with Radek Štěpánek.
Doubles | |
---|---|
2004 ABN AMRO World Tennis Tournament | |
2003 Champions | Wayne Arthurs Paul Hanley |
Champions | Paul Hanley Radek Štěpánek |
Runners-up | Jonathan Erlich Andy Ram |
Final score | 5–7, 7–6(7–5), 7–5 |
Hanley and Štěpánek won in the final 5–7, 7–6(7–5), 7–5 against Jonathan Erlich and Andy Ram.
Seeds
Champion seeds are indicated in bold text while text in italics indicates the round in which those seeds were eliminated.
- Mahesh Bhupathi / Max Mirnyi (First Round)
- Martin Damm / Cyril Suk (Semifinals)
- Wayne Black / Kevin Ullyett (First Round)
- Jared Palmer / Pavel Vízner (Quarterfinals)
Draw
Key
- Q = Qualifier
- WC = Wild Card
- LL = Lucky Loser
- Alt = Alternate
- SE = Special Exempt
- PR = Protected Ranking
- ITF = ITF entry
- JE = Junior Exempt
- w/o = Walkover
- r = Retired
- d = Defaulted
First Round | Quarterfinals | Semifinals | Final | ||||||||||||||||||||||||
1 | M Bhupathi M Mirnyi | 62 | 4 | ||||||||||||||||||||||||
M Kohlmann R Schüttler | 77 | 6 | M Kohlmann R Schüttler | 3 | 64 | ||||||||||||||||||||||
WC | F Hemmes Jr. D van Scheppingen | 3 | 4 | J Erlich A Ram | 6 | 77 | |||||||||||||||||||||
J Erlich A Ram | 6 | 6 | J Erlich A Ram | 6 | 3 | 6 | |||||||||||||||||||||
3 | W Black K Ullyett | 3 | 4 | A Clément T Robredo | 3 | 6 | 4 | ||||||||||||||||||||
À Corretja A Costa | 6 | 6 | À Corretja A Costa | 67 | 6 | 3 | |||||||||||||||||||||
A Clément T Robredo | 77 | 6 | A Clément T Robredo | 79 | 4 | 6 | |||||||||||||||||||||
J Nieminen A Pavel | 63 | 1 | Jonathan Erlich Andy Ram | 7 | 65 | 5 | |||||||||||||||||||||
P Hanley R Štěpánek | 77 | 77 | Paul Hanley Radek Štěpánek | 5 | 77 | 7 | |||||||||||||||||||||
T Cibulec P Pála | 63 | 64 | P Hanley R Štěpánek | 77 | 6 | ||||||||||||||||||||||
S Sargsian N Zimonjić | 67 | 6 | 65 | 4 | J Palmer P Vízner | 63 | 2 | ||||||||||||||||||||
4 | J Palmer P Vízner | 79 | 4 | 77 | P Hanley R Štěpánek | 77 | 3 | 7 | |||||||||||||||||||
WC | L Hewitt R Rasheed | 6 | 6 | 2 | M Damm C Suk | 65 | 6 | 5 | |||||||||||||||||||
R Sluiter M Verkerk | 4 | 1 | WC | L Hewitt R Rasheed | 4 | 4 | |||||||||||||||||||||
J Björkman T Johansson | 4 | 4 | 2 | M Damm C Suk | 6 | 6 | |||||||||||||||||||||
2 | M Damm C Suk | 6 | 6 |
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.