1998–99 Drexel Dragons men's basketball team
The 1998–99 Drexel Dragons men's basketball team represented Drexel University during the 1998–99 NCAA Division I men's basketball season. The Dragons, led by 8th year head coach Bill Herrion, played their home games at the Daskalakis Athletic Center and were members of the America East Conference (AEC).
1998–99 Drexel Dragons men's basketball | |
---|---|
AEC Regular Season Co-Champions | |
Conference | America East Conference |
1998–99 record | 20–9 (15–3 AEC) |
Head coach |
|
Assistant coach | Steve Seymour (8th season) |
Home arena | Daskalakis Athletic Center |
1998–99 America East Conference men's basketball standings | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Conf | Overall | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Team | W | L | PCT | W | L | PCT | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Delaware † | 15 | – | 3 | .833 | 25 | – | 6 | .806 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Drexel | 15 | – | 3 | .833 | 20 | – | 9 | .690 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Hofstra | 14 | – | 4 | .778 | 22 | – | 10 | .688 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Maine | 13 | – | 5 | .722 | 19 | – | 9 | .679 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Hartford | 9 | – | 9 | .500 | 11 | – | 16 | .407 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Vermont | 7 | – | 11 | .389 | 11 | – | 16 | .407 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Northeastern | 6 | – | 12 | .333 | 10 | – | 18 | .357 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Boston University | 5 | – | 13 | .278 | 9 | – | 18 | .333 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Towson | 4 | – | 14 | .222 | 6 | – | 22 | .214 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
New Hampshire | 2 | – | 16 | .111 | 4 | – | 23 | .148 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
† 1999 America East Tournament winner |
The team finished the season 20–9, and finished in 1st place in the AEC in the regular season.
Roster
1998–99 Drexel Dragons men's basketball team | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Players | Coaches | |||||||||||||||
|
|
Schedule
Date time, TV |
Rank# | Opponent# | Result | Record | High points | High rebounds | High assists | Site (attendance) city, state | |||
---|---|---|---|---|---|---|---|---|---|---|---|
Regular season | |||||||||||
November 18, 1998* |
at Seton Hall | L 70–83 | – | – | – | Continental Airlines Arena East Rutherford, NJ | |||||
January 21, 1999* |
at Penn Battle of 33rd Street |
L 65–75 | – | – | – | Palestra Philadelphia, PA | |||||
February 18, 1999* |
vs. Saint Joseph's | L 51–59 | – | – | – | Palestra (6,218) Philadelphia, PA | |||||
Unknown* |
Texas Southern | W – | – | – | – | | |||||
Unknown* |
Air Force | L | – | – | – | | |||||
AEC Tournament | |||||||||||
(2) | vs. (7) Quarterfinals |
W – | – |
– | – | – | | ||||
(2) | vs. (3) Semifinals |
W – | – |
– | – | – | | ||||
(2) | at (1) Championship |
L – | – |
– | – | – | | ||||
*Non-conference game. #Rankings from AP. (#) Tournament seedings in parentheses. All times are in Eastern Time. |
References
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.