1993 Men's World Open Squash Championship
The 1993 PSA Men's World Open Squash Championship is the men's edition of the 1993 World Open, which serves as the individual world championship for squash players. The event took place in Karachi in Pakistan from 18 November to 23 November 1993. Jansher Khan won his fifth World Open title, defeating Jahangir Khan in the final.
Men's World Open 1993 | |||
---|---|---|---|
17th PSA World Squash Championship | |||
Location | |||
Date(s) | November 18–23, 1993 | ||
PSA World Tour | |||
Category | PSA World Open | ||
Prize money | $ 120,000 | ||
Results | |||
|
Seeds
Jansher Khan (Champion) Rodney Martin (Quarterfinals) Brett Martin (Quarterfinals) Peter Marshall (Semifinals) Rodney Eyles (Quarterfinals) Ross Norman (Second Round) Sami Elopuro (First Round) Chris Walker (Semifinals)
Draw and results
First round | Second round | Quarter finals | Semi finals | |||||||||||||||||||||||||||||||||||||||||
1 | 15 | 15 | 15 | |||||||||||||||||||||||||||||||||||||||||
11 | 7 | 7 | 1 | 15 | 15 | 15 | ||||||||||||||||||||||||||||||||||||||
15 | 15 | 15 | 4 | 11 | 5 | |||||||||||||||||||||||||||||||||||||||
8 | 12 | 12 | 1 | 15 | 15 | 15 | ||||||||||||||||||||||||||||||||||||||
5 | 15 | 15 | 15 | 5 | 7 | 7 | 7 | |||||||||||||||||||||||||||||||||||||
13 | 11 | 9 | 5 | 15 | 15 | 15 | ||||||||||||||||||||||||||||||||||||||
8 | 17 | 15 | 15 | 9 | 10 | 7 | ||||||||||||||||||||||||||||||||||||||
15 | 15 | 12 | 12 | 1 | 15 | 15 | 15 | |||||||||||||||||||||||||||||||||||||
4 | 15 | 11 | 15 | 15 | 4 | 5 | 6 | 8 | ||||||||||||||||||||||||||||||||||||
11 | 15 | 9 | 8 | 4 | 15 | 13 | 15 | 15 | ||||||||||||||||||||||||||||||||||||
15 | 15 | 15 | 13 | 15 | 8 | 12 | ||||||||||||||||||||||||||||||||||||||
3 | 6 | 3 | 4 | 15 | 15 | 15 | ||||||||||||||||||||||||||||||||||||||
13 | 15 | 15 | 15 | 8 | 12 | 14 | ||||||||||||||||||||||||||||||||||||||
15 | 7 | 9 | 3 | 13 | 15 | 15 | 15 | Final | ||||||||||||||||||||||||||||||||||||
15 | 15 | 15 | 8 | 17 | 13 | 13 | ||||||||||||||||||||||||||||||||||||||
7 | 11 | 13 | 13 | 1 | 14 | 15 | 15 | 15 | ||||||||||||||||||||||||||||||||||||
15 | 5 | 15 | 15 | 15 | 9 | 5 | 5 | |||||||||||||||||||||||||||||||||||||
10 | 15 | 12 | 9 | 15 | 15 | 9 | 15 | |||||||||||||||||||||||||||||||||||||
6 | 15 | 15 | 10 | 15 | 6 | 7 | 12 | 15 | 12 | |||||||||||||||||||||||||||||||||||
9 | 7 | 15 | 14 | 17 | 17 | 15 | ||||||||||||||||||||||||||||||||||||||
3 | 15 | 15 | 15 | 3 | 16 | 15 | 10 | |||||||||||||||||||||||||||||||||||||
13 | 9 | 12 | 3 | 15 | 15 | 15 | ||||||||||||||||||||||||||||||||||||||
15 | 15 | 15 | 12 | 10 | 11 | |||||||||||||||||||||||||||||||||||||||
5 | 9 | 7 | 15 | 15 | 9 | 15 | ||||||||||||||||||||||||||||||||||||||
8 | 13 | 15 | 15 | 15 | 8 | 7 | 5 | 15 | 4 | |||||||||||||||||||||||||||||||||||
15 | 7 | 12 | 5 | 8 | 15 | 15 | 15 | |||||||||||||||||||||||||||||||||||||
15 | 12 | 15 | 15 | 13 | 8 | 6 | ||||||||||||||||||||||||||||||||||||||
12 | 15 | 13 | 8 | 8 | 13 | 17 | 15 | 15 | ||||||||||||||||||||||||||||||||||||
2 | 15 | 15 | 9 | 6 | 15 | 2 | 15 | 14 | 7 | 6 | ||||||||||||||||||||||||||||||||||
8 | 8 | 15 | 15 | 8 | 2 | 15 | 15 | 15 | ||||||||||||||||||||||||||||||||||||
13 | 15 | 12 | 15 | 15 | 12 | 8 | 11 | |||||||||||||||||||||||||||||||||||||
15 | 13 | 15 | 3 | 14 |
External links
Preceded by South Africa (Johannesburg) 1992 |
PSA World Open Pakistan (Karachi) 1993 |
Succeeded by Spain (Barcelona) 1994 |
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.