1990 World Allround Speed Skating Championships for women

The 51st edition of the World Allround Speed Skating Championships for Women took place on 10 and 11 February 1990 in Calgary at the Olympic Oval ice rink.

1990 World Allround Speed Skating Championships for Women
VenueOlympic Oval, Calgary, Canada
Dates10–11 February
Competitors26 from 13 nations
Medalist women
Jacqueline Börner  DDR
Seiko Hashimoto  JPN
Constanze Moser-Scandolo  DDR

Title holder was Constanze Moser-Scandolo from East Germany.

This was the first time that the world championships for women had been held in an indoor stadium.

Distance medalists

EventGold
Silver
Bronze
500mSeiko HashimotoHerma MeijerZofia Tokarczyk
3000mJacqueline BörnerGunda KleemannHeike Schalling
1500mWang XiuliSeiko HashimotoConstanze Moser-Scandolo
5000mHeike SchallingElena BelciConstanze Moser-Scandolo

Classification

RankSkaterCountryPoints
Samalog
500m3000m1500m5000m
Jacqueline Börner East Germany171.63441.66 (8)4:19.86 2:04.54 (4)7:31.51 (4)
Seiko Hashimoto Japan172.03740.22 4:28.66 (10)2:03.80 (2)7:37.75 (10)
Constanze Moser-Scandolo East Germany172.50941.62 (7)4:27.59 (8)2:03.91 (3)7:29.88 (3)
4Herma Meijer Netherlands173.45141.09 (2)4:27.62 (9)2:05.98 (6)7:37.65 (9)
5Heike Schalling East Germany173.80443.05 (21)4:21.61 (3)2:06.95 (10)7:28.37
6Lyudmila Prokasheva Soviet Union173.91541.84 (10)4:27.53 (7)2:06.46 (8)7:33.34 (8)
7Elena Belci Italy174.25342.88 (19)4:23.39 (4)2:07.80 (13)7:28.75 (2)
8Lia van Schie Netherlands174.33542.74 (16)4:25.84 (5)2:06.27 (7)7:31.99 (5)
9Wang Xiuli China174.97741.25 (4)4:32.21 (18)2:03.34 7:52.46 (15)
10Emese Nemeth-Hunyady Austria175.53441.85 (11)4:29.68 (12)2:05.90 (5)7:47.72 (13)
11Natsue Seki Japan176.33242.46 (13)4:30.54 (14)2:07.89 (14)7:41.52 (11)
12Hanneke de Vries Netherlands177.10444.32 (23)4:26.07 (6)2:09.56 (21)7:32.53 (7)
13Yelena Lapuga Soviet Union177.25042.75 (17)4:31.62 (16)2:07.59 (11)7:47.00 (12)
14Svetlana Boyko Soviet Union177.76244.39 (24)4:30.27 (13)2:09.34 (20)7:32.14 (6)
15Moira d'Andrea United States190.20855.58 * (25)4:30.63 (15)2:07.93 (15)7:48.80 (14)
16Sandra Voetelink Netherlands196.8681:01.62 * (26)4:29.23 (11)2:07.66 (12)7:58.24 (16)}
NC17Irina Abdullina Soviet Union188.01645.76 (24)4:49.20 (14)2:14.26 (10)8:13.03 (8)
NC18Caroline Maheux Canada130.00641.45 (5)4:31.84 (17)2:09.75 (22)
NC19Zofia Tokarczyk Poland130.41641.12 (3)4:38.02 (24)2:08.88 (17)
NC20Michelle Kline United States130.58541.74 (9)4:35.43 (22)2:08.82 (16)
NC21Ariane Loignon Canada131.35442.48 (14)4:33.47 (21)2:09.89 (23)
NC22Heidi Skjeggestad Norway131.67843.07 (22)4:33.15 (19)2:09.25 (19)
NC23Anja Mischke West Germany132.75442.99 (20)4:35.77 (23)2:11.41 (25)
NC24Chantal Côté Canada132.92342.56 (15)4:40.14 (25)2:11.02 (24)
NCGunda Kleemann East Germany84.80841.45 (5)4:20.15 (2)DQ
NCJasmin Krohn Sweden85.75042.75 (17)DQ2:08.96 (18)
DQ = Disqualified
* Fell

Source:[1] [2] [3]

References

Attribution

In Dutch

This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.