1986 Basque Pelota World Championships
The 1986 Basque Pelota World Championships were the 10th edition of the Basque Pelota World Championships organized by the FIPV.
Tournament poster | |
Tournament information | |
---|---|
Location | Vitoria, Spain |
Dates | 13–21 September |
Administrator(s) | FIPV |
Teams | 12+ |
Final positions | |
Champions | France |
1st runners-up | Spain |
2nd runners-up | Mexico |
Participating nations
Events
A total of 12 events were disputed, in 4 playing areas.[1]
Trinquete, 5 events disputed
Event | Gold | Silver | Bronze |
---|---|---|---|
Hand-pelota (individual) | M.Martiarena | A.Zea | J.M.Presa |
Hand-pelota (pairs) | P.Larronde, X.Saint | I.Azpiroz, Angulo | P.Santamaria, R.Saldaña |
Paleta goma (men's) | J.Miro, S.Supam | F.Dibarrat, J.M.Aguirre | G.Arcaus, E.Liguera |
Paleta cuero | F.Elortuondo, Irigoitia | C.Bernal, N.Iroldi | J.M.Igartua, J.Arbeloa |
Xare | P.Lasarte, M.Garbizu | E.Frigerio, R.Bizzorero | J.L.Baztarrica, M.Uzcundun |
Fronton (30 m), 2 events disputed
Event | Gold | Silver | Bronze |
---|---|---|---|
Paleta goma (men's) | J.Salazar, E.Salazar | M.Giri, A.Armas | J.P.Saez, J.A.Cordoba |
Frontenis (men's) | J.Marron, J.Becerra | F.J.Sellares, P.Fite | J.Perez, A.Dominguez |
Fronton (36 m), 4 events disputed
Event | Gold | Silver | Bronze |
---|---|---|---|
Hand-pelota (individual) | L.Iribarren | M.Berra | A.Izquierdo |
Hand-pelota (pairs) | A.Jaurena, D.Mutuberria | M.J.Arcelus, F.Satrústegui | F.Medina, A.Izquierdo |
Paleta cuero | O.Insausti, J.P.Garcia | F.Prat, J.M.Bonnet | C.BeltramoneA.Ramirez |
Pala corta | D.Garcia, R.Garrido | F.Iniestra, J.Musi | J.Aguerre, C.Galanena |
Fronton (54 m), 1 event disputed
Event | Gold | Silver | Bronze |
---|---|---|---|
Jai alai | Etxeverria, Inchauspe | A.Alberdi, Fco.Fernandez | A.Albrycht, G.Scott |
Medal table
Rank | Nation | Gold | Silver | Bronze | Total |
---|---|---|---|---|---|
1 | France | 5 | 3 | 1 | 9 |
2 | Spain (host nation) | 3 | 4 | 3 | 10 |
3 | Mexico | 2 | 2 | 3 | 7 |
4 | Argentina | 2 | 2 | 1 | 5 |
5 | Uruguay | 0 | 1 | 1 | 2 |
6 | Cuba | 0 | 0 | 1 | 1 |
7 | United States | 0 | 0 | 1 | 1 |
8 | Chile | 0 | 0 | 1 | 1 |
References
- Javier Solano (November 2004). "Historia de los Mundiales" (PDF) (in Spanish). Retrieved 20 September 2016.
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.