1977 Custom Credit Australian Indoor Championships – Doubles
Ismail El Shafei and Brian Fairlie were the defending champions but only Fairlie competed that year with Russell Simpson.
Doubles | |
---|---|
1977 Custom Credit Australian Indoor Championships | |
Champions | John Newcombe Tony Roche |
Runners-up | Ross Case Geoff Masters |
Final score | 6–7, 6–3, 6–1 |
Fairlie and Simpson lost in the first round to Mark Edmondson and John Marks.
John Newcombe and Tony Roche won in the final 6–7, 6–3, 6–1 against Ross Case and Geoff Masters.
Seeds
- Syd Ball / Kim Warwick (First Round)
- Ross Case / Geoff Masters (Final)
- Jürgen Fassbender / Karl Meiler (Semifinals)
- Bob Carmichael / Ken Rosewall (First Round)
Draw
Key
- Q = Qualifier
- WC = Wild Card
- LL = Lucky Loser
- Alt = Alternate
- SE = Special Exempt
- PR = Protected Ranking
- ITF = ITF entry
- JE = Junior Exempt
- w/o = Walkover
- r = Retired
- d = Defaulted
First Round | Quarterfinals | Semifinals | Final | ||||||||||||||||||||||||
1 | S Ball K Warwick | 3 | 3 | ||||||||||||||||||||||||
J Newcombe T Roche | 6 | 6 | J Newcombe T Roche | 7 | 6 | ||||||||||||||||||||||
M Edmondson J Marks | 6 | 6 | 6 | M Edmondson J Marks | 6 | 3 | |||||||||||||||||||||
B Fairlie R Simpson | 4 | 7 | 4 | 1 | J Newcombe T Roche | 3 | 7 | 7 | |||||||||||||||||||
3 | J Fassbender K Meiler | 6 | 6 | 3 | J Fassbender K Meiler | 6 | 6 | 6 | |||||||||||||||||||
D Crealy P Dent | 4 | 1 | 3 | J Fassbender K Meiler | 7 | 5 | 6 | ||||||||||||||||||||
C Dibley C Kachel | 6 | 4 | P Kronk C Letcher | 5 | 7 | 3 | |||||||||||||||||||||
P Kronk C Letcher | 7 | 6 | 1 | J Newcombe T Roche | 6 | 6 | 6 | ||||||||||||||||||||
S Krulevitz H Solomon | d | 2 | R Case G Masters | 7 | 3 | 1 | |||||||||||||||||||||
R Ruffels A Stone | R Ruffels A Stone | 3 | 4 | ||||||||||||||||||||||||
H Pfister B Walts | 7 | 6 | 6 | H Pfister B Walts | 6 | 6 | |||||||||||||||||||||
4 | B Carmichael K Rosewall | 6 | 7 | 2 | H Pfister B Walts | 6 | 4 | 6 | |||||||||||||||||||
N Saviano J Whitlinger | 4 | 2 | 2 | R Case G Masters | 3 | 6 | 7 | ||||||||||||||||||||
M Lara S Menon | 6 | 6 | M Lara S Menon | 2 | 1 | ||||||||||||||||||||||
V Gerulaitis B Scanlon | 3 | 7 | 4 | 2 | R Case G Masters | 6 | 6 | ||||||||||||||||||||
2 | R Case G Masters | 6 | 5 | 6 |
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.