1974 World Men's Handball Championship
The 1974 World Men's Handball Championship was the eighth team handball World Championship. It was held in East Germany between 26 February-10 March 1974. Romania won the championship.
| Tournament details | |
|---|---|
| Host country | |
| Teams | 16 |
| Final positions | |
| Champions | |
| Runner-up | |
| Third place | |
| Tournament statistics | |
| Matches | 32 |
← Previous Next → | |
Teams
| Group A | Group B | Group C | Group D |
|---|---|---|---|
Preliminary round
Group A
| Team | Pld | W | D | L | GF | GA | GD | Pts |
|---|---|---|---|---|---|---|---|---|
| 3 | 3 | 0 | 0 | 58 | 38 | +20 | 6 | |
| 3 | 2 | 0 | 1 | 43 | 44 | −1 | 4 | |
| 3 | 1 | 0 | 2 | 44 | 45 | −1 | 2 | |
| 3 | 0 | 0 | 3 | 48 | 66 | −18 | 0 |
Source:
Group B
| Team | Pld | W | D | L | GF | GA | GD | Pts |
|---|---|---|---|---|---|---|---|---|
| 3 | 2 | 0 | 1 | 57 | 45 | +12 | 4 | |
| 3 | 2 | 0 | 1 | 55 | 43 | +12 | 4 | |
| 3 | 1 | 0 | 2 | 44 | 53 | −9 | 2 | |
| 3 | 1 | 0 | 2 | 41 | 56 | −15 | 2 |
Source:
Group C
| Team | Pld | W | D | L | GF | GA | GD | Pts |
|---|---|---|---|---|---|---|---|---|
| 3 | 2 | 1 | 0 | 81 | 45 | +36 | 5 | |
| 3 | 2 | 1 | 0 | 80 | 44 | +36 | 5 | |
| 3 | 1 | 0 | 2 | 63 | 74 | −11 | 2 | |
| 3 | 0 | 0 | 3 | 43 | 104 | −61 | 0 |
Source:
Group D
| Team | Pld | W | D | L | GF | GA | GD | Pts |
|---|---|---|---|---|---|---|---|---|
| 3 | 3 | 0 | 0 | 81 | 47 | +34 | 6 | |
| 3 | 2 | 0 | 1 | 67 | 46 | +21 | 4 | |
| 3 | 1 | 0 | 2 | 55 | 60 | −5 | 2 | |
| 3 | 0 | 0 | 3 | 38 | 88 | −50 | 0 |
Source:
Second round
Group 1
| Team | Pld | W | D | L | GF | GA | GD | Pts |
|---|---|---|---|---|---|---|---|---|
| 3 | 3 | 0 | 0 | 58 | 38 | +20 | 6 | |
| 3 | 2 | 0 | 1 | 47 | 43 | +4 | 4 | |
| 3 | 1 | 0 | 2 | 45 | 51 | −6 | 2 | |
| 3 | 0 | 0 | 3 | 32 | 50 | −18 | 0 |
Source:
Group 2
| Team | Pld | W | D | L | GF | GA | GD | Pts |
|---|---|---|---|---|---|---|---|---|
| 3 | 2 | 1 | 0 | 51 | 42 | +9 | 5 | |
| 3 | 2 | 0 | 1 | 56 | 52 | +4 | 4 | |
| 3 | 1 | 1 | 1 | 47 | 48 | −1 | 3 | |
| 3 | 0 | 0 | 3 | 43 | 55 | −12 | 0 |
Source:
Final standings
| 4 | |
| 5 | |
| 6 | |
| 7 | |
| 8 | |
| 9 | |
| 10 | |
| 11 | |
| 12 | |
| 13 | |
| 14 | |
| 15 | |
| 16 | |
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.
