1955 German motorcycle Grand Prix
The 1955 German motorcycle Grand Prix was the fourth round of the 1955 Grand Prix motorcycle racing season. It took place on 26 June 1955 at the Nürburgring circuit.
Race details | |||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Race 4 of 8 races in the 1955 Grand Prix motorcycle racing season | |||||||||||||||||||||||||||
Date | 26 June 1955 | ||||||||||||||||||||||||||
Location | Nürburgring | ||||||||||||||||||||||||||
Course |
| ||||||||||||||||||||||||||
500 cc | |||||||||||||||||||||||||||
| |||||||||||||||||||||||||||
350 cc | |||||||||||||||||||||||||||
| |||||||||||||||||||||||||||
250 cc | |||||||||||||||||||||||||||
| |||||||||||||||||||||||||||
125 cc | |||||||||||||||||||||||||||
| |||||||||||||||||||||||||||
Sidecar (B2A) | |||||||||||||||||||||||||||
|
500 cc classification
Pos | Rider | Manufacturer | Laps | Time | Points |
---|---|---|---|---|---|
1 | Geoff Duke | Gilera | 9 | 1:34:06.1 | 8 |
2 | Walter Zeller | BMW | 9 | +24.3 | 6 |
3 | Carlo Bandirola | MV Agusta | 9 | +3:28.9 | 4 |
4 | Umberto Masetti | MV Agusta | 3 | ||
5 | Giuseppe Colnago | Gilera | 2 | ||
6 | Jack Ahearn | Norton | 1 | ||
7 | Hans-Günter Jäger | Norton | |||
8 | Sven Andersson | Norton | |||
9 | Kuno Johansson | Matchless | |||
10 | Ernst Hiller | Matchless | |||
11 | Bob Matthews | Norton | |||
12 | Hans-Joachim Scheel | Norton | |||
13 | H. Schreiber | Norton | |||
14 | Phil Heath | Norton | |||
15 | H. Scheifel | Norton | |||
[1] |
350 cc classification
Pos | Rider | Manufacturer | Laps | Time | Points |
---|---|---|---|---|---|
1 | Bill Lomas | Moto Guzzi | 7 | 1:14:52.1 | 8 |
2 | August Hobl | DKW | 7 | +13.0 | 6 |
3 | John Surtees | Norton | 7 | +16.3 | 4 |
4 | Cecil Sandford | Moto Guzzi | 3 | ||
5 | Ken Kavanagh | Moto Guzzi | 2 | ||
6 | Karl Hofmann | DKW | 1 | ||
7 | Siegfried Wünsche | DKW | |||
8 | Carlo Bandirola | MV Agusta | |||
9 | Keith Campbell | Norton | |||
10 | Jack Ahearn | Norton | |||
11 | Peter Murphy | AJS | |||
12 | Bill Aislabie | AJS | |||
13 | Helmut Hallmeier | NSU | |||
14 | G. Bodmer | DKW | |||
15 | H. Hötzer | AJS | |||
16 | Arthur Wheeler | AJS | |||
17 | Bob Brown | AJS | |||
18 | K. Bähr | Horex | |||
19 | Günther Borgesdiek | Norton | |||
20 | Bruno Böhrer | Parilla | |||
21 | Eric Houseley | AJS | |||
22 | H. Kauret | AJS | |||
23 | A. Huber | AJS | |||
24 | Werner Mazanec | AJS | |||
25 | Rudi Stein | AJS | |||
[1] |
250 cc classification
Pos | Rider | Manufacturer | Laps | Time | Points |
---|---|---|---|---|---|
1 | Hermann Paul Müller | NSU | 6 | 1:06:19.6 | 8 |
2 | Wolfgang Brandt | NSU | 6 | +1:02.0 | 6 |
3 | Cecil Sandford | Moto Guzzi | 6 | +1:05.7 | 4 |
4 | Luigi Taveri | MV Agusta | 3 | ||
5 | Arthur Wheeler | Moto Guzzi | 2 | ||
6 | Helmut Hallmeier | NSU | 1 | ||
7 | Roberto Colombo | Moto Guzzi | |||
8 | Fritz Kläger | NSU | |||
9 | Roland Heck | NSU | |||
10 | Karl-Julius Holthaus | NSU | |||
11 | Horst Kassner | NSU | |||
12 | Rudi Stein | NSU | |||
13 | Florian Camathias | NSU | |||
14 | Rudi Meier | NSU | |||
15 | Hans-Joachim Scheel | AWO | |||
16 | Siegfried Lohmann | Adler | |||
17 | Ludwig Malchus | NSU | |||
18 | Basil Keys | Norton | |||
19 | W. Kesberg | NSU | |||
[1] |
125 cc classification
Pos | Rider | Manufacturer | Laps | Time | Points |
---|---|---|---|---|---|
1 | Carlo Ubbiali | MV Agusta | 5 | 1:01:56.5 | 8 |
2 | Luigi Taveri | MV Agusta | 5 | +0.8 | 6 |
3 | Remo Venturi | MV Agusta | 5 | +1.6 | 4 |
4 | Karl Lottes | MV Agusta | 3 | ||
5 | Bernhard Petruschke | IFA | 2 | ||
6 | Erhart Krumpholz | IFA | 1 | ||
7 | H. Bähr | MV Agusta | |||
8 | Willi Scheidhauer | MV Agusta | |||
9 | Werner Funk | MV Agusta | |||
10 | Gerrit Dupont | MV Agusta | |||
11 | Erich Wünsche | MV Agusta | |||
[1] |
Sidecar classification
Pos | Rider | Passenger | Manufacturer | Laps | Time | Points |
---|---|---|---|---|---|---|
1 | Willi Faust | Karl Remmert | BMW | 5 | 58:33.8 | 8 |
2 | Wilhelm Noll | Fritz Cron | BMW | 5 | +1:03.7 | 6 |
3 | Walter Schneider | Manfred Grunwald | BMW | 5 | +1:52.0 | 4 |
4 | Jacques Drion | Inge Stoll | Norton | 3 | ||
5 | Bob Mitchell | Max George | Norton | 2 | ||
6 | Jean Murit | Francis Flahaut | Norton | 1 | ||
7 | Helmut Fath | Emil Ohr | BMW | |||
8 | Willy Mäder | Erich Schöttle | Norton | |||
9 | Fritz Seeber | Franz Heiss | BMW | |||
10 | Marcel Masuy | ? | Norton | |||
11 | Fritz Bagge | ? | Norton | |||
12 | Friedrich Staschel | Edgar Perduss | BMW | |||
13 | Loni Neussner | ? | Norton | |||
14 | V. Tongratz | ? | Norton | |||
15 | T. Gobel | ? | Norton | |||
16 | W. Nowak | ? | Norton | |||
17 | Hans Haldemann | Herbert Läderach | Norton | |||
[1] |
References
- Cook, R. A. B. (ed.). Motor Cycling Sports Yearbook 1956. Temple Press Ltd. p. 174.
Previous race: 1955 Isle of Man TT |
FIM Grand Prix World Championship 1955 season |
Next race: 1955 Belgian Grand Prix |
Previous race: 1954 German Grand Prix |
German Grand Prix | Next race: 1956 German Grand Prix |
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.