1919–20 RPI men's ice hockey season
The 1919–20 RPI men's ice hockey season was the 17th season of play for the program.
1919–20 RPI men's ice hockey season | |
---|---|
Record | |
Overall | 1–3–0 |
Home | 1–1–0 |
Road | 0–2–0 |
Coaches and Captains | |
Head Coach | Leroy Clark |
Captain(s) | Richard Cook |
RPI men's ice hockey seasons « 1918–19 1920–21 » |
Season
Note: Rensselaer's athletic teams were unofficially known as 'Cherry and White' until 1921 when the Engineers moniker debuted for the men's basketball team.[1]
Standings
Intercollegiate | Overall | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
GP | W | L | T | PCT. | GF | GA | GP | W | L | T | GF | GA | ||
Amherst | – | – | – | – | – | – | – | 2 | 1 | 1 | 0 | – | – | |
Army | 5 | 3 | 1 | 1 | .700 | 20 | 6 | 7 | 4 | 2 | 1 | 26 | 11 | |
Boston College | 7 | 5 | 2 | 0 | .714 | 41 | 17 | 8 | 6 | 2 | 0 | 45 | 19 | |
Boston University | 2 | 0 | 2 | 0 | .000 | 2 | 19 | 2 | 0 | 2 | 0 | 2 | 19 | |
Dartmouth | 7 | 6 | 1 | 0 | .857 | 26 | 5 | 10 | 6 | 4 | 0 | 30 | 16 | |
Fordham | – | – | – | – | – | – | – | – | – | – | – | – | – | |
Hamilton | – | – | – | – | – | – | – | 5 | 3 | 2 | 0 | – | – | |
Harvard | 7 | 7 | 0 | 0 | 1.000 | 44 | 10 | 13 | 10 | 3 | 0 | 65 | 33 | |
Lafayette | – | – | – | – | – | – | – | – | – | – | – | – | – | |
Massachusetts Agricultural College | 5 | 3 | 2 | 0 | .600 | 22 | 10 | 5 | 3 | 2 | 0 | 22 | 10 | |
Michigan College of Mines | 0 | 0 | 0 | 0 | – | 0 | 0 | 4 | 1 | 2 | 1 | 10 | 16 | |
MIT | 6 | 4 | 2 | 0 | .667 | 27 | 22 | 8 | 5 | 2 | 1 | 42 | 31 | |
New York State College | – | – | – | – | – | – | – | – | – | – | – | – | – | |
Notre Dame | 0 | 0 | 0 | 0 | – | 0 | 0 | 2 | 2 | 0 | 0 | 10 | 5 | |
Pennsylvania | 4 | 1 | 2 | 1 | .375 | 9 | 16 | 7 | 1 | 5 | 1 | 15 | 35 | |
Princeton | 6 | 1 | 5 | 0 | .167 | 13 | 31 | 10 | 2 | 8 | 0 | 22 | 53 | |
Rensselaer | 4 | 1 | 3 | 0 | .250 | 24 | 8 | 4 | 1 | 3 | 0 | 24 | 8 | |
Tufts | 4 | 0 | 4 | 0 | .000 | 4 | 16 | 4 | 0 | 4 | 0 | 4 | 16 | |
Williams | 5 | 3 | 2 | 0 | .600 | 10 | 9 | 5 | 3 | 2 | 0 | 10 | 9 | |
Yale | 4 | 2 | 2 | 0 | .500 | 14 | 9 | 9 | 4 | 5 | 0 | 36 | 38 | |
YMCA College | – | – | – | – | – | – | – | – | – | – | – | – | – |
Schedule and Results
Date | Opponent | Site | Result | Record | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Regular Season | |||||||||||
January 10 | at Hamilton* | Clinton, New York | L 1–5 | 0–1–0 | |||||||
February 14 | vs. New York State College* | Troy, New York | W 23–0 | 1–1–0 | |||||||
February 21 | at YMCA College* | Troy, New York | L 0–1 | 1–2–0 | |||||||
February 28 | at Army* | West Point, New York | L 0–2 | 1–3–0 | |||||||
*Non-conference game. |
References
- "Symbols of the Institute". Rensselaer Polytechnic Institute. Retrieved January 9, 2020.
- "1919-1920 Roster". Elite Prospects. Retrieved December 30, 2019.
- "Results by Season" (PDF). RPI Engineers. Retrieved January 9, 2020.
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.